Weekly Weather Report

mccwx.ca Sunshine Vly-Sumallo
Data 22 February - 28 February 2026
Generated 01-Mar-26 12:00:05 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain
Date High Low High Low High Low Chill Index High Low Gust Total MxRate
22 8.2 0.4 3.3 -1.8 94 66 0.0 1016.51013.4 16.74 2.75 2.93
23 5.2 1.3 3.7 0.4 94 88 -2.6 1017.51012.3 22.54 3.00 2.93
24 4.2 -1.6 0.9 -3.1 94 73 -4.5 1016.91010.2 11.77 0.00 0.00
25 6.3 0.2 3.2 -0.7 94 77 -2.5 1017.01012.0 20.05 2.00 1.46
26 6.4 2.4 5.6 1.5 94 87 -0.4 1019.81016.4 20.88 8.00 2.93
27 6.6 2.9 4.2 2.1 94 82 -1.2 1021.21019.3 24.19 0.00 0.00
28 7.4 -1.1 3.2 -1.9 94 66 -1.1 1021.51017.0 16.74 0.00 0.00
 
7 8.2 -1.6 5.6 -3.1 94 66 -4.5 1021.51010.2 24.19 15.75 2.93
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate
Temp Dew Point Humidity Chill Index Pressure Wind Rain
AVG 6.3 0.6 3.4 -0.5 94 77 -1.9 1018.61014.4 18.99 2.25 2.56


Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.