Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
February 2026
Generated 01-Mar-26 12:00:07 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 6.3 | 2.2 | 5.4 | 1.3 | 94 | 93 | 1.1 | 1021.9 | 1012.3 | 5.15 | 7.75 | 0.00 | 14.0 | ||
| 2 | 7.1 | 2.1 | 5.9 | 1.2 | 94 | 92 | 1.3 | 1027.2 | 1021.4 | 5.98 | 0.50 | 0.00 | 13.7 | ||
| 3 | 7.9 | 1.9 | 6.7 | 1.0 | 94 | 92 | 1029.1 | 1026.8 | 5.15 | 0.00 | 0.00 | 13.4 | |||
| 4 | 7.9 | 1.7 | 7.0 | 0.8 | 94 | 94 | 1027.6 | 1025.5 | 4.32 | 0.00 | 0.00 | 13.5 | |||
| 5 | 5.2 | -0.1 | 4.3 | -0.9 | 94 | 94 | -0.2 | 1026.9 | 1019.0 | 5.15 | 0.25 | 0.00 | 15.8 | ||
| 6 | 5.1 | -0.4 | 4.2 | -1.3 | 94 | 94 | 1019.9 | 1016.4 | 4.32 | 0.50 | 0.00 | 16.0 | |||
| 7 | 6.6 | 0.6 | 5.7 | -0.3 | 94 | 94 | 1018.5 | 1013.0 | 15.08 | 9.50 | 0.00 | 14.7 | |||
| 8 | 3.8 | -0.9 | 2.9 | -1.8 | 94 | 94 | 1021.8 | 1017.8 | 4.32 | 0.00 | 0.00 | 16.9 | |||
| 9 | 4.6 | -0.7 | 3.6 | -1.6 | 94 | 91 | 1022.0 | 1019.5 | 14.26 | 0.50 | 0.00 | 16.4 | |||
| 10 | 5.3 | -1.6 | 3.9 | -2.4 | 94 | 86 | -1.6 | 1020.3 | 1015.8 | 7.63 | 0.00 | 0.00 | 16.4 | ||
| 11 | 1.9 | -2.7 | 0.9 | -3.6 | 94 | 92 | 1021.5 | 1018.0 | 2.66 | 0.00 | 0.00 | 18.7 | |||
| 12 | 6.8 | -0.7 | 2.7 | -1.6 | 94 | 69 | 1022.7 | 1019.4 | 21.71 | 0.25 | 1.46 | 15.2 | |||
| 13 | 5.7 | 1.8 | 3.8 | 0.8 | 94 | 85 | -1.2 | 1019.4 | 1011.5 | 14.26 | 1.75 | 2.93 | 14.6 | ||
| 14 | 3.4 | -0.6 | 2.6 | -1.4 | 94 | 93 | -1.8 | 1017.5 | 1011.8 | 15.08 | 3.00 | 2.93 | 16.9 | ||
| 15 | 1.9 | -3.3 | 0.3 | -4.2 | 94 | 84 | -6.3 | 1017.2 | 1006.4 | 9.29 | 0.00 | 0.00 | 19.0 | ||
| 16 | 4.1 | -2.7 | 0.8 | -3.6 | 94 | 71 | 1006.4 | 991.5 | 5.98 | 0.25 | 1.46 | 17.6 | |||
| 17 | 3.1 | -4.7 | -0.9 | -5.6 | 94 | 71 | -7.3 | 1003.3 | 992.7 | 17.57 | 0.00 | 0.00 | 19.1 | ||
| 18 | -0.6 | -7.4 | -4.1 | -10.7 | 93 | 62 | -12.3 | 1010.9 | 1003.3 | 15.08 | 0.00 | 0.00 | 22.3 | ||
| 19 | -3.9 | -9.6 | -9.8 | -14.3 | 86 | 47 | -14.2 | 1013.5 | 1010.9 | 15.08 | 0.00 | 0.00 | 25.1 | ||
| 20 | 1.2 | -10.4 | -3.2 | -12.6 | 91 | 52 | -14.3 | 1015.2 | 1011.5 | 9.29 | 0.00 | 0.00 | 22.9 | ||
| 21 | 4.2 | -4.1 | -0.9 | -7.4 | 93 | 49 | -7.2 | 1017.4 | 1015.0 | 15.08 | 0.00 | 0.00 | 18.3 | ||
| 22 | 8.2 | 0.4 | 3.3 | -1.8 | 94 | 66 | 0.0 | 1016.5 | 1013.4 | 16.74 | 2.75 | 2.93 | 14.0 | ||
| 23 | 5.2 | 1.3 | 3.7 | 0.4 | 94 | 88 | -2.6 | 1017.5 | 1012.3 | 22.54 | 3.00 | 2.93 | 15.1 | ||
| 24 | 4.2 | -1.6 | 0.9 | -3.1 | 94 | 73 | -4.5 | 1016.9 | 1010.2 | 11.77 | 0.00 | 0.00 | 17.0 | ||
| 25 | 6.3 | 0.2 | 3.2 | -0.7 | 94 | 77 | -2.5 | 1017.0 | 1012.0 | 20.05 | 2.00 | 1.46 | 15.0 | ||
| 26 | 6.4 | 2.4 | 5.6 | 1.5 | 94 | 87 | -0.4 | 1019.8 | 1016.4 | 20.88 | 8.00 | 2.93 | 13.9 | ||
| 27 | 6.6 | 2.9 | 4.2 | 2.1 | 94 | 82 | -1.2 | 1021.2 | 1019.3 | 24.19 | 0.00 | 0.00 | 13.6 | ||
| 28 | 7.4 | -1.1 | 3.2 | -1.9 | 94 | 66 | -1.1 | 1021.5 | 1017.0 | 16.74 | 0.00 | 0.00 | 15.1 | ||
| 28 | 8.2 | -10.4 | 7.0 | -14.3 | 94 | 47 | -14.3 | 1029.1 | 991.5 | 24.19 | 40.00 | 2.93 | 464.0 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 4.7 | -1.3 | 2.4 | -2.6 | 94 | 80 | -4.3 | 1019.0 | 1013.6 | 12.33 | 1.43 | 2.38 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 