Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
April 2026
Generated 01-May-26 12:00:08 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 12.4 | 0.8 | 5.3 | -0.1 | 94 | 46 | 0.1 | 1005.0 | 995.4 | 15.91 | 0.00 | 0.00 | 11.7 | ||
| 2 | 7.7 | 2.7 | 5.4 | 1.8 | 94 | 82 | 0.6 | 1022.3 | 999.9 | 21.71 | 0.25 | 1.46 | 13.1 | ||
| 3 | 9.1 | 3.9 | 5.5 | 3.0 | 94 | 72 | 1.2 | 1028.7 | 1022.3 | 26.68 | 0.00 | 0.00 | 11.8 | ||
| 4 | 13.7 | 1.4 | 6.8 | 0.6 | 94 | 52 | 1029.0 | 1024.2 | 18.40 | 0.00 | 0.00 | 10.8 | |||
| 5 | 18.4 | 1.7 | 8.7 | 0.3 | 94 | 30 | 1024.8 | 1017.5 | 13.43 | 0.00 | 0.00 | 8.3 | |||
| 6 | 16.7 | 3.6 | 7.7 | 2.5 | 94 | 48 | 3.1 | 1018.9 | 1011.0 | 27.50 | 0.00 | 0.00 | 8.1 | ||
| 7 | 10.6 | 1.1 | 5.1 | -3.4 | 91 | 39 | -0.7 | 1019.9 | 1011.3 | 30.82 | 0.00 | 0.00 | 12.4 | ||
| 8 | 12.4 | -1.6 | 2.3 | -2.5 | 94 | 42 | 1019.8 | 1015.9 | 24.19 | 0.00 | 0.00 | 12.9 | |||
| 9 | 17.9 | -0.7 | 4.9 | -2.8 | 94 | 25 | 1019.0 | 1014.2 | 14.26 | 0.00 | 0.00 | 9.7 | |||
| 10 | 19.4 | 2.3 | 7.2 | -1.2 | 91 | 27 | 1015.2 | 1006.0 | 17.57 | 0.00 | 0.00 | 7.7 | 0.3 | ||
| 11 | 12.6 | 4.9 | 7.8 | 3.7 | 94 | 68 | 1006.8 | 1004.4 | 30.82 | 0.00 | 0.00 | 9.5 | |||
| 12 | 14.9 | 6.9 | 9.6 | 6.1 | 94 | 59 | 6.8 | 1009.0 | 1004.3 | 23.36 | 1.00 | 4.39 | 7.4 | ||
| 13 | 8.9 | 5.1 | 8.0 | 4.2 | 94 | 92 | 1.2 | 1015.2 | 1009.0 | 24.19 | 2.00 | 1.46 | 11.3 | ||
| 14 | 6.8 | 2.4 | 5.9 | 1.5 | 94 | 92 | 0.0 | 1014.5 | 1003.5 | 19.22 | 10.00 | 4.39 | 13.7 | ||
| 15 | 6.1 | 0.2 | 2.1 | -1.1 | 94 | 62 | -2.2 | 1013.7 | 1005.0 | 20.88 | 0.25 | 1.46 | 15.2 | ||
| 16 | 6.7 | 0.2 | 2.7 | -0.7 | 94 | 65 | -1.5 | 1022.8 | 1013.7 | 20.88 | 0.25 | 1.46 | 14.9 | ||
| 17 | 11.6 | 1.8 | 3.6 | -2.6 | 94 | 39 | 1024.3 | 1021.0 | 15.91 | 0.00 | 0.00 | 11.6 | |||
| 18 | 16.2 | -0.2 | 6.9 | -1.2 | 94 | 31 | 1021.0 | 1014.5 | 15.91 | 0.00 | 0.00 | 10.3 | |||
| 19 | 22.1 | 4.1 | 10.1 | 2.0 | 91 | 28 | 3.1 | 1015.8 | 1010.9 | 11.77 | 0.00 | 0.00 | 6.1 | 1.0 | |
| 20 | 24.1 | 5.4 | 9.1 | 2.8 | 92 | 26 | 4.8 | 1014.0 | 1007.5 | 18.40 | 0.00 | 0.00 | 5.0 | 1.5 | |
| 21 | 18.6 | 5.9 | 9.0 | 4.8 | 94 | 48 | 1011.3 | 1005.5 | 34.13 | 0.00 | 0.00 | 6.1 | |||
| 22 | 14.9 | 9.3 | 9.2 | 7.5 | 93 | 65 | 6.7 | 1016.9 | 1008.2 | 28.33 | 0.00 | 0.00 | 6.2 | ||
| 23 | 13.3 | 4.3 | 8.2 | -4.3 | 94 | 30 | 2.7 | 1021.4 | 1016.9 | 19.22 | 7.00 | 8.78 | 9.5 | ||
| 24 | 14.7 | 0.7 | 2.9 | -12.3 | 88 | 17 | -1.0 | 1022.4 | 1015.0 | 16.74 | 0.00 | 0.00 | 10.6 | ||
| 25 | 16.1 | -1.2 | 1.1 | -12.9 | 90 | 15 | -1.2 | 1016.2 | 1008.8 | 17.57 | 0.00 | 0.00 | 10.8 | ||
| 26 | 17.3 | -0.7 | 1.3 | -10.5 | 86 | 15 | 1011.9 | 1008.9 | 18.40 | 0.00 | 0.00 | 10.0 | |||
| 27 | 13.3 | 1.6 | 7.4 | -1.0 | 88 | 46 | 1017.2 | 1011.9 | 32.47 | 0.00 | 0.00 | 10.8 | |||
| 28 | 11.8 | 7.2 | 7.9 | 5.7 | 94 | 67 | 5.0 | 1023.5 | 1017.2 | 23.36 | 0.00 | 0.00 | 8.8 | ||
| 29 | 20.6 | 3.8 | 9.6 | 2.9 | 94 | 38 | 1025.7 | 1021.5 | 20.88 | 0.00 | 0.00 | 6.7 | 0.6 | ||
| 30 | 22.3 | 5.4 | 9.2 | 3.9 | 93 | 31 | 1023.3 | 1017.2 | 20.88 | 0.00 | 0.00 | 5.5 | 1.0 | ||
| 30 | 24.1 | -1.6 | 10.1 | -12.9 | 94 | 15 | -2.2 | 1029.0 | 995.4 | 34.13 | 20.75 | 8.78 | 296.6 | 4.4 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 14.4 | 2.7 | 6.4 | -0.1 | 93 | 47 | 1.9 | 1018.3 | 1011.4 | 21.46 | 0.69 | 3.34 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 