Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
May 2026
Generated 25-May-26 12:00:23 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 23.3 | 7.4 | 9.3 | 4.7 | 88 | 31 | 1018.5 | 1015.3 | 19.22 | 0.00 | 0.00 | 4.2 | 1.2 | ||
| 2 | 26.3 | 8.4 | 10.2 | 4.1 | 88 | 25 | 1019.8 | 1014.7 | 19.22 | 0.00 | 0.00 | 3.0 | 2.0 | ||
| 3 | 27.3 | 7.4 | 9.2 | 1.5 | 87 | 20 | 1018.2 | 1011.5 | 16.74 | 0.00 | 0.00 | 3.2 | 2.2 | ||
| 4 | 27.3 | 7.9 | 9.5 | 1.9 | 86 | 21 | 1014.0 | 1009.7 | 16.74 | 0.00 | 0.00 | 3.0 | 2.2 | ||
| 5 | 23.9 | 8.6 | 11.4 | 6.0 | 89 | 33 | 1015.5 | 1012.7 | 25.02 | 0.00 | 0.00 | 3.4 | 1.4 | ||
| 6 | 16.6 | 8.9 | 11.6 | 7.3 | 94 | 67 | 1018.8 | 1015.5 | 35.78 | 0.00 | 0.00 | 5.6 | |||
| 7 | 18.1 | 9.9 | 10.1 | 8.2 | 94 | 59 | 8.0 | 1019.7 | 1015.0 | 25.85 | 0.00 | 0.00 | 4.3 | ||
| 8 | 15.2 | 9.7 | 9.9 | 6.3 | 91 | 66 | 7.4 | 1021.8 | 1015.5 | 30.82 | 0.00 | 0.00 | 5.9 | ||
| 9 | 20.2 | 6.1 | 8.9 | 4.2 | 93 | 37 | 4.7 | 1022.9 | 1016.5 | 25.85 | 0.00 | 0.00 | 5.6 | 0.5 | |
| 10 | 18.4 | 5.6 | 9.9 | 4.6 | 94 | 50 | 1020.3 | 1014.9 | 41.58 | 0.25 | 1.46 | 6.3 | |||
| 11 | 22.1 | 8.9 | 10.3 | 3.1 | 94 | 32 | 1023.3 | 1018.0 | 18.40 | 0.00 | 0.00 | 3.8 | 1.0 | ||
| 12 | 28.9 | 7.1 | 7.7 | -0.9 | 84 | 15 | 5.4 | 1019.4 | 1009.5 | 17.57 | 0.00 | 0.00 | 3.0 | 2.6 | |
| 13 | 16.2 | 8.4 | 11.9 | 6.5 | 94 | 57 | 6.4 | 1016.4 | 1008.4 | 20.05 | 21.25 | 5.85 | 6.0 | ||
| 14 | 11.1 | 6.8 | 9.2 | 5.9 | 94 | 75 | 4.8 | 1018.0 | 1015.9 | 22.54 | 2.00 | 2.93 | 9.3 | ||
| 15 | 8.1 | 4.1 | 6.7 | 3.2 | 94 | 83 | 1.1 | 1016.9 | 1015.2 | 18.40 | 5.50 | 5.85 | 12.2 | ||
| 16 | 9.3 | 4.3 | 6.2 | 3.4 | 94 | 79 | 2.4 | 1020.2 | 1015.0 | 25.02 | 0.50 | 1.46 | 11.5 | ||
| 17 | 15.8 | 5.9 | 9.2 | 5.0 | 94 | 53 | 4.7 | 1024.0 | 1020.2 | 18.40 | 0.50 | 1.46 | 7.4 | ||
| 18 | 16.4 | 4.4 | 7.9 | 3.5 | 94 | 45 | 1022.9 | 1020.8 | 29.16 | 0.00 | 0.00 | 7.9 | |||
| 19 | 13.1 | 7.6 | 9.9 | 5.5 | 94 | 77 | 1022.7 | 1021.0 | 22.54 | 0.50 | 1.46 | 7.9 | |||
| 20 | 20.6 | 9.3 | 10.6 | 2.6 | 94 | 33 | 1022.9 | 1019.5 | 25.02 | 0.00 | 0.00 | 3.9 | 0.6 | ||
| 21 | 22.7 | 6.9 | 9.6 | 1.7 | 94 | 26 | 5.9 | 1022.4 | 1016.5 | 23.36 | 0.00 | 0.00 | 4.6 | 1.1 | |
| 22 | 23.1 | 6.9 | 10.6 | 5.8 | 93 | 38 | 1016.8 | 1011.4 | 20.88 | 0.00 | 0.00 | 4.5 | 1.2 | ||
| 23 | 19.1 | 9.2 | 11.4 | 7.9 | 92 | 57 | 1014.5 | 1011.7 | 32.47 | 0.00 | 0.00 | 4.4 | 0.2 | ||
| 24 | 19.9 | 7.4 | 9.6 | 5.9 | 94 | 45 | 1015.7 | 1008.2 | 28.33 | 0.00 | 0.00 | 5.1 | 0.4 | ||
| 24 | 28.9 | 4.1 | 11.9 | -0.9 | 94 | 15 | 1.1 | 1024.0 | 1008.2 | 41.58 | 30.50 | 5.85 | 135.9 | 16.7 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 19.3 | 7.4 | 9.6 | 4.5 | 92 | 47 | 5.1 | 1019.4 | 1014.7 | 24.12 | 1.27 | 2.93 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 