Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
March 2026
Generated 25-May-26 12:00:23 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 8.8 | -2.6 | 3.8 | -3.4 | 94 | 61 | 1019.9 | 1016.2 | 18.40 | 0.00 | 0.00 | 15.2 | |||
| 2 | 10.6 | -0.6 | 2.7 | -1.4 | 94 | 49 | 1018.9 | 1016.9 | 20.88 | 0.00 | 0.00 | 13.3 | |||
| 3 | 9.9 | -1.1 | 6.9 | -1.9 | 94 | 72 | 1018.4 | 1011.7 | 16.74 | 3.00 | 2.93 | 13.9 | |||
| 4 | 6.6 | 2.9 | 5.7 | 2.0 | 94 | 94 | 1.7 | 1015.8 | 1008.2 | 14.26 | 5.00 | 2.93 | 13.6 | ||
| 5 | 6.2 | 2.8 | 4.6 | 1.9 | 94 | 84 | -0.3 | 1024.9 | 1015.5 | 20.88 | 2.00 | 2.93 | 13.8 | ||
| 6 | 7.2 | 2.4 | 5.9 | 1.6 | 94 | 87 | 1025.1 | 1022.0 | 10.94 | 3.25 | 2.93 | 13.5 | |||
| 7 | 9.9 | 5.3 | 8.8 | 4.4 | 94 | 93 | 3.1 | 1022.5 | 1013.5 | 27.50 | 5.75 | 4.39 | 10.7 | ||
| 8 | 7.1 | 1.3 | 6.2 | -3.2 | 94 | 52 | -1.9 | 1013.8 | 1009.5 | 20.05 | 23.50 | 8.78 | 14.1 | ||
| 9 | 3.3 | -1.6 | 0.8 | -2.4 | 94 | 79 | -2.6 | 1013.4 | 1009.5 | 10.94 | 0.00 | 0.00 | 17.5 | ||
| 10 | 5.2 | -1.7 | 0.0 | -3.8 | 94 | 54 | -3.3 | 1018.0 | 1013.2 | 7.63 | 0.25 | 1.46 | 16.6 | ||
| 11 | 5.6 | 0.4 | 4.2 | -0.4 | 94 | 74 | -0.5 | 1019.2 | 1000.5 | 34.13 | 6.50 | 5.85 | 15.3 | ||
| 12 | 4.9 | 2.8 | 3.4 | -3.3 | 94 | 57 | -1.9 | 1010.5 | 1004.3 | 28.33 | 2.75 | 4.39 | 14.4 | ||
| 17 | 7.9 | 3.4 | 7.1 | 2.6 | 94 | 94 | 3.4 | 1015.0 | 1013.3 | 12.60 | 23.80 | 7.41 | 12.6 | ||
| 18 | 11.4 | 3.4 | 10.5 | 2.5 | 94 | 92 | 1015.9 | 1013.3 | 8.46 | 10.50 | 2.93 | 10.9 | |||
| 19 | 12.3 | 4.9 | 11.3 | 4.0 | 94 | 93 | 1018.0 | 1015.5 | 8.46 | 10.25 | 2.93 | 9.7 | |||
| 20 | 10.9 | 4.2 | 9.9 | 3.3 | 94 | 84 | 3.3 | 1017.7 | 1014.0 | 22.54 | 29.75 | 5.85 | 10.8 | ||
| 21 | 6.6 | -0.6 | 4.0 | -1.4 | 94 | 65 | -1.0 | 1024.6 | 1016.5 | 26.68 | 0.00 | 0.00 | 15.3 | ||
| 22 | 4.9 | -1.2 | 2.8 | -2.1 | 94 | 80 | -1.7 | 1024.9 | 1022.0 | 27.50 | 0.00 | 0.00 | 16.4 | ||
| 23 | 9.3 | -2.1 | 2.3 | -10.9 | 94 | 23 | 1022.0 | 1012.9 | 21.71 | 0.00 | 0.00 | 14.7 | |||
| 24 | 6.9 | 2.1 | 6.0 | 1.0 | 94 | 85 | 1.3 | 1013.5 | 1003.9 | 13.43 | 11.50 | 4.39 | 13.8 | ||
| 25 | 6.8 | 0.4 | 5.4 | -0.4 | 94 | 83 | -2.0 | 1021.5 | 1010.7 | 17.57 | 9.00 | 4.39 | 14.7 | ||
| 26 | 4.4 | -0.3 | 2.6 | -1.2 | 94 | 79 | -1.8 | 1032.2 | 1021.5 | 10.94 | 2.00 | 2.93 | 16.2 | ||
| 27 | 8.7 | -0.8 | 3.6 | -1.7 | 94 | 49 | -2.3 | 1031.4 | 1018.9 | 16.74 | 0.50 | 1.46 | 14.4 | ||
| 28 | 8.1 | -1.1 | 5.3 | -1.9 | 94 | 63 | 1018.9 | 1017.0 | 18.40 | 1.00 | 2.93 | 14.8 | |||
| 29 | 3.2 | 0.4 | 2.3 | -0.4 | 94 | 86 | -3.6 | 1018.0 | 1015.0 | 20.88 | 0.50 | 1.46 | 16.5 | ||
| 30 | 4.4 | -2.7 | 1.0 | -3.6 | 94 | 64 | 1021.8 | 1016.9 | 0.00 | 0.25 | 1.46 | 17.4 | |||
| 31 | 8.7 | -2.8 | 2.7 | -3.7 | 94 | 47 | 1016.9 | 1005.0 | 11.77 | 7.00 | 5.85 | 15.4 | |||
| 27 | 12.3 | -2.8 | 11.3 | -10.9 | 94 | 23 | -3.6 | 1032.2 | 1000.5 | 34.13 | 158.05 | 8.78 | 385.5 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 7.4 | 0.6 | 4.8 | -0.9 | 94 | 72 | -0.8 | 1019.7 | 1013.2 | 17.35 | 5.85 | 3.84 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 