Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
January 2026
Generated 02-Mar-26 12:00:29 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 15 | 1.6 | -0.6 | 0.7 | -1.4 | 94 | 94 | 1034.6 | 1032.9 | 2.66 | 0.00 | 0.00 | 17.8 | |||
| 16 | 1.3 | -1.9 | 0.3 | -2.8 | 94 | 91 | 1034.9 | 1030.7 | 0.00 | 0.00 | 0.00 | 18.6 | |||
| 17 | 3.2 | -2.1 | 1.2 | -2.9 | 94 | 87 | 1030.8 | 1025.8 | 0.00 | 0.00 | 0.00 | 17.7 | |||
| 18 | 0.8 | -2.8 | -0.1 | -3.8 | 94 | 93 | 1029.5 | 1027.2 | 0.00 | 0.00 | 0.00 | 19.3 | |||
| 19 | -0.6 | -3.1 | -1.4 | -3.9 | 94 | 94 | 1029.4 | 1023.0 | 0.00 | 0.00 | 0.00 | 20.1 | |||
| 20 | 0.7 | -3.8 | -0.2 | -4.7 | 94 | 94 | 1028.2 | 1023.9 | 0.00 | 0.00 | 0.00 | 19.8 | |||
| 21 | -0.9 | -5.6 | -1.8 | -6.4 | 94 | 93 | 1025.9 | 1021.4 | 0.00 | 0.00 | 0.00 | 21.5 | |||
| 22 | 0.9 | -5.7 | -0.1 | -6.6 | 94 | 86 | 1024.0 | 1019.3 | 3.49 | 0.00 | 0.00 | 20.7 | |||
| 23 | -2.1 | -7.7 | -3.4 | -8.5 | 94 | 87 | 1028.7 | 1024.0 | 1.84 | 0.00 | 0.00 | 23.2 | |||
| 24 | -4.7 | -8.9 | -5.6 | -9.7 | 94 | 94 | 1028.5 | 1022.3 | 0.00 | 0.00 | 0.00 | 25.1 | |||
| 25 | -4.6 | -9.7 | -5.4 | -10.5 | 94 | 93 | 1022.9 | 1019.5 | 0.00 | 0.00 | 0.00 | 25.4 | |||
| 26 | 2.6 | -7.2 | 1.6 | -8.0 | 94 | 86 | 1023.4 | 1020.0 | 0.00 | 0.25 | 0.00 | 20.6 | |||
| 27 | 5.1 | -0.6 | 4.0 | -1.4 | 94 | 80 | 1023.3 | 1017.4 | 3.49 | 1.50 | 0.00 | 16.1 | |||
| 28 | 6.1 | 1.4 | 5.1 | 0.6 | 94 | 91 | 0.9 | 1023.3 | 1018.2 | 5.98 | 1.50 | 0.00 | 14.6 | ||
| 29 | 7.1 | 2.4 | 6.0 | 1.6 | 94 | 92 | 1.5 | 1022.8 | 1021.3 | 5.15 | 2.50 | 0.00 | 13.6 | ||
| 30 | 6.3 | 2.6 | 5.4 | 1.7 | 94 | 93 | 1.4 | 1024.4 | 1017.4 | 10.12 | 8.75 | 0.00 | 13.8 | ||
| 31 | 6.2 | 1.9 | 5.3 | 1.1 | 94 | 94 | 0.7 | 1024.4 | 1016.4 | 12.60 | 4.75 | 0.00 | 14.3 | ||
| 17 | 7.1 | -9.7 | 6.0 | -10.5 | 94 | 80 | -9.7 | 1034.9 | 1016.4 | 12.60 | 19.25 | 0.00 | 322.3 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 1.7 | -3.0 | 0.7 | -3.9 | 94 | 91 | 1.1 | 1027.0 | 1022.4 | 2.67 | 1.13 | 0.00 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 