Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
December 2025
Generated 02-Mar-26 12:00:23 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 2.9 | -1.8 | 1.4 | -2.7 | 94 | 90 | 1024.6 | 1018.0 | 0.00 | 0.00 | 0.00 | 17.7 | |||
| 2 | 4.1 | -0.1 | 2.6 | -0.9 | 94 | 90 | 1025.2 | 1018.0 | 0.00 | 0.25 | 1.46 | 16.3 | |||
| 3 | 3.2 | -0.6 | 1.8 | -1.4 | 94 | 91 | 1025.1 | 1023.0 | 0.00 | 0.25 | 1.46 | 17.0 | |||
| 4 | 2.9 | 1.7 | 1.7 | 0.8 | 94 | 92 | 1023.4 | 1019.9 | 0.00 | 0.00 | 0.00 | 16.0 | |||
| 5 | 3.3 | 1.7 | 2.3 | 0.8 | 94 | 93 | 1019.9 | 1001.8 | 2.66 | 38.08 | 8.78 | 15.8 | |||
| 6 | 4.8 | 2.1 | 3.9 | 1.2 | 94 | 93 | 0.7 | 1016.5 | 1003.7 | 10.12 | 64.25 | 8.78 | 14.8 | ||
| 7 | 5.4 | 1.9 | 4.5 | 1.1 | 94 | 93 | 0.6 | 1017.3 | 1009.9 | 20.05 | 25.75 | 7.32 | 14.6 | ||
| 8 | 5.4 | 3.1 | 4.5 | 2.2 | 94 | 92 | 0.8 | 1017.3 | 1005.4 | 11.77 | 45.00 | 8.78 | 14.1 | ||
| 9 | 6.3 | 3.3 | 5.1 | 2.4 | 94 | 91 | 0.9 | 1019.0 | 1009.5 | 14.26 | 10.00 | 5.85 | 13.5 | ||
| 10 | 5.2 | 3.4 | 4.3 | 2.5 | 94 | 94 | 1.7 | 1010.9 | 1007.2 | 8.46 | 112.50 | 7.32 | 14.0 | ||
| 11 | 6.8 | 4.3 | 5.9 | 3.4 | 94 | 93 | 3.3 | 1022.5 | 1010.9 | 11.77 | 5.00 | 4.39 | 12.7 | ||
| 12 | 6.4 | 4.1 | 5.5 | 3.2 | 94 | 94 | 3.3 | 1021.5 | 1015.8 | 15.08 | 11.00 | 2.93 | 13.1 | ||
| 13 | 6.2 | 4.7 | 5.3 | 3.8 | 94 | 94 | 1017.2 | 1014.8 | 4.32 | 0.25 | 1.46 | 12.9 | |||
| 17 | 2.7 | 2.7 | 1.8 | 1.8 | 94 | 94 | 1.4 | 1012.2 | 1012.2 | 5.15 | 20.83 | 0.00 | 15.6 | ||
| 18 | 3.9 | 1.6 | 3.1 | 0.7 | 94 | 90 | -1.8 | 1012.8 | 986.8 | 19.22 | 14.50 | 5.85 | 15.5 | ||
| 19 | 2.4 | 0.4 | 1.6 | -0.4 | 94 | 94 | -1.8 | 1007.4 | 994.3 | 13.43 | 0.00 | 0.00 | 16.9 | ||
| 20 | 2.3 | 1.1 | 1.4 | 0.2 | 94 | 94 | 1009.2 | 1007.2 | 0.00 | 0.00 | 0.00 | 16.6 | |||
| 21 | 3.2 | 1.7 | 2.3 | 0.8 | 94 | 94 | -1.8 | 1007.2 | 999.8 | 13.43 | 7.25 | 2.93 | 15.8 | ||
| 22 | 3.1 | -0.6 | 1.8 | -1.4 | 94 | 87 | -3.3 | 1008.9 | 1002.7 | 17.57 | 1.00 | 1.46 | 17.1 | ||
| 23 | 1.2 | -0.1 | 0.3 | -0.9 | 94 | 94 | 1008.8 | 1007.4 | 0.00 | 0.00 | 0.00 | 17.7 | |||
| 20 | 6.8 | -1.8 | 5.9 | -2.7 | 94 | 87 | -3.3 | 1025.2 | 986.8 | 20.05 | 355.91 | 8.78 | 307.8 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 4.1 | 1.7 | 3.1 | 0.9 | 94 | 92 | 0.3 | 1016.3 | 1008.4 | 8.36 | 17.80 | 4.91 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 