Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
November 2025
Generated 02-Mar-26 12:00:23 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 8.8 | 5.3 | 7.4 | 3.7 | 94 | 88 | 4.2 | 1017.2 | 1001.2 | 25.02 | 24.00 | 5.85 | 11.2 | ||
| 2 | 7.8 | 2.6 | 5.8 | 1.3 | 94 | 82 | 2.1 | 1026.5 | 1017.2 | 16.74 | 1.00 | 1.46 | 13.1 | ||
| 3 | 8.3 | -0.6 | 4.7 | -1.6 | 93 | 75 | -0.6 | 1023.5 | 1012.4 | 7.63 | 0.00 | 0.00 | 14.4 | ||
| 4 | 8.4 | -1.6 | 3.7 | -2.7 | 94 | 70 | 1017.5 | 1009.7 | 11.77 | 0.25 | 1.46 | 14.9 | |||
| 5 | 9.9 | 6.2 | 8.1 | 3.4 | 93 | 71 | 4.0 | 1009.7 | 1000.5 | 13.43 | 2.75 | 2.93 | 10.3 | ||
| 6 | 9.4 | 5.8 | 7.4 | 4.4 | 93 | 79 | 4.7 | 1012.5 | 1003.3 | 15.08 | 21.25 | 8.78 | 10.7 | ||
| 7 | 7.1 | 1.8 | 5.2 | 0.6 | 93 | 82 | 1.3 | 1024.7 | 1008.9 | 13.43 | 5.25 | 2.93 | 13.9 | ||
| 8 | 6.3 | -0.1 | 3.7 | -0.9 | 94 | 82 | -1.6 | 1025.1 | 1022.8 | 15.08 | 0.25 | 1.46 | 15.2 | ||
| 9 | 9.9 | 2.7 | 7.9 | 1.6 | 94 | 83 | 1.3 | 1023.2 | 1017.7 | 29.99 | 0.50 | 1.46 | 12.0 | ||
| 10 | 11.1 | 6.4 | 9.7 | 4.7 | 94 | 88 | 3.1 | 1022.2 | 1018.4 | 20.88 | 16.75 | 7.32 | 9.5 | ||
| 11 | 7.9 | 2.9 | 5.4 | 2.0 | 94 | 83 | 2.9 | 1023.5 | 1014.9 | 18.40 | 0.00 | 0.00 | 12.9 | ||
| 12 | 8.1 | 0.2 | 7.2 | -0.7 | 94 | 88 | 1015.0 | 1007.9 | 7.63 | 2.25 | 1.46 | 14.1 | |||
| 13 | 10.4 | 5.9 | 9.3 | 4.7 | 94 | 91 | 3.6 | 1008.2 | 999.0 | 20.88 | 22.75 | 8.78 | 10.2 | ||
| 14 | 6.1 | 3.7 | 4.8 | 2.5 | 93 | 87 | 2.4 | 1011.3 | 1005.7 | 10.94 | 4.50 | 2.93 | 13.4 | ||
| 15 | 7.8 | 3.9 | 6.4 | 2.8 | 94 | 90 | 1015.7 | 1008.7 | 5.98 | 4.50 | 2.93 | 12.4 | |||
| 16 | 9.8 | 3.9 | 8.6 | 3.0 | 94 | 90 | 1008.7 | 1000.4 | 5.98 | 0.75 | 1.46 | 11.4 | |||
| 17 | 8.4 | 2.9 | 7.5 | 1.8 | 94 | 89 | -0.4 | 1014.2 | 1002.7 | 19.22 | 7.25 | 2.93 | 12.7 | ||
| 18 | 4.9 | 1.4 | 3.4 | 0.4 | 94 | 90 | 0.0 | 1021.4 | 1014.2 | 14.26 | 1.00 | 1.46 | 15.1 | ||
| 19 | 3.6 | -0.6 | 2.7 | -1.4 | 94 | 88 | 1021.5 | 1011.8 | 9.29 | 0.25 | 1.46 | 16.8 | |||
| 20 | 6.9 | 1.4 | 5.3 | 0.6 | 94 | 83 | 0.3 | 1020.9 | 1012.0 | 15.91 | 0.25 | 1.46 | 14.1 | ||
| 21 | 5.7 | 1.8 | 4.6 | 0.9 | 94 | 91 | 1021.5 | 1019.5 | 6.80 | 2.50 | 1.46 | 14.6 | |||
| 22 | 8.7 | 5.3 | 7.3 | 4.2 | 94 | 87 | 3.5 | 1020.2 | 1013.5 | 14.26 | 6.25 | 2.93 | 11.3 | ||
| 23 | 8.7 | 3.4 | 6.6 | 1.7 | 94 | 87 | -0.3 | 1016.8 | 1012.8 | 20.88 | 12.50 | 8.78 | 12.3 | ||
| 24 | 4.8 | 1.3 | 2.3 | 0.3 | 93 | 83 | -0.9 | 1026.7 | 1016.8 | 18.40 | 0.00 | 0.00 | 15.2 | ||
| 25 | 3.9 | 1.1 | 2.4 | 0.1 | 94 | 87 | 1026.0 | 1018.4 | 4.32 | 1.00 | 1.46 | 15.8 | |||
| 26 | 5.2 | 1.4 | 3.5 | 0.6 | 94 | 88 | 1024.1 | 1019.0 | 4.32 | 0.25 | 1.46 | 15.0 | |||
| 27 | 2.4 | 1.8 | 1.6 | 0.9 | 94 | 93 | 1022.8 | 1017.2 | 1.84 | 3.75 | 1.46 | 16.2 | |||
| 28 | 1.9 | -0.8 | 1.0 | -1.8 | 94 | 91 | 1028.0 | 1019.5 | 4.32 | 0.00 | 0.00 | 17.8 | |||
| 29 | 2.1 | -2.8 | 0.6 | -3.9 | 94 | 86 | -2.8 | 1025.5 | 1019.8 | 10.94 | 0.00 | 0.00 | 18.7 | ||
| 30 | 1.1 | -4.8 | -0.1 | -5.9 | 94 | 86 | 1025.3 | 1023.9 | 4.32 | 0.00 | 0.00 | 20.2 | |||
| 30 | 11.1 | -4.8 | 9.7 | -5.9 | 94 | 70 | -4.8 | 1028.0 | 999.0 | 29.99 | 141.75 | 8.78 | 415.4 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 6.8 | 2.1 | 5.1 | 0.9 | 94 | 85 | 1.7 | 1020.0 | 1012.3 | 12.93 | 4.73 | 3.17 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 