Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
October 2025
Generated 02-Mar-26 12:00:23 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 15.8 | 8.6 | 11.0 | 6.7 | 90 | 61 | 7.7 | 1013.9 | 1009.4 | 7.63 | 1.25 | 2.93 | 6.1 | ||
| 2 | 16.3 | 6.3 | 10.4 | 4.4 | 88 | 58 | 6.3 | 1020.5 | 1013.9 | 12.60 | 0.00 | 0.00 | 7.0 | ||
| 3 | 14.7 | 4.4 | 9.4 | 2.7 | 91 | 61 | 1020.8 | 1018.9 | 24.19 | 0.00 | 0.00 | 8.8 | |||
| 4 | 13.3 | 6.1 | 9.3 | 4.6 | 90 | 75 | 5.2 | 1023.2 | 1018.3 | 20.88 | 0.75 | 1.46 | 8.6 | ||
| 5 | 15.4 | 1.7 | 4.9 | -3.8 | 92 | 29 | 1.7 | 1025.9 | 1020.7 | 14.26 | 0.00 | 0.00 | 9.8 | ||
| 6 | 18.4 | 5.2 | 8.7 | 2.2 | 85 | 36 | 1023.9 | 1020.3 | 14.26 | 0.00 | 0.00 | 6.5 | |||
| 7 | 19.4 | 6.3 | 9.8 | 4.4 | 88 | 43 | 5.6 | 1020.3 | 1009.5 | 25.85 | 0.00 | 0.00 | 5.7 | 0.3 | |
| 8 | 11.4 | 5.2 | 7.3 | 2.9 | 86 | 68 | 1014.5 | 1008.9 | 22.54 | 0.00 | 0.00 | 10.0 | |||
| 9 | 15.8 | 4.3 | 9.2 | 2.4 | 92 | 54 | 1019.2 | 1014.5 | 18.40 | 0.00 | 0.00 | 8.2 | |||
| 10 | 13.4 | 5.3 | 8.7 | 3.4 | 90 | 69 | 1016.0 | 1008.4 | 25.85 | 0.50 | 1.46 | 9.0 | |||
| 11 | 9.7 | 7.8 | 7.8 | 6.2 | 92 | 87 | 5.4 | 1010.0 | 1008.5 | 20.05 | 4.00 | 2.93 | 9.6 | ||
| 12 | 7.8 | 3.9 | 6.2 | 2.4 | 91 | 78 | 0.9 | 1012.8 | 1009.7 | 15.91 | 9.25 | 5.85 | 12.4 | ||
| 13 | 7.4 | -0.6 | 3.3 | -2.0 | 91 | 61 | -0.6 | 1019.8 | 1012.8 | 10.94 | 0.00 | 0.00 | 14.9 | ||
| 14 | 8.9 | -2.2 | 2.2 | -3.6 | 92 | 44 | 1020.8 | 1018.4 | 10.12 | 0.25 | 1.46 | 15.0 | |||
| 15 | 10.9 | -0.6 | 4.4 | -2.8 | 91 | 44 | -2.4 | 1020.9 | 1017.5 | 6.80 | 0.00 | 0.00 | 13.2 | ||
| 16 | 11.6 | 0.9 | 5.6 | -0.3 | 92 | 51 | 1021.2 | 1017.2 | 21.71 | 0.00 | 0.00 | 12.0 | |||
| 17 | 9.4 | 2.9 | 6.6 | 1.3 | 91 | 81 | 2.8 | 1021.5 | 1014.2 | 19.22 | 0.75 | 1.46 | 12.2 | ||
| 18 | 10.7 | 2.3 | 5.1 | 0.5 | 90 | 61 | 0.6 | 1021.5 | 1005.4 | 16.74 | 12.50 | 5.85 | 11.8 | ||
| 19 | 8.7 | 5.3 | 6.6 | 4.1 | 92 | 85 | 4.5 | 1019.5 | 1004.5 | 6.80 | 18.75 | 5.85 | 11.3 | ||
| 20 | 9.1 | 5.1 | 6.6 | 4.0 | 93 | 83 | 1025.3 | 1019.5 | 16.74 | 1.00 | 1.46 | 11.2 | |||
| 21 | 10.6 | 3.1 | 8.1 | 2.1 | 94 | 80 | 2.5 | 1023.0 | 1018.2 | 17.57 | 0.50 | 1.46 | 11.4 | ||
| 22 | 11.7 | 1.8 | 6.8 | 0.6 | 92 | 58 | 0.4 | 1018.4 | 1011.0 | 28.33 | 4.00 | 8.78 | 11.6 | ||
| 23 | 11.6 | 5.3 | 8.9 | 4.1 | 93 | 78 | 5.3 | 1019.0 | 1012.0 | 15.91 | 0.00 | 0.00 | 9.8 | ||
| 24 | 11.7 | 5.3 | 8.7 | 3.9 | 92 | 69 | 3.5 | 1012.3 | 1001.7 | 17.57 | 15.27 | 8.78 | 9.8 | ||
| 25 | 8.9 | 2.4 | 5.8 | 1.2 | 93 | 73 | 1.2 | 1009.8 | 996.0 | 11.77 | 0.75 | 1.46 | 12.7 | ||
| 26 | 7.7 | 3.9 | 5.6 | 2.3 | 92 | 80 | 1.0 | 1014.4 | 998.5 | 15.91 | 8.50 | 5.85 | 12.5 | ||
| 27 | 6.4 | 1.9 | 3.8 | 0.6 | 92 | 81 | 0.4 | 1027.5 | 1014.4 | 16.74 | 1.50 | 2.93 | 14.1 | ||
| 28 | 8.3 | 0.9 | 5.6 | -0.2 | 92 | 73 | -1.1 | 1027.7 | 1012.5 | 16.74 | 8.75 | 8.78 | 13.7 | ||
| 29 | 8.6 | 5.3 | 7.0 | 4.1 | 93 | 85 | 2.8 | 1031.1 | 1016.7 | 16.74 | 13.00 | 8.78 | 11.3 | ||
| 30 | 8.6 | 2.3 | 6.9 | 1.4 | 94 | 84 | 1.5 | 1030.8 | 1019.9 | 7.63 | 0.00 | 0.00 | 12.8 | ||
| 31 | 8.7 | 2.4 | 7.8 | 1.2 | 94 | 77 | 1.0 | 1020.0 | 1011.2 | 8.46 | 14.00 | 5.85 | 12.8 | ||
| 31 | 19.4 | -2.2 | 11.0 | -3.8 | 94 | 29 | -2.4 | 1031.1 | 996.0 | 28.33 | 115.27 | 8.78 | 335.8 | 0.3 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 11.3 | 3.6 | 7.0 | 2.0 | 91 | 67 | 2.3 | 1020.2 | 1012.3 | 16.29 | 3.72 | 4.39 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 