Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
December 2024
Generated 02-Mar-26 12:00:14 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 2.1 | -2.5 | 0.8 | -3.3 | 94 | 89 | 1025.6 | 1023.6 | 3.49 | 0.50 | 1.46 | 18.5 | |||
| 2 | -1.5 | -3.8 | -2.3 | -4.7 | 94 | 89 | -4.6 | 1027.4 | 1025.5 | 5.15 | 0.00 | 0.00 | 20.9 | ||
| 3 | -1.1 | -2.9 | -1.9 | -3.9 | 94 | 92 | 1027.4 | 1025.8 | 4.32 | 0.00 | 0.00 | 20.3 | |||
| 4 | -0.6 | -3.2 | -1.4 | -4.1 | 94 | 94 | 1027.2 | 1023.3 | 1.84 | 0.00 | 0.00 | 20.2 | |||
| 5 | -0.1 | -3.9 | -0.9 | -4.9 | 94 | 93 | 1027.5 | 1024.1 | 0.00 | 0.00 | 0.00 | 20.3 | |||
| 6 | 4.2 | -0.8 | 3.3 | -1.6 | 94 | 93 | 1027.4 | 1015.1 | 7.63 | 7.51 | 5.85 | 16.6 | |||
| 7 | 3.3 | 0.7 | 2.4 | -0.1 | 94 | 94 | -1.5 | 1016.4 | 1010.9 | 7.63 | 39.00 | 8.78 | 16.3 | ||
| 8 | 2.1 | -1.0 | 0.9 | -1.9 | 94 | 89 | -3.4 | 1027.7 | 1015.7 | 11.77 | 7.25 | 2.93 | 17.8 | ||
| 9 | 1.3 | -3.1 | -0.1 | -4.4 | 94 | 86 | -5.1 | 1031.7 | 1027.6 | 5.98 | 0.25 | 1.46 | 19.2 | ||
| 10 | -0.4 | -4.5 | -1.6 | -5.6 | 94 | 90 | 1031.6 | 1023.1 | 3.49 | 0.00 | 0.00 | 20.8 | |||
| 11 | 1.9 | -2.6 | 0.6 | -3.4 | 94 | 90 | -3.2 | 1023.1 | 1012.4 | 5.98 | 0.00 | 0.00 | 18.6 | ||
| 12 | 0.3 | -4.0 | -0.9 | -4.8 | 94 | 90 | 1012.4 | 1008.6 | 0.00 | 0.00 | 0.00 | 20.1 | |||
| 13 | 2.2 | -1.0 | 0.5 | -1.9 | 94 | 83 | -1.2 | 1008.8 | 1001.6 | 9.29 | 1.00 | 1.46 | 17.7 | ||
| 14 | 3.7 | -0.7 | 2.2 | -1.7 | 94 | 83 | -2.7 | 1012.2 | 999.9 | 15.08 | 6.51 | 8.78 | 16.8 | ||
| 15 | 1.1 | -4.2 | -0.8 | -5.8 | 94 | 84 | 1021.0 | 1011.9 | 0.00 | 0.50 | 1.46 | 19.8 | |||
| 16 | -0.8 | -5.0 | -2.8 | -6.6 | 94 | 83 | 1018.7 | 1012.5 | 0.00 | 0.00 | 0.00 | 21.2 | |||
| 17 | 0.5 | -4.6 | -0.8 | -5.4 | 94 | 90 | 1019.3 | 1008.1 | 5.98 | 11.27 | 5.85 | 20.3 | |||
| 18 | 0.5 | -0.4 | -0.4 | -1.4 | 94 | 93 | -2.8 | 1008.1 | 1002.9 | 6.80 | 16.56 | 8.78 | 18.3 | ||
| 19 | 2.7 | -1.5 | 1.4 | -2.3 | 94 | 87 | -3.3 | 1024.6 | 1013.9 | 10.12 | 2.75 | 2.93 | 17.7 | ||
| 20 | 3.7 | -0.9 | 2.4 | -1.8 | 94 | 91 | -2.4 | 1019.5 | 1017.2 | 6.80 | 1.75 | 1.46 | 16.9 | ||
| 21 | 3.7 | -1.0 | 2.7 | -1.9 | 94 | 87 | -2.1 | 1017.8 | 1009.0 | 20.05 | 10.00 | 5.85 | 16.9 | ||
| 22 | 4.0 | -1.1 | 1.9 | -1.9 | 94 | 82 | -3.1 | 1017.8 | 1010.2 | 8.46 | 4.50 | 2.93 | 16.9 | ||
| 23 | 4.1 | 0.2 | 1.8 | -0.7 | 94 | 83 | -0.9 | 1020.2 | 1007.0 | 12.60 | 7.50 | 5.85 | 16.2 | ||
| 24 | 4.0 | 0.4 | 1.9 | -0.6 | 94 | 83 | -1.5 | 1015.6 | 1006.0 | 17.57 | 5.25 | 4.39 | 16.1 | ||
| 25 | 2.0 | -0.9 | 0.6 | -1.8 | 94 | 80 | -1.9 | 1016.0 | 998.1 | 11.77 | 1.25 | 2.93 | 17.7 | ||
| 26 | 2.0 | -1.4 | 0.0 | -2.2 | 94 | 77 | -3.6 | 1005.2 | 992.8 | 15.91 | 9.50 | 2.93 | 18.0 | ||
| 27 | 1.3 | -2.5 | -0.3 | -3.3 | 94 | 88 | -3.0 | 1004.5 | 1001.3 | 6.80 | 1.00 | 1.46 | 18.9 | ||
| 28 | 1.3 | -1.0 | 0.0 | -1.9 | 94 | 90 | -1.7 | 1010.1 | 1000.8 | 5.98 | 12.75 | 2.93 | 18.2 | ||
| 29 | 1.7 | -2.2 | 0.6 | -3.0 | 94 | 90 | -3.9 | 1017.4 | 1005.5 | 10.94 | 1.00 | 1.46 | 18.6 | ||
| 30 | 1.2 | -2.3 | -0.1 | -3.9 | 94 | 87 | -4.1 | 1025.8 | 1017.4 | 9.29 | 1.00 | 1.46 | 18.8 | ||
| 31 | -2.1 | -4.5 | -3.6 | -6.1 | 93 | 84 | -6.6 | 1025.7 | 1017.0 | 7.63 | 0.00 | 0.00 | 21.6 | ||
| 31 | 4.2 | -5.0 | 3.3 | -6.6 | 94 | 77 | -6.6 | 1031.7 | 992.8 | 20.05 | 148.60 | 8.78 | 576.2 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 1.6 | -2.1 | 0.2 | -3.1 | 94 | 88 | -3.0 | 1019.8 | 1011.9 | 7.69 | 4.79 | 3.79 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 