Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
April 2021
Generated 02-Mar-26 12:00:15 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 7.5 | -0.7 | 2.4 | -2.0 | 91 | 60 | 1016.1 | 1011.0 | 20.05 | 0.00 | 0.00 | 14.9 | |||
| 2 | 5.5 | 0.3 | 2.5 | -1.0 | 91 | 74 | -0.9 | 1019.9 | 1012.8 | 21.71 | 0.00 | 0.00 | 15.4 | ||
| 3 | 7.5 | 0.0 | 4.4 | -1.3 | 91 | 66 | 1020.0 | 1018.2 | 17.57 | 0.00 | 0.00 | 14.6 | |||
| 4 | 4.1 | -1.6 | 1.9 | -7.3 | 91 | 45 | -3.2 | 1022.6 | 1018.8 | 17.57 | 0.00 | 0.00 | 17.1 | ||
| 5 | 7.4 | -2.9 | -0.1 | -5.7 | 91 | 40 | 1022.7 | 1018.6 | 16.74 | 0.00 | 0.00 | 16.1 | |||
| 6 | 9.0 | -2.6 | 1.7 | -3.9 | 91 | 55 | 1020.2 | 1015.8 | 14.26 | 0.00 | 0.00 | 15.1 | |||
| 7 | 1.9 | -1.2 | 0.6 | -2.5 | 91 | 91 | -3.1 | 1015.8 | 1012.1 | 15.91 | 0.00 | 0.00 | 18.0 | ||
| 8 | 2.1 | -0.6 | 0.4 | -1.9 | 91 | 83 | -3.8 | 1023.7 | 1012.8 | 13.43 | 0.00 | 0.00 | 17.6 | ||
| 9 | 2.5 | -1.4 | 1.2 | -2.7 | 91 | 83 | -3.0 | 1022.8 | 1009.2 | 15.08 | 0.00 | 0.00 | 17.7 | ||
| 10 | 2.4 | -3.0 | -0.7 | -4.4 | 91 | 73 | -4.0 | 1025.4 | 1009.2 | 13.43 | 0.00 | 0.00 | 18.6 | ||
| 11 | 4.9 | -4.5 | -0.6 | -5.8 | 91 | 48 | 1026.9 | 1024.7 | 11.77 | 0.00 | 0.00 | 18.1 | |||
| 12 | 6.9 | -3.6 | -0.2 | -9.0 | 91 | 33 | 1028.7 | 1026.6 | 6.80 | 0.00 | 0.00 | 16.6 | |||
| 13 | 11.7 | -3.1 | 0.4 | -12.1 | 91 | 18 | 1029.9 | 1025.2 | 7.63 | 0.00 | 0.00 | 14.0 | |||
| 14 | 16.6 | -2.2 | 1.6 | -11.0 | 91 | 15 | 1026.8 | 1019.6 | 11.77 | 0.00 | 0.00 | 11.1 | |||
| 15 | 18.6 | -0.7 | 2.6 | -5.7 | 91 | 19 | 1023.9 | 1019.4 | 14.26 | 0.00 | 0.00 | 9.4 | |||
| 16 | 20.7 | 0.1 | 3.4 | -6.8 | 91 | 15 | 1026.1 | 1021.5 | 15.08 | 0.00 | 0.00 | 8.5 | 0.6 | ||
| 17 | 21.3 | 2.0 | 3.7 | -3.5 | 91 | 19 | 1025.3 | 1021.1 | 13.43 | 0.00 | 0.00 | 7.4 | 0.7 | ||
| 18 | 19.1 | 2.6 | 4.3 | 0.4 | 90 | 30 | 1023.3 | 1018.3 | 15.08 | 0.00 | 0.00 | 7.6 | 0.2 | ||
| 19 | 17.0 | 1.6 | 2.5 | -9.2 | 85 | 16 | 1026.8 | 1021.1 | 7.63 | 0.00 | 0.00 | 9.0 | |||
| 21 | 16.9 | 2.0 | 5.3 | 0.2 | 90 | 35 | 1019.5 | 1011.3 | 20.88 | 0.00 | 0.00 | 8.9 | |||
| 22 | 15.4 | 2.4 | 3.6 | -8.3 | 91 | 19 | 1013.1 | 1010.8 | 12.60 | 0.00 | 0.00 | 9.4 | |||
| 23 | 11.7 | 4.9 | 6.7 | -0.7 | 91 | 53 | 1013.6 | 1009.5 | 14.26 | 0.00 | 0.00 | 10.0 | |||
| 24 | 8.6 | 4.9 | 6.7 | 3.6 | 91 | 86 | 4.5 | 1009.9 | 1004.7 | 14.26 | 0.00 | 0.00 | 11.5 | ||
| 25 | 8.6 | 3.4 | 6.6 | 2.1 | 91 | 77 | 1007.2 | 1005.0 | 9.29 | 0.00 | 0.00 | 12.3 | |||
| 26 | 10.7 | 4.5 | 6.6 | 3.2 | 91 | 70 | 1014.8 | 1007.1 | 15.91 | 0.00 | 0.00 | 10.7 | |||
| 27 | 9.6 | 4.9 | 6.1 | 3.6 | 91 | 74 | 3.7 | 1021.6 | 1014.8 | 15.08 | 0.00 | 0.00 | 11.0 | ||
| 28 | 10.2 | 5.5 | 7.5 | 4.2 | 91 | 76 | 1025.2 | 1021.6 | 12.60 | 0.00 | 0.00 | 10.5 | |||
| 29 | 17.9 | 6.4 | 9.5 | 0.3 | 91 | 33 | 1025.4 | 1019.2 | 14.26 | 0.00 | 0.00 | 6.2 | |||
| 30 | 12.1 | 5.6 | 9.9 | 3.8 | 91 | 79 | 1020.6 | 1016.8 | 16.74 | 0.00 | 0.00 | 9.4 | |||
| 29 | 21.3 | -4.5 | 9.9 | -12.1 | 91 | 15 | -4.5 | 1029.9 | 1004.7 | 21.71 | 0.00 | 0.00 | 366.6 | 1.6 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 10.6 | 0.8 | 3.5 | -2.9 | 91 | 51 | -1.2 | 1021.3 | 1015.8 | 14.31 | 0.00 | 0.00 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 