Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
January 2021
Generated 02-Mar-26 12:00:14 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 2.8 | 0.7 | 1.4 | -0.6 | 91 | 91 | 1015.1 | 1002.0 | 3.49 | 3.50 | 1.46 | 16.6 | |||
| 2 | 2.6 | 0.7 | 1.2 | -0.6 | 91 | 91 | -1.7 | 1005.9 | 998.4 | 8.46 | 1.75 | 1.46 | 16.7 | ||
| 3 | 1.3 | 0.3 | 0.1 | -1.0 | 91 | 91 | 1012.5 | 1002.6 | 1.84 | 0.25 | 1.46 | 17.5 | |||
| 4 | 2.2 | 0.6 | 0.8 | -0.7 | 91 | 91 | -1.5 | 1011.7 | 997.2 | 9.29 | 0.50 | 1.46 | 16.9 | ||
| 5 | 2.7 | 0.3 | 1.3 | -1.0 | 91 | 91 | 1015.7 | 1007.6 | 2.66 | 0.25 | 1.46 | 16.8 | |||
| 6 | 2.8 | -0.2 | 1.5 | -1.5 | 91 | 91 | 1019.4 | 1009.4 | 0.00 | 0.25 | 1.46 | 17.0 | |||
| 7 | 1.8 | -1.6 | 0.4 | -2.8 | 91 | 85 | 1024.4 | 1018.0 | 4.32 | 0.00 | 0.00 | 18.2 | |||
| 8 | 2.2 | 0.3 | 0.8 | -1.0 | 91 | 91 | -0.8 | 1027.3 | 1016.7 | 9.29 | 0.00 | 0.00 | 17.0 | ||
| 9 | 0.7 | -2.7 | -0.6 | -3.9 | 91 | 91 | 1027.8 | 1018.4 | 2.66 | 0.00 | 0.00 | 19.3 | |||
| 10 | 2.4 | -0.3 | 1.1 | -1.6 | 91 | 91 | 1020.9 | 1017.7 | 0.00 | 0.00 | 0.00 | 17.2 | |||
| 11 | 2.7 | 0.8 | 1.3 | -0.4 | 91 | 91 | 1019.2 | 1006.6 | 3.49 | 0.00 | 0.00 | 16.5 | |||
| 12 | 2.9 | 1.8 | 1.6 | 0.4 | 91 | 91 | 1006.7 | 992.3 | 3.49 | 0.50 | 1.46 | 15.9 | |||
| 13 | 2.9 | -0.9 | 1.6 | -2.2 | 91 | 88 | 1030.9 | 991.8 | 3.49 | 1.52 | 5.85 | 17.3 | |||
| 14 | 2.9 | -1.2 | 1.2 | -2.4 | 91 | 79 | 1031.6 | 1022.5 | 1.84 | 0.00 | 0.00 | 17.4 | |||
| 15 | 3.8 | -1.3 | 2.4 | -2.6 | 91 | 91 | 1030.1 | 1022.3 | 12.60 | 0.00 | 0.00 | 17.1 | |||
| 16 | 3.2 | -1.3 | 1.5 | -2.6 | 91 | 83 | 1029.9 | 1023.5 | 7.63 | 0.00 | 0.00 | 17.3 | |||
| 17 | 2.8 | 0.2 | 1.4 | -1.1 | 91 | 91 | -1.9 | 1032.5 | 1023.2 | 8.46 | 0.00 | 0.00 | 16.8 | ||
| 18 | 1.5 | -2.0 | 0.2 | -3.3 | 91 | 91 | 1034.2 | 1032.0 | 0.00 | 0.00 | 0.00 | 18.6 | |||
| 19 | 2.1 | -2.1 | 0.4 | -3.4 | 91 | 82 | -2.6 | 1033.4 | 1022.8 | 15.91 | 0.00 | 0.00 | 18.3 | ||
| 20 | 2.7 | -1.3 | 0.9 | -2.6 | 91 | 83 | 1022.8 | 1018.6 | 9.29 | 0.00 | 0.00 | 17.6 | |||
| 21 | 1.8 | -4.5 | -1.1 | -7.1 | 91 | 65 | -4.5 | 1020.2 | 1018.4 | 7.63 | 0.00 | 0.00 | 19.7 | ||
| 22 | -3.8 | -7.2 | -5.2 | -9.2 | 91 | 75 | 1020.5 | 1018.2 | 1.84 | 0.00 | 0.00 | 23.8 | |||
| 23 | -3.8 | -8.4 | -5.9 | -9.9 | 91 | 78 | 1019.7 | 1013.2 | 0.00 | 0.00 | 0.00 | 24.4 | |||
| 24 | -0.6 | -6.2 | -1.9 | -7.4 | 91 | 86 | 1013.2 | 1004.2 | 1.84 | 0.00 | 0.00 | 21.7 | |||
| 25 | 0.3 | -3.3 | -1.1 | -4.6 | 91 | 90 | 1009.5 | 1005.5 | 5.15 | 0.00 | 0.00 | 19.8 | |||
| 26 | -1.5 | -7.3 | -4.6 | -8.9 | 91 | 57 | 1008.6 | 999.9 | 5.15 | 0.00 | 0.00 | 22.7 | |||
| 27 | 0.0 | -3.2 | -2.8 | -6.4 | 91 | 70 | -3.2 | 1005.1 | 999.4 | 5.15 | 0.00 | 0.00 | 19.9 | ||
| 28 | -0.6 | -5.8 | -1.9 | -7.0 | 91 | 88 | 1009.4 | 1004.9 | 4.32 | 0.00 | 0.00 | 21.5 | |||
| 29 | -1.6 | -5.2 | -2.9 | -6.4 | 91 | 91 | 1010.0 | 1007.5 | 0.00 | 0.00 | 0.00 | 21.7 | |||
| 30 | 1.4 | -4.2 | 0.1 | -5.4 | 91 | 90 | 1013.5 | 1009.8 | 4.32 | 0.00 | 0.00 | 19.7 | |||
| 31 | 2.4 | 0.0 | 1.1 | -1.3 | 91 | 91 | -0.8 | 1013.2 | 1011.0 | 6.80 | 0.00 | 0.00 | 17.1 | ||
| 31 | 3.8 | -8.4 | 2.4 | -9.9 | 91 | 57 | -8.4 | 1034.2 | 991.8 | 15.91 | 8.52 | 5.85 | 578.0 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 1.4 | -2.1 | -0.2 | -3.5 | 91 | 86 | -1.5 | 1019.2 | 1010.8 | 4.85 | 0.27 | 2.01 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 