Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
November 2020
Generated 05-Mar-26 12:00:30 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 6.1 | 0.5 | 4.7 | -0.8 | 91 | 91 | -0.4 | 1026.8 | 1020.5 | 5.15 | 0.50 | 1.46 | 15.0 | ||
| 2 | 6.1 | 0.7 | 4.7 | -0.6 | 91 | 91 | 1021.1 | 1012.7 | 1.84 | 0.50 | 1.46 | 14.9 | |||
| 3 | 8.9 | 0.3 | 7.6 | -0.9 | 91 | 91 | 0.1 | 1012.7 | 1009.0 | 10.12 | 18.25 | 5.85 | 13.7 | ||
| 4 | 12.4 | 6.8 | 11.0 | 5.4 | 91 | 91 | 5.6 | 1013.3 | 1008.6 | 10.12 | 20.50 | 8.78 | 8.7 | ||
| 5 | 8.1 | 6.8 | 6.7 | 5.4 | 91 | 91 | 5.4 | 1013.5 | 1010.8 | 8.46 | 4.28 | 8.78 | 10.8 | ||
| 6 | 0.9 | -3.1 | -0.3 | -4.3 | 91 | 91 | 1014.2 | 1008.2 | 4.32 | 0.00 | 0.00 | 19.4 | |||
| 7 | 1.3 | -4.2 | 0.1 | -5.4 | 91 | 91 | -4.2 | 1008.2 | 1005.8 | 5.15 | 0.50 | 1.46 | 19.7 | ||
| 9 | -1.2 | -1.2 | -2.4 | -2.5 | 91 | 91 | 1010.7 | 1010.6 | 0.00 | 0.00 | 0.00 | 19.5 | |||
| 10 | 1.3 | -3.2 | 0.1 | -4.5 | 91 | 89 | -3.2 | 1015.6 | 1010.4 | 7.63 | 0.00 | 0.00 | 19.3 | ||
| 11 | 0.3 | -4.3 | -1.3 | -5.6 | 91 | 88 | 1018.9 | 1015.4 | 9.29 | 0.00 | 0.00 | 20.3 | |||
| 12 | 2.7 | -1.9 | 0.6 | -3.2 | 91 | 80 | 1017.7 | 998.7 | 2.66 | 0.00 | 0.00 | 17.9 | |||
| 13 | 1.9 | 0.6 | 0.6 | -0.7 | 91 | 91 | -0.9 | 1004.9 | 985.5 | 6.80 | 0.50 | 1.46 | 17.1 | ||
| 14 | 1.8 | 0.4 | 0.5 | -0.8 | 91 | 90 | -0.9 | 1014.3 | 1002.6 | 5.15 | 0.25 | 1.46 | 17.2 | ||
| 15 | 1.4 | 0.6 | 0.1 | -0.7 | 91 | 91 | -3.8 | 1018.5 | 1002.1 | 20.05 | 2.75 | 2.93 | 17.3 | ||
| 16 | 1.3 | 0.6 | 0.1 | -0.7 | 91 | 91 | -1.1 | 1018.8 | 1004.1 | 5.98 | 2.25 | 1.46 | 17.4 | ||
| 17 | 3.3 | 0.8 | 2.0 | -0.4 | 91 | 91 | 0.4 | 1004.2 | 992.8 | 5.98 | 1.25 | 1.46 | 16.3 | ||
| 18 | 3.7 | 0.4 | 2.3 | -0.8 | 91 | 91 | -0.7 | 1007.7 | 999.5 | 8.46 | 1.25 | 1.46 | 16.2 | ||
| 19 | 2.1 | 0.7 | 0.7 | -0.6 | 91 | 91 | -0.1 | 1024.6 | 1007.7 | 5.98 | 1.00 | 1.46 | 16.9 | ||
| 20 | 3.6 | 0.8 | 2.2 | -0.4 | 91 | 91 | 1026.4 | 1023.8 | 1.84 | 0.00 | 0.00 | 16.1 | |||
| 21 | 2.1 | 0.3 | 0.7 | -0.9 | 91 | 91 | 1029.3 | 1021.8 | 0.00 | 0.00 | 0.00 | 17.1 | |||
| 22 | 1.6 | -0.7 | 0.2 | -1.9 | 91 | 91 | 1021.8 | 1009.8 | 1.84 | 0.00 | 0.00 | 17.8 | |||
| 23 | 2.7 | 0.3 | 1.3 | -1.0 | 91 | 91 | -0.2 | 1016.9 | 1009.0 | 7.63 | 0.00 | 0.00 | 16.8 | ||
| 24 | 4.1 | 1.6 | 2.7 | 0.2 | 91 | 91 | -0.7 | 1016.7 | 1004.2 | 9.29 | 0.00 | 0.00 | 15.5 | ||
| 25 | 1.9 | 0.8 | 0.6 | -0.5 | 91 | 91 | -0.9 | 1021.8 | 1009.0 | 8.46 | 0.00 | 0.00 | 17.0 | ||
| 26 | 2.8 | 1.7 | 1.5 | 0.3 | 91 | 91 | -0.5 | 1025.2 | 1021.8 | 10.94 | 0.00 | 0.00 | 16.1 | ||
| 27 | 3.9 | 2.2 | 2.6 | 0.8 | 91 | 91 | 1.9 | 1022.1 | 1013.2 | 7.63 | 0.00 | 0.00 | 15.2 | ||
| 28 | 3.6 | -0.1 | 2.2 | -1.3 | 91 | 91 | -0.1 | 1026.6 | 1016.6 | 6.80 | 0.00 | 0.00 | 16.6 | ||
| 29 | 1.1 | -1.7 | -0.2 | -2.9 | 91 | 91 | 1025.4 | 1012.0 | 2.66 | 0.00 | 0.00 | 18.6 | |||
| 30 | 2.3 | 0.6 | 1.0 | -0.7 | 91 | 91 | -1.6 | 1028.9 | 1006.0 | 10.12 | 0.00 | 0.00 | 16.9 | ||
| 29 | 12.4 | -4.3 | 11.0 | -5.6 | 91 | 80 | -4.3 | 1029.3 | 985.5 | 20.05 | 53.78 | 8.78 | 481.1 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 3.2 | 0.2 | 1.8 | -1.0 | 91 | 90 | 0.1 | 1018.2 | 1008.7 | 6.56 | 1.85 | 3.04 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 