Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
October 2020
Generated 02-Mar-26 12:00:26 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 21.7 | 9.8 | 16.1 | 8.4 | 91 | 60 | 1023.3 | 1019.8 | 8.46 | 0.00 | 0.00 | 3.4 | 0.9 | ||
| 2 | 20.4 | 7.8 | 14.9 | 6.4 | 91 | 57 | 1021.3 | 1017.8 | 9.29 | 0.00 | 0.00 | 4.7 | 0.5 | ||
| 3 | 21.2 | 8.2 | 13.6 | 6.8 | 91 | 54 | 1019.0 | 1015.3 | 19.22 | 0.00 | 0.00 | 4.3 | 0.7 | ||
| 4 | 16.5 | 6.8 | 12.9 | 5.4 | 91 | 79 | 1021.8 | 1016.7 | 30.82 | 0.00 | 0.00 | 6.6 | |||
| 5 | 17.3 | 8.9 | 12.1 | 7.4 | 90 | 66 | 1023.3 | 1021.1 | 21.71 | 0.00 | 0.00 | 5.2 | |||
| 6 | 19.9 | 8.1 | 14.7 | 6.7 | 91 | 71 | 1021.4 | 1016.0 | 25.85 | 0.00 | 0.00 | 4.7 | 0.4 | ||
| 7 | 22.0 | 8.6 | 15.1 | 7.2 | 91 | 53 | 1016.4 | 1008.9 | 24.19 | 0.00 | 0.00 | 3.9 | 0.9 | ||
| 8 | 15.4 | 10.6 | 13.8 | 9.0 | 91 | 84 | 1011.2 | 1008.7 | 25.02 | 0.25 | 1.46 | 5.3 | |||
| 9 | 17.9 | 11.4 | 14.0 | 10.0 | 91 | 72 | 1010.9 | 1000.2 | 16.74 | 2.00 | 2.93 | 3.7 | |||
| 10 | 11.9 | 7.4 | 10.5 | 6.1 | 91 | 84 | 6.2 | 1008.4 | 996.9 | 26.68 | 28.25 | 8.78 | 8.7 | ||
| 11 | 12.6 | 5.8 | 9.5 | 4.4 | 91 | 79 | 3.8 | 1013.6 | 1002.6 | 10.94 | 17.50 | 7.32 | 9.1 | ||
| 12 | 10.0 | 6.1 | 7.9 | 4.8 | 91 | 82 | 3.1 | 1019.8 | 1003.1 | 26.68 | 3.00 | 2.93 | 10.3 | ||
| 13 | 11.5 | 5.4 | 9.8 | 4.1 | 91 | 78 | 2.4 | 1016.8 | 1000.7 | 25.02 | 19.01 | 7.32 | 9.8 | ||
| 14 | 10.7 | 5.9 | 8.9 | 4.6 | 91 | 87 | 5.5 | 1029.6 | 1014.8 | 15.91 | 11.25 | 4.39 | 10.0 | ||
| 15 | 10.4 | 4.0 | 8.6 | 2.7 | 91 | 81 | 3.1 | 1032.9 | 1025.3 | 13.43 | 0.25 | 1.46 | 11.1 | ||
| 16 | 13.9 | 7.3 | 12.2 | 5.9 | 91 | 89 | 3.4 | 1025.3 | 1012.0 | 39.10 | 6.50 | 2.93 | 7.7 | ||
| 17 | 11.5 | 7.9 | 10.1 | 6.6 | 91 | 80 | 6.4 | 1018.8 | 1014.9 | 26.68 | 0.00 | 0.00 | 8.6 | ||
| 20 | 10.1 | 4.6 | 8.6 | 3.3 | 91 | 86 | 4.3 | 1019.7 | 1014.9 | 21.71 | 3.25 | 2.93 | 10.9 | ||
| 21 | 6.7 | 1.0 | 5.3 | -0.3 | 91 | 88 | 0.8 | 1023.5 | 1013.3 | 10.94 | 11.25 | 4.39 | 14.5 | ||
| 22 | 4.8 | 0.3 | 3.5 | -0.9 | 91 | 89 | 1026.3 | 1023.5 | 3.49 | 0.75 | 1.46 | 15.7 | |||
| 23 | 4.8 | 1.0 | 3.3 | -0.3 | 91 | 89 | -0.6 | 1023.8 | 1009.9 | 9.29 | 0.25 | 1.46 | 15.4 | ||
| 24 | 3.1 | -3.0 | 0.7 | -7.6 | 91 | 60 | -6.3 | 1031.8 | 1016.0 | 11.77 | 0.00 | 0.00 | 18.3 | ||
| 25 | 2.9 | -5.5 | -1.6 | -8.8 | 91 | 56 | -9.2 | 1034.1 | 1029.4 | 10.12 | 0.00 | 0.00 | 19.6 | ||
| 26 | 3.8 | -2.1 | 1.5 | -3.3 | 91 | 76 | 1029.8 | 1026.9 | 15.08 | 0.75 | 1.46 | 17.4 | |||
| 27 | 4.8 | -0.1 | 2.9 | -1.4 | 91 | 87 | 1027.4 | 1020.8 | 5.98 | 9.25 | 2.93 | 15.9 | |||
| 28 | 9.0 | 2.1 | 7.6 | 0.8 | 91 | 90 | 1021.2 | 1018.4 | 8.46 | 4.50 | 1.46 | 12.8 | |||
| 29 | 10.5 | 5.0 | 8.8 | 3.7 | 91 | 88 | 1019.9 | 1011.7 | 13.43 | 0.25 | 1.46 | 10.6 | |||
| 30 | 7.3 | 3.4 | 5.9 | 2.1 | 91 | 91 | 2.4 | 1023.1 | 1005.4 | 10.94 | 20.00 | 8.78 | 12.9 | ||
| 31 | 6.6 | 0.9 | 5.2 | -0.4 | 91 | 88 | -0.9 | 1027.7 | 1023.1 | 10.12 | 0.00 | 0.00 | 14.6 | ||
| 29 | 22.0 | -5.5 | 16.1 | -8.8 | 91 | 53 | -9.2 | 1034.1 | 996.9 | 39.10 | 138.26 | 8.78 | 295.7 | 3.4 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 11.7 | 4.7 | 8.8 | 3.2 | 91 | 77 | 1.6 | 1022.1 | 1014.1 | 17.14 | 4.77 | 3.66 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 