Weekly Weather Report
mccwx.ca Calgary-Highland
Data 14 June - 20 June 2026
Generated 16-Jun-26 12:00:08 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
| 14 | 25.2 | 7.7 | 7.3 | 1.3 | 74 | 24 | 5.8 | 1024.2 | 1019.8 | 28.33 | 0.00 | 0.00 | |
| 15 | 25.8 | 13.6 | 12.1 | 5.6 | 73 | 29 | 1020.0 | 1010.2 | 22.54 | 0.25 | 1.46 | ||
| 2 | 25.8 | 7.7 | 12.1 | 1.3 | 74 | 24 | 5.8 | 1024.2 | 1010.2 | 28.33 | 0.25 | 1.46 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
| AVG | 25.5 | 10.7 | 9.7 | 3.4 | 74 | 27 | 5.8 | 1022.1 | 1015.0 | 25.44 | 0.13 | 1.46 | |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather