Average High/Low Report by Month
Maximum High/Low Report by Month
mccwx.ca Calgary-Highland
Data 23-May-24 - 15-Mar-26
516 days included
Generated 16-Mar-26 12:00:06 AM
| Month | AvgHi | MaxHi | When | AvgLow | MinLow | When | MxWind | RainAvg | MaxRain |
|---|---|---|---|---|---|---|---|---|---|
| JAN | 2.3 | 13.6 | 29-Jan-25 | -7.2 | -19.2 | 18-Jan-25 | 46.55 | 20.59 | 3.30 |
| FEB | -5.7 | 13.8 | 26-Feb-25 | -15.8 | -27.9 | 17-Feb-25 | 49.03 | 19.56 | 1.27 |
| MAR | 5.3 | 14.5 | 01-Mar-25 | -5.6 | -17.6 | 15-Mar-26 | 44.89 | 15.34 | 1.02 |
| APR | 13.4 | 20.9 | 26-Apr-25 | -0.3 | -7.4 | 04-Apr-25 | 51.52 | 26.44 | 2.01 |
| MAY | 20.0 | 33.4 | 29-May-25 | 5.9 | 1.0 | 06-May-25 | 52.34 | 33.99 | 1.53 |
| JUN | 21.2 | 29.1 | 23-Jun-24 | 8.5 | 2.3 | 19-Jun-24 | 55.66 | 64.64 | 2.00 |
| JUL | 29.2 | 36.4 | 10-Jul-24 | 15.0 | 10.2 | 05-Jul-24 | 47.38 | 33.25 | 49.53 |
| AUG | 24.6 | 32.2 | 19-Aug-24 | 11.4 | 6.2 | 21-Aug-25 | 50.69 | 32.47 | 0.25 |
| SEP | 23.2 | 33.5 | 02-Sep-24 | 8.8 | 0.2 | 21-Sep-24 | 53.17 | 28.55 | 0.51 |
| OCT | 13.8 | 24.1 | 14-Oct-24 | 0.8 | -7.1 | 31-Oct-24 | 47.38 | 36.08 | 1.77 |
| NOV | 4.2 | 18.6 | 08-Nov-24 | -6.4 | -19.7 | 29-Nov-25 | 46.55 | 14.13 | 0.25 |
| DEC | 2.1 | 11.6 | 07-Dec-24 | -7.9 | -19.6 | 01-Dec-24 | 44.06 | 5.27 | 0.25 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather