Weekly Weather Report
mccwx.ca Calgary-Highland
Data 17 May - 23 May 2026
Generated 24-May-26 12:00:08 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
| 17 | 12.3 | -0.2 | 3.0 | -4.7 | 85 | 31 | -4.4 | 1013.8 | 1008.5 | 42.41 | 0.20 | 0.00 | |
| 18 | 15.9 | 0.5 | 3.2 | -1.8 | 92 | 34 | -2.6 | 1013.2 | 1009.9 | 43.24 | 0.20 | 0.00 | |
| 19 | 18.8 | 4.7 | 5.4 | -1.8 | 77 | 29 | 3.3 | 1009.8 | 1005.8 | 37.44 | 2.00 | 0.00 | |
| 20 | 10.3 | 4.8 | 2.7 | -0.1 | 79 | 51 | 0.7 | 1013.2 | 1009.5 | 43.24 | 1.20 | 0.00 | |
| 21 | 22.0 | 4.9 | 1.2 | -3.9 | 67 | 20 | 1.4 | 1013.6 | 1008.0 | 26.68 | 0.00 | 0.00 | |
| 22 | 22.4 | 5.9 | 3.4 | -0.6 | 69 | 24 | 4.2 | 1008.5 | 1005.0 | 35.78 | 1.52 | 8.78 | |
| 23 | 22.7 | 7.0 | 4.2 | -0.1 | 71 | 23 | 4.6 | 1005.0 | 1000.4 | 35.78 | 1.02 | 5.85 | |
| 7 | 22.7 | -0.2 | 5.4 | -4.7 | 92 | 20 | -4.4 | 1013.8 | 1000.4 | 43.24 | 6.14 | 8.78 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
| AVG | 17.8 | 3.9 | 3.3 | -1.9 | 77 | 30 | 1.0 | 1011.0 | 1006.7 | 37.80 | 0.88 | 7.32 | |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather