Monthly Weather Report
mccwx.ca Calgary-Highland
May 2026
Generated 24-May-26 12:00:09 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 21.1 | 6.1 | 2.5 | -5.1 | 48 | 20 | 4.2 | 1010.4 | 1008.5 | 38.27 | 0.00 | 0.00 | 5.4 | 0.7 | |
| 2 | 22.5 | 7.4 | 2.9 | -4.2 | 68 | 26 | 5.9 | 1013.9 | 1006.8 | 20.05 | 0.00 | 0.00 | 4.4 | 1.1 | |
| 3 | 23.1 | 8.1 | 1.2 | -5.6 | 42 | 22 | 4.8 | 1007.8 | 1003.9 | 39.10 | 0.00 | 0.00 | 3.9 | 1.2 | |
| 4 | 9.7 | 3.3 | 1.4 | -4.8 | 65 | 39 | -0.1 | 1011.3 | 1009.8 | 43.24 | 0.00 | 0.00 | 11.8 | ||
| 5 | 13.8 | 1.6 | -2.4 | -9.1 | 66 | 21 | -1.5 | 1014.1 | 1010.8 | 33.30 | 0.00 | 0.00 | 10.6 | ||
| 6 | 25.2 | 0.1 | 1.6 | -8.3 | 60 | 19 | -3.1 | 1010.8 | 1000.7 | 30.82 | 0.00 | 0.00 | 7.4 | 1.7 | |
| 7 | 21.8 | 9.1 | 5.1 | -2.7 | 70 | 21 | 5.9 | 1006.8 | 1004.8 | 38.27 | 0.00 | 0.00 | 3.7 | 0.9 | |
| 8 | 19.5 | 7.1 | 0.6 | -4.3 | 61 | 21 | 4.5 | 1007.5 | 1005.3 | 47.38 | 0.00 | 0.00 | 5.3 | 0.3 | |
| 9 | 23.0 | 7.6 | 2.9 | -2.2 | 55 | 26 | 7.4 | 1011.2 | 1007.5 | 17.57 | 0.00 | 0.00 | 4.2 | 1.2 | |
| 10 | 23.5 | 7.2 | 2.9 | -2.7 | 71 | 18 | 6.6 | 1009.9 | 1002.4 | 37.44 | 0.00 | 0.00 | 4.3 | 1.3 | |
| 11 | 13.3 | 13.2 | 0.6 | 0.3 | 42 | 41 | 1003.4 | 1003.0 | 31.64 | 0.00 | 0.00 | 5.1 | |||
| 12 | 26.0 | 5.0 | 0.9 | -3.3 | 61 | 17 | 3.2 | 1015.1 | 1006.3 | 32.47 | 0.00 | 0.00 | 4.7 | 1.9 | |
| 13 | 24.3 | 10.0 | 5.5 | -1.6 | 60 | 23 | 1006.3 | 990.4 | 39.10 | 0.00 | 0.00 | 2.7 | 1.5 | ||
| 14 | 11.7 | 11.7 | 5.3 | 5.3 | 65 | 65 | 991.9 | 991.9 | 38.27 | 0.00 | 0.00 | 6.6 | |||
| 15 | 15.9 | 4.3 | 2.2 | -5.2 | 57 | 28 | 1.1 | 1003.8 | 1000.0 | 44.89 | 0.00 | 0.00 | 8.2 | ||
| 16 | 8.0 | 0.3 | 1.3 | -2.2 | 98 | 50 | -4.8 | 1008.5 | 1002.0 | 21.71 | 2.30 | 0.00 | 14.1 | ||
| 17 | 12.3 | -0.2 | 3.0 | -4.7 | 85 | 31 | -4.4 | 1013.8 | 1008.5 | 42.41 | 0.20 | 0.00 | 12.2 | ||
| 18 | 15.9 | 0.5 | 3.2 | -1.8 | 92 | 34 | -2.6 | 1013.2 | 1009.9 | 43.24 | 0.20 | 0.00 | 10.1 | ||
| 19 | 18.8 | 4.7 | 5.4 | -1.8 | 77 | 29 | 3.3 | 1009.8 | 1005.8 | 37.44 | 2.00 | 0.00 | 6.7 | 0.1 | |
| 20 | 10.3 | 4.8 | 2.7 | -0.1 | 79 | 51 | 0.7 | 1013.2 | 1009.5 | 43.24 | 1.20 | 0.00 | 10.7 | ||
| 21 | 22.0 | 4.9 | 1.2 | -3.9 | 67 | 20 | 1.4 | 1013.6 | 1008.0 | 26.68 | 0.00 | 0.00 | 5.8 | 0.9 | |
| 22 | 22.4 | 5.9 | 3.4 | -0.6 | 69 | 24 | 4.2 | 1008.5 | 1005.0 | 35.78 | 1.52 | 8.78 | 5.2 | 1.0 | |
| 23 | 22.7 | 7.0 | 4.2 | -0.1 | 71 | 23 | 4.6 | 1005.0 | 1000.4 | 35.78 | 1.02 | 5.85 | 4.5 | 1.1 | |
| 23 | 26.0 | -0.2 | 5.5 | -9.1 | 98 | 17 | -4.8 | 1015.1 | 990.4 | 47.38 | 8.44 | 8.78 | 157.6 | 14.9 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 18.6 | 5.6 | 2.5 | -3.0 | 66 | 29 | 2.1 | 1009.1 | 1004.4 | 35.57 | 0.37 | 7.32 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather