Monthly Weather Report
mccwx.ca Calgary-Highland
November 2025
Generated 24-May-26 12:00:16 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 15.3 | 3.4 | 6.3 | -2.6 | 89 | 46 | 3.0 | 1004.8 | 995.0 | 32.47 | 0.76 | 2.93 | 8.9 | ||
| 2 | 8.3 | -2.7 | 2.1 | -10.5 | 96 | 29 | -5.6 | 1017.0 | 1002.3 | 42.41 | 11.87 | 8.78 | 15.5 | ||
| 3 | 9.6 | -0.9 | -6.4 | -11.6 | 58 | 23 | -2.6 | 1017.0 | 1009.4 | 34.96 | 0.00 | 0.00 | 13.9 | ||
| 4 | 8.9 | -5.9 | -5.3 | -9.6 | 84 | 36 | -5.9 | 1018.0 | 1009.4 | 11.77 | 0.00 | 0.00 | 16.8 | ||
| 5 | 4.1 | -7.2 | 0.8 | -9.9 | 84 | 69 | 1017.3 | 1000.6 | 11.77 | 0.00 | 0.00 | 19.8 | |||
| 6 | 14.6 | -1.7 | -1.0 | -4.3 | 94 | 29 | -5.2 | 1008.4 | 1000.8 | 31.64 | 0.00 | 0.00 | 11.8 | ||
| 7 | 3.3 | -3.2 | 0.4 | -4.1 | 98 | 79 | -5.6 | 1013.8 | 1001.0 | 18.40 | 1.00 | 1.46 | 18.3 | ||
| 8 | 8.2 | -3.9 | -1.4 | -5.7 | 95 | 48 | 1024.1 | 1013.8 | 11.77 | 0.00 | 0.00 | 16.2 | |||
| 9 | 13.6 | -3.0 | 1.6 | -4.1 | 94 | 37 | -5.1 | 1023.6 | 1010.9 | 10.12 | 0.00 | 0.00 | 13.0 | ||
| 10 | 14.1 | 2.5 | 2.3 | -5.7 | 74 | 42 | 2.5 | 1010.9 | 1006.8 | 39.92 | 1.52 | 8.78 | 10.0 | ||
| 11 | 13.5 | 0.0 | -0.9 | -6.1 | 73 | 28 | 0.0 | 1015.2 | 1009.3 | 28.33 | 1.02 | 5.85 | 11.6 | ||
| 12 | 6.4 | -0.9 | -0.3 | -6.2 | 90 | 50 | -2.9 | 1015.2 | 1006.3 | 8.46 | 0.00 | 0.00 | 15.5 | ||
| 13 | 16.9 | -2.6 | 5.7 | -4.0 | 91 | 37 | -4.4 | 1006.3 | 990.0 | 43.24 | 1.01 | 2.93 | 11.2 | ||
| 14 | 2.5 | -2.9 | -0.3 | -5.0 | 94 | 71 | -7.2 | 1008.7 | 997.4 | 23.36 | 0.00 | 0.00 | 18.5 | ||
| 15 | 11.9 | -2.9 | 0.5 | -3.8 | 94 | 43 | -5.3 | 1010.3 | 1006.0 | 11.77 | 0.00 | 0.00 | 13.8 | ||
| 16 | 6.9 | -0.9 | 1.0 | -2.9 | 88 | 55 | -0.9 | 1009.2 | 999.6 | 11.77 | 0.00 | 0.00 | 15.3 | ||
| 17 | 15.1 | 0.3 | 3.8 | -1.6 | 90 | 42 | -2.1 | 1011.9 | 999.5 | 29.99 | 0.25 | 1.46 | 10.6 | ||
| 18 | 1.4 | -4.4 | -0.3 | -5.2 | 96 | 73 | -5.0 | 1013.8 | 1007.9 | 28.33 | 1.00 | 1.46 | 19.8 | ||
| 19 | 9.4 | -5.1 | -0.8 | -5.9 | 95 | 46 | -5.1 | 1017.2 | 1013.1 | 10.94 | 0.50 | 1.46 | 16.2 | ||
| 20 | 9.4 | -7.7 | -3.1 | -8.5 | 97 | 39 | 1013.1 | 1007.8 | 28.33 | 0.00 | 0.00 | 17.5 | |||
| 21 | 11.3 | 0.5 | -1.7 | -5.3 | 74 | 40 | -1.4 | 1012.5 | 1005.7 | 37.44 | 0.25 | 1.46 | 12.4 | ||
| 22 | 11.2 | -3.8 | -1.3 | -5.7 | 89 | 39 | -3.8 | 1012.8 | 1006.4 | 14.26 | 0.00 | 0.00 | 14.6 | ||
| 23 | 1.7 | -2.4 | -0.8 | -5.2 | 97 | 79 | -8.5 | 1013.6 | 1006.6 | 24.19 | 0.00 | 0.00 | 18.7 | ||
| 24 | -0.8 | -10.4 | -1.2 | -11.2 | 98 | 81 | -10.4 | 1022.2 | 1012.0 | 9.29 | 0.00 | 0.00 | 23.9 | ||
| 25 | -1.7 | -12.4 | -5.1 | -13.3 | 95 | 64 | 1022.8 | 1017.4 | 5.15 | 0.00 | 0.00 | 25.3 | |||
| 26 | 2.2 | -12.4 | -4.9 | -13.3 | 96 | 56 | 1023.7 | 1016.7 | 5.15 | 0.00 | 0.00 | 23.4 | |||
| 27 | -2.0 | -13.8 | -6.7 | -14.7 | 95 | 67 | -16.3 | 1023.9 | 1019.4 | 32.47 | 0.25 | 0.00 | 26.2 | ||
| 28 | -7.5 | -15.3 | -8.4 | -16.2 | 94 | 79 | -21.0 | 1027.8 | 1020.8 | 34.96 | 0.00 | 0.00 | 29.7 | ||
| 29 | -6.3 | -19.7 | -10.5 | -20.9 | 93 | 63 | -24.1 | 1026.1 | 1020.7 | 10.12 | 0.00 | 0.00 | 31.3 | ||
| 30 | -0.4 | -17.9 | -7.8 | -19.0 | 93 | 54 | -18.4 | 1020.7 | 1015.3 | 10.94 | 0.00 | 0.00 | 27.4 | ||
| 30 | 16.9 | -19.7 | 6.3 | -20.9 | 98 | 23 | -24.1 | 1027.8 | 990.0 | 43.24 | 19.43 | 8.78 | 527.1 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 6.7 | -5.2 | -1.5 | -8.1 | 90 | 51 | -7.6 | 1016.1 | 1007.6 | 21.79 | 0.65 | 3.66 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather