Monthly Weather Report
mccwx.ca Calgary-Highland
October 2025
Generated 24-May-26 12:00:16 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 20.0 | 5.4 | 7.6 | -0.1 | 95 | 27 | 1011.2 | 1005.1 | 20.88 | 0.00 | 0.00 | 6.0 | 0.4 | ||
| 2 | 19.9 | 7.4 | 2.8 | -0.1 | 65 | 30 | 7.1 | 1014.9 | 1011.0 | 16.74 | 0.00 | 0.00 | 5.1 | 0.4 | |
| 3 | 19.3 | 5.7 | 1.7 | -1.6 | 63 | 26 | 3.4 | 1014.5 | 1009.1 | 34.96 | 0.00 | 0.00 | 6.1 | 0.2 | |
| 4 | 11.4 | 2.9 | 3.9 | -1.0 | 90 | 43 | -2.8 | 1020.9 | 1010.8 | 38.27 | 2.25 | 0.00 | 11.2 | ||
| 5 | 10.2 | -1.1 | -0.4 | -4.4 | 84 | 36 | -3.3 | 1022.2 | 1016.7 | 32.47 | 0.00 | 0.00 | 13.8 | ||
| 6 | 15.0 | -1.5 | 1.5 | -3.3 | 89 | 37 | 1018.2 | 1016.7 | 11.77 | 0.00 | 0.00 | 11.6 | |||
| 7 | 23.1 | 4.2 | 6.4 | 0.7 | 81 | 28 | 2.9 | 1016.8 | 1005.5 | 18.40 | 0.00 | 0.00 | 5.9 | 1.2 | |
| 8 | 12.1 | 5.1 | 3.8 | -1.8 | 82 | 40 | 1.2 | 1018.7 | 1005.4 | 42.41 | 0.00 | 0.00 | 9.7 | ||
| 9 | 16.0 | -0.7 | 3.9 | -2.8 | 88 | 42 | 1022.6 | 1018.7 | 22.54 | 0.00 | 0.00 | 10.6 | |||
| 10 | 19.5 | 1.3 | 6.2 | -0.7 | 90 | 41 | 1020.2 | 1002.3 | 20.88 | 0.00 | 0.00 | 8.2 | 0.3 | ||
| 11 | 19.3 | -0.6 | 6.3 | -2.4 | 95 | 25 | -7.9 | 1007.5 | 997.7 | 45.72 | 47.68 | 0.00 | 9.2 | 0.2 | |
| 12 | 1.0 | -2.8 | -2.1 | -7.6 | 90 | 62 | -8.3 | 1018.9 | 1007.4 | 35.78 | 0.00 | 0.00 | 19.2 | ||
| 13 | 2.2 | -5.3 | -5.9 | -8.9 | 86 | 46 | -9.2 | 1020.9 | 1018.8 | 25.02 | 0.00 | 0.00 | 19.9 | ||
| 14 | 7.6 | -5.5 | -1.5 | -7.2 | 94 | 44 | -9.5 | 1019.3 | 1017.5 | 17.57 | 0.00 | 0.00 | 17.3 | ||
| 15 | 15.1 | -4.3 | 0.3 | -9.8 | 93 | 17 | 1018.6 | 1011.8 | 11.77 | 0.00 | 0.00 | 12.9 | |||
| 16 | 18.2 | -1.3 | 1.7 | -3.9 | 85 | 26 | 1014.8 | 1002.6 | 27.50 | 0.00 | 0.00 | 9.8 | |||
| 17 | 11.0 | 0.6 | 2.8 | -5.3 | 92 | 41 | -2.4 | 1009.9 | 1002.7 | 31.64 | 2.01 | 0.00 | 12.5 | ||
| 18 | 11.7 | 1.3 | -3.1 | -7.9 | 65 | 26 | -2.2 | 1014.1 | 1002.7 | 19.22 | 0.00 | 0.00 | 11.8 | ||
| 19 | 12.7 | 2.0 | 4.2 | -5.9 | 81 | 28 | 1.5 | 1007.7 | 996.3 | 37.44 | 1.26 | 0.00 | 11.0 | ||
| 20 | 10.4 | 0.8 | -0.1 | -4.6 | 86 | 42 | -1.7 | 1016.4 | 1007.7 | 29.99 | 0.00 | 0.00 | 12.7 | ||
| 21 | 14.0 | 0.2 | -1.9 | -5.3 | 76 | 28 | 0.2 | 1016.4 | 1011.3 | 28.33 | 0.76 | 0.00 | 11.2 | ||
| 22 | 14.3 | -3.2 | -0.7 | -6.1 | 84 | 32 | 1017.1 | 1006.6 | 12.60 | 0.00 | 0.00 | 12.7 | |||
| 23 | 16.5 | 4.4 | 0.1 | -6.7 | 68 | 22 | 4.2 | 1012.5 | 1006.8 | 28.33 | 2.28 | 0.00 | 7.8 | ||
| 24 | 20.0 | 5.6 | 2.1 | -7.9 | 67 | 17 | 5.6 | 1009.3 | 997.7 | 25.85 | 1.25 | 1.46 | 5.9 | 0.4 | |
| 25 | 15.5 | 5.5 | 1.9 | -10.2 | 70 | 18 | 2.2 | 1003.5 | 996.5 | 36.61 | 2.01 | 2.93 | 7.8 | ||
| 26 | 11.4 | -0.6 | -0.1 | -8.1 | 80 | 27 | -0.6 | 999.3 | 996.4 | 32.47 | 0.00 | 0.00 | 12.9 | ||
| 27 | 7.7 | -0.6 | -9.1 | -12.5 | 43 | 23 | -3.0 | 1018.6 | 999.3 | 33.30 | 0.00 | 0.00 | 14.8 | ||
| 28 | 9.2 | -1.9 | -7.3 | -12.2 | 47 | 23 | -4.5 | 1024.3 | 1014.3 | 20.88 | 0.00 | 0.00 | 14.7 | ||
| 29 | 11.5 | 0.2 | -1.7 | -8.2 | 66 | 29 | -0.3 | 1014.3 | 1007.0 | 39.92 | 1.77 | 4.39 | 12.4 | ||
| 30 | 10.6 | -1.5 | -1.3 | -6.0 | 83 | 38 | -1.8 | 1023.2 | 1019.4 | 16.74 | 0.00 | 0.00 | 13.7 | ||
| 31 | 10.1 | -4.9 | -1.7 | -7.8 | 86 | 38 | 1020.6 | 1002.6 | 11.77 | 0.00 | 0.00 | 15.7 | |||
| 31 | 23.1 | -5.5 | 7.6 | -12.5 | 95 | 17 | -9.5 | 1024.3 | 996.3 | 45.72 | 61.27 | 4.39 | 353.9 | 3.2 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 13.4 | 0.5 | 0.7 | -5.5 | 79 | 32 | -1.7 | 1015.7 | 1007.2 | 26.70 | 1.98 | 2.93 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather