Monthly Weather Report
mccwx.ca Calgary-Highland
September 2025
Generated 24-May-26 12:00:15 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 29.7 | 18.0 | 13.1 | 7.9 | 71 | 28 | 1023.1 | 1020.3 | 29.16 | 0.00 | 0.00 | 5.6 | |||
| 2 | 22.9 | 12.3 | 13.9 | 9.8 | 87 | 55 | 1024.4 | 1021.9 | 25.85 | 0.00 | 0.00 | 1.9 | 1.1 | ||
| 3 | 24.1 | 10.2 | 12.6 | 8.3 | 91 | 38 | 1022.0 | 1014.8 | 10.12 | 0.00 | 0.00 | 2.6 | 1.5 | ||
| 4 | 18.8 | 9.9 | 10.0 | 4.4 | 80 | 49 | 1023.9 | 1017.4 | 23.36 | 0.00 | 0.00 | 4.1 | 0.1 | ||
| 5 | 21.8 | 3.7 | 8.3 | 2.7 | 94 | 35 | 1020.8 | 1014.8 | 23.36 | 0.00 | 0.00 | 6.4 | 0.9 | ||
| 8 | 26.0 | 14.1 | 12.6 | 9.5 | 80 | 37 | 1014.8 | 1013.2 | 10.94 | 0.00 | 0.00 | 1.0 | 2.8 | ||
| 9 | 27.9 | 10.6 | 11.3 | 7.0 | 89 | 29 | 1014.1 | 1010.6 | 11.77 | 0.00 | 0.00 | 1.9 | 2.9 | ||
| 10 | 24.1 | 10.8 | 12.6 | 6.3 | 76 | 44 | 1015.1 | 1011.8 | 23.36 | 0.00 | 0.00 | 2.3 | 1.5 | ||
| 11 | 26.5 | 9.4 | 10.6 | 6.9 | 86 | 31 | 1015.8 | 1013.2 | 19.22 | 0.00 | 0.00 | 2.4 | 2.1 | ||
| 12 | 26.9 | 10.0 | 11.3 | 7.4 | 84 | 38 | 1014.6 | 1012.6 | 10.94 | 0.25 | 1.46 | 2.1 | 2.2 | ||
| 13 | 25.7 | 11.3 | 11.8 | 8.3 | 87 | 36 | 1014.5 | 1009.2 | 11.77 | 0.25 | 2.93 | 1.7 | 2.0 | ||
| 14 | 26.9 | 10.8 | 11.1 | 6.1 | 86 | 29 | 1009.2 | 1006.4 | 28.33 | 0.00 | 0.00 | 1.9 | 2.4 | ||
| 15 | 21.2 | 13.0 | 12.2 | 8.5 | 80 | 52 | 1022.2 | 1009.1 | 36.61 | 0.75 | 2.93 | 1.9 | 0.7 | ||
| 16 | 25.5 | 10.0 | 12.1 | 7.3 | 87 | 33 | 1024.9 | 1022.2 | 12.60 | 0.00 | 0.00 | 2.4 | 1.8 | ||
| 17 | 26.9 | 8.2 | 11.6 | 4.4 | 91 | 29 | 1022.6 | 1016.7 | 20.88 | 0.00 | 0.00 | 2.9 | 2.1 | ||
| 18 | 22.3 | 7.4 | 8.8 | 3.8 | 83 | 42 | 1016.9 | 1015.0 | 31.64 | 0.00 | 0.00 | 4.5 | 1.0 | ||
| 19 | 23.4 | 9.3 | 10.3 | 6.9 | 89 | 42 | 1017.6 | 1012.8 | 15.08 | 0.00 | 0.00 | 3.2 | 1.3 | ||
| 20 | 29.3 | 8.8 | 9.6 | 3.8 | 87 | 24 | 1012.9 | 1005.5 | 10.94 | 0.00 | 0.00 | 2.4 | 3.1 | ||
| 21 | 26.3 | 10.8 | 9.8 | 2.6 | 70 | 23 | 1011.6 | 1002.7 | 43.24 | 2.54 | 8.78 | 1.9 | 2.1 | ||
| 22 | 21.0 | 8.0 | 6.1 | 1.2 | 78 | 30 | 8.0 | 1018.5 | 1011.6 | 23.36 | 0.00 | 0.00 | 4.5 | 0.7 | |
| 23 | 28.0 | 9.8 | 8.2 | 3.0 | 67 | 24 | 1017.7 | 1014.8 | 29.99 | 0.00 | 0.00 | 2.1 | 2.7 | ||
| 24 | 18.9 | 8.3 | 6.3 | 2.9 | 72 | 37 | 4.3 | 1020.7 | 1015.1 | 35.78 | 0.00 | 0.00 | 4.9 | 0.1 | |
| 25 | 24.8 | 5.8 | 8.6 | 2.0 | 78 | 32 | 4.1 | 1020.5 | 1003.5 | 44.89 | 1.77 | 5.85 | 4.6 | 1.6 | |
| 26 | 19.0 | 6.4 | 5.7 | -5.7 | 80 | 19 | 5.6 | 1012.0 | 1007.2 | 41.58 | 1.77 | 4.39 | 5.8 | 0.2 | |
| 27 | 24.9 | 5.9 | 6.6 | -0.8 | 73 | 31 | 4.6 | 1009.5 | 1004.9 | 44.06 | 0.25 | 1.46 | 4.6 | 1.6 | |
| 28 | 16.0 | 5.5 | 5.1 | 2.6 | 82 | 45 | 2.2 | 1017.4 | 1008.5 | 43.24 | 3.55 | 8.78 | 7.6 | ||
| 29 | 27.7 | 7.4 | 8.4 | 2.6 | 77 | 26 | 6.6 | 1012.5 | 1006.2 | 30.82 | 0.51 | 2.93 | 3.1 | 2.4 | |
| 30 | 21.7 | 8.6 | 8.6 | 4.2 | 81 | 39 | 1007.0 | 1004.1 | 18.40 | 0.00 | 0.00 | 4.0 | 0.9 | ||
| 28 | 29.7 | 3.7 | 13.9 | -5.7 | 94 | 19 | 2.2 | 1024.9 | 1002.7 | 44.89 | 11.64 | 8.78 | 88.5 | 47.4 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 24.2 | 9.4 | 9.9 | 4.8 | 82 | 35 | 4.6 | 1017.0 | 1011.6 | 25.40 | 0.42 | 4.39 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather