Monthly Weather Report
mccwx.ca Calgary-Highland
August 2025
Generated 24-May-26 12:00:15 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 28.5 | 12.6 | 17.4 | 10.4 | 88 | 45 | 28.8 | 1019.9 | 1017.5 | 24.19 | 0.00 | 0.00 | 1.4 | 3.7 | |
| 2 | 27.0 | 17.2 | 16.9 | 12.5 | 84 | 49 | 27.6 | 1019.2 | 1016.8 | 25.02 | 0.00 | 0.00 | 0.3 | 4.1 | |
| 3 | 19.2 | 15.6 | 13.8 | 12.5 | 88 | 67 | 1018.2 | 1017.4 | 23.36 | 1.51 | 8.78 | 1.1 | 0.2 | ||
| 4 | 26.0 | 12.5 | 15.4 | 9.7 | 90 | 44 | 1014.7 | 1013.0 | 25.85 | 2.00 | 2.93 | 1.5 | 2.4 | ||
| 5 | 25.8 | 10.5 | 13.9 | 7.5 | 90 | 38 | 1015.3 | 1013.8 | 36.61 | 0.75 | 2.93 | 2.0 | 1.9 | ||
| 6 | 27.8 | 12.6 | 14.3 | 7.8 | 85 | 32 | 1015.8 | 1011.6 | 22.54 | 0.00 | 0.00 | 1.4 | 3.3 | ||
| 7 | 22.7 | 12.9 | 12.2 | 8.8 | 83 | 48 | 1014.6 | 1012.6 | 26.68 | 1.75 | 7.32 | 1.6 | 1.1 | ||
| 8 | 18.4 | 11.5 | 12.0 | 9.7 | 91 | 64 | 1015.6 | 1013.1 | 42.41 | 7.29 | 7.32 | 3.4 | |||
| 9 | 25.3 | 12.8 | 13.2 | 8.3 | 79 | 41 | 1017.4 | 1014.9 | 28.33 | 0.00 | 0.00 | 1.4 | 2.1 | ||
| 10 | 30.1 | 14.9 | 15.6 | 9.2 | 85 | 28 | 1017.0 | 1011.9 | 35.78 | 0.00 | 0.00 | 0.9 | 5.1 | ||
| 11 | 23.7 | 15.9 | 14.5 | 10.1 | 84 | 48 | 1020.8 | 1016.8 | 25.85 | 0.50 | 1.46 | 0.6 | 2.1 | ||
| 12 | 28.2 | 12.1 | 15.5 | 10.4 | 90 | 37 | 28.2 | 1018.9 | 1010.1 | 12.60 | 0.00 | 0.00 | 1.5 | 3.4 | |
| 13 | 22.9 | 10.9 | 15.0 | 8.4 | 87 | 55 | 1013.7 | 1005.8 | 40.75 | 4.76 | 8.78 | 2.6 | 1.1 | ||
| 14 | 19.6 | 8.3 | 9.6 | 6.1 | 87 | 49 | 8.2 | 1015.2 | 1012.4 | 15.91 | 0.00 | 0.00 | 4.7 | 0.3 | |
| 15 | 23.0 | 11.3 | 13.9 | 8.6 | 87 | 52 | 1014.9 | 1009.3 | 16.74 | 0.00 | 0.00 | 2.3 | 1.2 | ||
| 16 | 24.9 | 15.0 | 13.3 | 8.6 | 81 | 40 | 1010.9 | 1007.9 | 22.54 | 0.00 | 0.00 | 0.8 | 2.5 | ||
| 17 | 26.8 | 10.6 | 11.9 | 6.4 | 87 | 29 | 1013.5 | 1010.9 | 21.71 | 0.00 | 0.00 | 1.9 | 2.3 | ||
| 18 | 26.4 | 10.4 | 11.7 | 4.3 | 79 | 25 | 1015.4 | 1013.2 | 11.77 | 0.00 | 0.00 | 2.0 | 2.1 | ||
| 19 | 29.0 | 9.9 | 14.2 | 5.3 | 82 | 32 | 1018.1 | 1015.3 | 18.40 | 0.00 | 0.00 | 2.1 | 3.2 | ||
| 20 | 20.5 | 11.8 | 13.4 | 7.2 | 82 | 54 | 1022.4 | 1015.4 | 37.44 | 2.50 | 7.32 | 2.7 | 0.6 | ||
| 21 | 21.9 | 6.2 | 7.6 | 3.7 | 92 | 32 | 1026.3 | 1021.7 | 22.54 | 0.00 | 0.00 | 5.2 | 0.9 | ||
| 22 | 21.9 | 9.0 | 9.2 | 5.3 | 80 | 38 | 1028.4 | 1024.6 | 16.74 | 0.00 | 0.00 | 3.8 | 0.9 | ||
| 23 | 25.1 | 7.9 | 10.3 | 6.3 | 91 | 36 | 1024.7 | 1022.1 | 14.26 | 0.00 | 0.00 | 3.5 | 1.7 | ||
| 24 | 28.4 | 9.2 | 11.7 | 6.6 | 85 | 32 | 1022.5 | 1017.8 | 14.26 | 0.25 | 1.46 | 2.3 | 2.8 | ||
| 25 | 29.7 | 11.1 | 12.1 | 8.5 | 85 | 28 | 1019.7 | 1017.4 | 17.57 | 0.00 | 0.00 | 1.8 | 3.9 | ||
| 26 | 18.2 | 12.5 | 11.2 | 9.1 | 80 | 60 | 1018.5 | 1017.8 | 5.98 | 0.00 | 0.00 | 2.9 | |||
| 26 | 30.1 | 6.2 | 17.4 | 3.7 | 92 | 25 | 6.2 | 30.1 | 1028.4 | 1005.8 | 42.41 | 21.31 | 8.78 | 55.6 | 52.9 |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 24.7 | 11.7 | 13.1 | 8.1 | 85 | 42 | 8.2 | 28.2 | 1018.1 | 1014.7 | 23.30 | 0.82 | 5.36 | ||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather