Monthly Weather Report
mccwx.ca Calgary-Highland
June 2025
Generated 24-May-26 12:00:15 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 8.7 | 8.7 | 3.3 | 3.3 | 69 | 69 | 4.6 | 1008.8 | 1008.8 | 34.96 | 0.00 | 0.00 | 9.6 | ||
| 2 | 18.4 | 6.3 | 1.9 | -3.4 | 65 | 25 | 4.7 | 1019.4 | 1016.1 | 33.30 | 0.00 | 0.00 | 6.0 | ||
| 3 | 17.8 | 8.2 | 3.3 | -3.4 | 66 | 26 | 6.3 | 1017.7 | 1015.5 | 35.78 | 0.00 | 0.00 | 5.3 | ||
| 4 | 21.8 | 6.4 | 4.7 | -0.4 | 85 | 24 | 5.0 | 1017.8 | 1013.3 | 49.03 | 1.27 | 7.32 | 5.1 | 0.9 | |
| 5 | 10.4 | 9.6 | 8.1 | 6.9 | 90 | 79 | 7.2 | 1017.3 | 1015.8 | 34.96 | 1.77 | 8.78 | 8.3 | ||
| 6 | 27.0 | 13.9 | 8.1 | 1.2 | 60 | 24 | 1009.9 | 1004.9 | 39.92 | 1.51 | 7.32 | 1.1 | 3.2 | ||
| 7 | 20.6 | 11.8 | 8.0 | -1.6 | 53 | 25 | 1020.7 | 1009.2 | 43.24 | 0.76 | 4.39 | 2.7 | 0.6 | ||
| 8 | 28.0 | 7.1 | 7.4 | -0.1 | 63 | 20 | 4.4 | 1021.1 | 1011.7 | 21.71 | 0.00 | 0.00 | 3.2 | 2.4 | |
| 9 | 28.9 | 13.2 | 7.8 | 2.1 | 68 | 21 | 1013.0 | 1008.5 | 38.27 | 0.51 | 2.93 | 1.3 | 4.0 | ||
| 10 | 25.1 | 11.1 | 4.7 | -1.4 | 45 | 25 | 1016.5 | 1012.1 | 28.33 | 0.00 | 0.00 | 1.9 | 1.7 | ||
| 11 | 24.4 | 11.6 | 6.9 | -1.1 | 56 | 28 | 1017.6 | 1013.6 | 23.36 | 0.00 | 0.00 | 1.8 | 1.5 | ||
| 12 | 18.6 | 12.1 | 12.1 | 4.4 | 91 | 41 | 1015.4 | 1011.5 | 29.16 | 5.75 | 8.78 | 3.0 | |||
| 13 | 26.3 | 12.2 | 12.7 | 0.8 | 95 | 19 | 1011.0 | 1006.2 | 55.66 | 2.27 | 8.78 | 1.5 | 2.5 | ||
| 14 | 23.8 | 9.7 | 9.6 | 4.2 | 83 | 29 | 8.4 | 1017.4 | 1011.7 | 29.16 | 0.00 | 0.00 | 2.9 | 1.4 | |
| 15 | 24.2 | 9.3 | 9.9 | 0.3 | 90 | 23 | 8.6 | 1019.0 | 1014.8 | 37.44 | 0.25 | 1.46 | 3.0 | 1.5 | |
| 16 | 26.3 | 6.9 | 8.5 | 4.6 | 89 | 27 | 5.3 | 1018.8 | 1011.6 | 22.54 | 0.00 | 0.00 | 3.7 | 2.0 | |
| 17 | 27.2 | 12.9 | 10.1 | 6.2 | 71 | 30 | 1014.1 | 1011.1 | 44.06 | 0.25 | 1.46 | 1.4 | 3.1 | ||
| 18 | 24.6 | 9.2 | 11.0 | 2.9 | 90 | 29 | 8.3 | 1013.4 | 1007.5 | 40.75 | 1.01 | 2.93 | 3.0 | 1.6 | |
| 19 | 22.6 | 10.2 | 9.8 | -1.6 | 80 | 24 | 1011.8 | 1008.5 | 30.82 | 0.00 | 0.00 | 3.0 | 1.1 | ||
| 20 | 15.4 | 10.2 | 11.3 | 8.6 | 95 | 68 | 1011.8 | 1006.3 | 27.50 | 14.51 | 8.78 | 5.5 | |||
| 21 | 10.7 | 6.4 | 9.9 | 5.6 | 98 | 94 | 0.9 | 1009.9 | 1004.7 | 47.38 | 39.34 | 8.78 | 9.8 | ||
| 22 | 15.5 | 6.3 | 5.3 | -0.7 | 80 | 38 | 2.4 | 1017.2 | 1015.2 | 31.64 | 0.00 | 0.00 | 7.4 | ||
| 23 | 18.8 | 5.3 | 6.1 | 0.5 | 90 | 32 | 2.4 | 1015.5 | 1013.5 | 47.38 | 0.76 | 4.39 | 6.4 | 0.1 | |
| 24 | 23.4 | 5.7 | 11.6 | 5.4 | 98 | 38 | 4.3 | 1017.5 | 1013.7 | 29.16 | 0.00 | 0.00 | 5.0 | 1.3 | |
| 25 | 25.7 | 10.5 | 12.3 | 6.6 | 83 | 32 | 1013.7 | 1010.4 | 44.06 | 2.00 | 8.78 | 2.0 | 1.9 | ||
| 25 | 28.9 | 5.3 | 12.7 | -3.4 | 98 | 19 | 0.9 | 1021.1 | 1004.7 | 55.66 | 71.96 | 8.78 | 103.8 | 30.8 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 21.4 | 9.4 | 8.2 | 2.0 | 78 | 36 | 5.2 | 1015.5 | 1011.0 | 35.98 | 2.88 | 6.06 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather