Monthly Weather Report
mccwx.ca Calgary-Highland
May 2025
Generated 24-May-26 12:00:14 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 21.7 | 1.8 | 0.6 | -4.2 | 69 | 19 | -1.3 | 1019.1 | 1012.6 | 26.68 | 0.00 | 0.00 | 7.4 | 0.9 | |
| 2 | 26.2 | 5.0 | 0.1 | -5.5 | 60 | 16 | 3.5 | 1012.6 | 1006.6 | 27.50 | 0.00 | 0.00 | 4.7 | 2.0 | |
| 3 | 28.4 | 8.6 | 5.1 | -2.7 | 53 | 17 | 7.8 | 1007.9 | 1002.6 | 31.64 | 0.00 | 0.00 | 2.4 | 2.6 | |
| 4 | 14.3 | 3.9 | 7.1 | -3.3 | 79 | 42 | -1.8 | 1017.7 | 1004.5 | 52.34 | 10.12 | 0.00 | 9.2 | ||
| 5 | 16.5 | 2.2 | -1.3 | -9.3 | 70 | 18 | -1.1 | 1023.3 | 1017.7 | 33.30 | 0.00 | 0.00 | 8.9 | ||
| 6 | 20.3 | 1.0 | 0.1 | -6.8 | 68 | 17 | -0.7 | 1021.9 | 1013.0 | 41.58 | 3.55 | 0.00 | 8.2 | 0.5 | |
| 7 | 23.2 | 1.6 | 3.4 | -6.8 | 85 | 15 | -0.1 | 1013.0 | 1006.4 | 35.78 | 0.00 | 0.00 | 7.1 | 1.2 | |
| 8 | 18.4 | 5.9 | 8.2 | -4.0 | 72 | 23 | 2.8 | 1022.9 | 1005.7 | 43.24 | 3.55 | 8.78 | 6.2 | ||
| 9 | 22.8 | 7.3 | 0.2 | -9.3 | 52 | 12 | 5.5 | 1023.8 | 1014.2 | 32.47 | 0.00 | 0.13 | 4.4 | 1.1 | |
| 10 | 25.7 | 4.4 | 0.6 | -6.7 | 57 | 13 | 2.0 | 1014.7 | 1005.8 | 28.33 | 0.00 | 0.13 | 5.1 | 1.9 | |
| 11 | 20.0 | 9.5 | 4.0 | -0.9 | 55 | 28 | 7.8 | 1008.3 | 1002.7 | 35.78 | 0.00 | 0.13 | 4.0 | 0.4 | |
| 12 | 13.1 | 4.8 | 8.2 | 2.6 | 91 | 55 | -0.5 | 1005.7 | 998.7 | 34.96 | 6.01 | 0.13 | 9.3 | ||
| 13 | 16.7 | 4.8 | 7.4 | 1.7 | 90 | 40 | 2.0 | 1010.1 | 1005.7 | 24.19 | 0.25 | 0.13 | 7.5 | ||
| 14 | 20.1 | 3.5 | 7.4 | -0.2 | 90 | 28 | 1.9 | 1010.0 | 1005.7 | 38.27 | 6.50 | 4.39 | 6.9 | 0.5 | |
| 15 | 11.4 | 4.1 | 5.1 | 1.8 | 91 | 53 | -1.8 | 1013.5 | 1009.9 | 44.89 | 2.78 | 4.39 | 10.6 | ||
| 16 | 14.4 | 4.7 | 6.1 | 2.3 | 90 | 56 | 3.6 | 1013.0 | 1010.0 | 24.19 | 0.50 | 2.93 | 8.8 | ||
| 17 | 15.6 | 5.1 | 7.1 | 4.4 | 96 | 51 | 4.0 | 1010.4 | 1007.6 | 20.05 | 1.76 | 8.78 | 7.9 | ||
| 18 | 12.7 | 4.7 | 9.1 | 4.2 | 98 | 74 | 4.2 | 1007.8 | 1005.8 | 15.08 | 3.00 | 5.85 | 9.6 | ||
| 19 | 15.9 | 3.0 | 7.6 | 1.4 | 97 | 47 | 0.1 | 1012.3 | 1006.9 | 30.82 | 0.25 | 1.46 | 8.9 | ||
| 20 | 14.8 | 6.6 | 5.9 | 1.4 | 84 | 47 | 3.9 | 1012.7 | 1008.1 | 27.50 | 1.25 | 7.32 | 7.6 | ||
| 21 | 11.1 | 5.7 | 6.2 | 2.8 | 90 | 66 | 1.5 | 1018.5 | 1013.6 | 33.30 | 5.00 | 4.39 | 9.9 | ||
| 22 | 17.4 | 1.9 | 5.7 | -0.8 | 96 | 31 | -0.6 | 1018.1 | 1014.6 | 25.02 | 0.00 | 0.00 | 8.7 | ||
| 23 | 10.3 | 6.4 | 5.3 | 3.8 | 85 | 66 | 5.6 | 1015.6 | 1014.7 | 10.12 | 1.27 | 7.32 | 9.9 | ||
| 24 | 21.8 | 4.7 | 8.9 | 4.3 | 98 | 35 | 4.5 | 1017.6 | 1015.8 | 29.99 | 0.00 | 0.00 | 5.9 | 0.9 | |
| 25 | 27.0 | 6.9 | 8.9 | 5.4 | 90 | 27 | 6.9 | 1016.8 | 1010.8 | 34.13 | 0.00 | 0.00 | 3.5 | 2.2 | |
| 26 | 29.7 | 9.6 | 10.9 | 3.2 | 82 | 21 | 8.7 | 1012.2 | 1006.7 | 47.38 | 3.54 | 8.78 | 2.2 | 3.5 | |
| 27 | 25.6 | 10.8 | 7.3 | 0.3 | 63 | 24 | 1017.7 | 1012.2 | 28.33 | 0.00 | 0.00 | 1.9 | 1.8 | ||
| 28 | 28.1 | 9.7 | 9.6 | 4.8 | 78 | 24 | 8.9 | 1019.5 | 1014.3 | 29.99 | 0.00 | 0.00 | 2.2 | 2.8 | |
| 29 | 33.4 | 11.0 | 11.9 | 4.4 | 77 | 17 | 1014.3 | 1005.2 | 48.20 | 1.02 | 5.85 | 1.8 | 5.7 | ||
| 30 | 27.4 | 11.6 | 8.7 | 0.1 | 74 | 24 | 1021.7 | 1012.7 | 34.13 | 0.00 | 0.00 | 1.7 | 2.9 | ||
| 31 | 33.0 | 14.0 | 10.6 | 1.3 | 67 | 16 | 1017.3 | 1001.5 | 41.58 | 1.53 | 5.85 | 1.1 | 6.3 | ||
| 31 | 33.4 | 1.0 | 11.9 | -9.3 | 98 | 12 | -1.8 | 1023.8 | 998.7 | 52.34 | 51.88 | 8.78 | 193.5 | 37.1 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 20.5 | 6.0 | 6.0 | -0.3 | 79 | 33 | 2.7 | 1015.2 | 1008.8 | 32.61 | 1.67 | 4.26 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather