Monthly Weather Report
mccwx.ca Calgary-Highland
April 2025
Generated 24-May-26 12:00:14 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 10.5 | -3.0 | 1.9 | -4.2 | 95 | 51 | -8.5 | 1004.0 | 999.4 | 34.96 | 3.53 | 5.85 | 14.6 | ||
| 2 | 2.2 | -4.5 | -2.3 | -6.2 | 96 | 64 | -11.1 | 1008.9 | 1004.0 | 30.82 | 0.25 | 1.46 | 19.4 | ||
| 3 | 1.9 | -5.1 | -3.2 | -14.0 | 93 | 32 | -11.7 | 1020.8 | 1008.9 | 28.33 | 0.00 | 0.00 | 19.9 | ||
| 4 | 10.3 | -7.4 | -5.1 | -12.7 | 92 | 24 | -11.4 | 1025.1 | 1020.8 | 20.05 | 0.00 | 0.00 | 16.8 | ||
| 5 | 17.9 | -2.9 | -0.8 | -7.8 | 74 | 18 | -4.8 | 1022.6 | 1016.7 | 20.05 | 0.00 | 0.00 | 10.8 | ||
| 6 | 20.0 | 4.3 | 0.0 | -6.3 | 62 | 20 | 1.1 | 1017.5 | 1009.4 | 21.71 | 0.00 | 0.00 | 6.6 | 0.4 | |
| 7 | 19.0 | 3.7 | 2.7 | -2.3 | 72 | 30 | 1.8 | 1009.4 | 1000.2 | 29.99 | 0.00 | 0.00 | 7.1 | 0.2 | |
| 8 | 14.0 | 2.3 | 1.2 | -8.3 | 83 | 22 | 0.8 | 1009.1 | 1002.1 | 38.27 | 1.26 | 2.93 | 10.2 | ||
| 9 | 14.2 | 1.4 | -0.6 | -8.0 | 83 | 21 | -0.6 | 1020.3 | 1009.0 | 29.99 | 0.00 | 0.00 | 10.5 | ||
| 10 | 18.4 | 1.1 | -1.3 | -6.7 | 60 | 21 | -0.8 | 1021.9 | 1009.3 | 32.47 | 0.00 | 0.00 | 8.6 | ||
| 11 | 16.8 | 4.4 | 0.5 | -10.9 | 66 | 17 | 3.0 | 1012.9 | 1007.6 | 40.75 | 1.78 | 4.39 | 7.7 | ||
| 12 | 9.5 | -0.1 | 0.0 | -8.5 | 96 | 30 | -7.1 | 1017.2 | 1009.9 | 43.24 | 1.26 | 4.39 | 13.6 | ||
| 13 | 9.4 | -3.0 | -3.6 | -10.5 | 77 | 25 | -7.8 | 1021.8 | 1017.2 | 30.82 | 0.00 | 0.00 | 15.1 | ||
| 14 | 16.9 | -3.7 | -1.4 | -9.1 | 72 | 24 | -3.7 | 1022.2 | 1013.1 | 28.33 | 0.00 | 0.00 | 11.7 | ||
| 15 | 19.5 | 4.3 | 2.1 | -7.1 | 78 | 17 | -1.1 | 1013.1 | 1006.6 | 46.55 | 2.02 | 0.00 | 6.7 | 0.3 | |
| 16 | 6.4 | 0.3 | 0.6 | -11.4 | 81 | 28 | -5.6 | 1017.3 | 1011.3 | 51.52 | 4.29 | 0.00 | 14.9 | ||
| 17 | 7.5 | -2.6 | -4.0 | -10.8 | 66 | 30 | -6.4 | 1018.2 | 1015.9 | 39.10 | 0.51 | 0.00 | 15.8 | ||
| 18 | 18.4 | -5.0 | -3.7 | -9.7 | 73 | 18 | -7.7 | 1018.1 | 1005.0 | 23.36 | 0.00 | 0.00 | 11.6 | ||
| 19 | 14.6 | 2.7 | 5.0 | -4.7 | 89 | 34 | -2.2 | 1013.0 | 1003.1 | 40.75 | 1.00 | 0.00 | 9.6 | ||
| 20 | 6.7 | 0.4 | 1.3 | -4.8 | 90 | 49 | -5.0 | 1016.0 | 1012.6 | 29.16 | 0.00 | 0.00 | 14.8 | ||
| 21 | 3.7 | 0.2 | 2.0 | -0.7 | 95 | 85 | -5.9 | 1014.7 | 1010.3 | 31.64 | 5.25 | 0.00 | 16.3 | ||
| 22 | 8.8 | -1.6 | -0.3 | -5.3 | 96 | 40 | -6.5 | 1017.0 | 1014.7 | 32.47 | 0.00 | 0.00 | 14.7 | ||
| 23 | 13.6 | -2.4 | -1.7 | -6.3 | 92 | 26 | -5.8 | 1018.6 | 1015.8 | 20.88 | 0.00 | 0.00 | 12.7 | ||
| 24 | 15.5 | -3.3 | -1.7 | -5.8 | 86 | 24 | -3.6 | 1020.6 | 1018.2 | 31.64 | 0.00 | 0.00 | 12.2 | ||
| 25 | 19.4 | -1.5 | -0.1 | -4.7 | 80 | 21 | -1.5 | 1019.0 | 1009.1 | 33.30 | 0.00 | 0.00 | 9.6 | 0.3 | |
| 26 | 20.9 | 1.9 | -0.3 | -6.2 | 65 | 17 | -0.9 | 1009.2 | 1004.2 | 20.88 | 0.00 | 0.00 | 7.6 | 0.6 | |
| 27 | 13.6 | 2.0 | 2.0 | -2.9 | 95 | 35 | -3.1 | 1018.3 | 1006.0 | 50.69 | 3.28 | 0.00 | 10.5 | ||
| 28 | 17.9 | -1.0 | 2.6 | -1.7 | 96 | 30 | -2.5 | 1018.5 | 1007.9 | 29.16 | 0.00 | 0.00 | 9.9 | ||
| 29 | 18.2 | 6.0 | 8.5 | -0.1 | 85 | 36 | 0.9 | 1012.2 | 1005.7 | 48.20 | 2.01 | 0.00 | 6.2 | ||
| 30 | 16.9 | 4.4 | 3.3 | -2.6 | 80 | 30 | 1.7 | 1015.4 | 1012.1 | 25.02 | 0.00 | 0.00 | 7.7 | ||
| 30 | 20.9 | -7.4 | 8.5 | -14.0 | 96 | 17 | -11.7 | 1025.1 | 999.4 | 51.52 | 26.44 | 5.85 | 353.4 | 1.9 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 13.4 | -0.3 | 0.1 | -6.7 | 82 | 31 | -4.0 | 6.8 | 1016.4 | 1009.5 | 32.80 | 0.88 | 3.80 | ||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather