Monthly Weather Report
mccwx.ca Calgary-Highland
March 2025
Generated 24-May-26 12:00:14 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 14.5 | -3.0 | 0.3 | -4.9 | 89 | 29 | -5.5 | 1014.1 | 1006.5 | 18.40 | 0.00 | 0.00 | 12.6 | ||
| 2 | 13.6 | -4.1 | -0.3 | -6.9 | 82 | 32 | -5.9 | 1011.7 | 1006.3 | 35.78 | 0.00 | 0.00 | 13.5 | ||
| 3 | 2.7 | -4.4 | -0.6 | -6.2 | 90 | 67 | -6.0 | 1017.0 | 1011.5 | 22.54 | 0.50 | 1.46 | 19.2 | ||
| 4 | 5.0 | -8.8 | -2.1 | -10.1 | 92 | 57 | -13.2 | 1017.1 | 1009.3 | 22.54 | 0.00 | 0.00 | 20.2 | ||
| 5 | 5.6 | -2.6 | -3.6 | -7.4 | 87 | 41 | -6.0 | 1012.3 | 1009.4 | 20.88 | 0.20 | 0.00 | 16.8 | ||
| 6 | 7.9 | -5.7 | -2.9 | -9.1 | 93 | 31 | -9.4 | 1011.2 | 1005.9 | 19.22 | 0.00 | 0.00 | 17.2 | ||
| 7 | 11.3 | -2.8 | -4.9 | -10.0 | 66 | 26 | -5.6 | 1009.0 | 1006.7 | 34.96 | 0.00 | 0.00 | 14.0 | ||
| 8 | 13.0 | -0.9 | -3.0 | -5.7 | 74 | 30 | -2.5 | 1009.1 | 1006.7 | 34.96 | 0.50 | 1.46 | 12.2 | ||
| 9 | 11.0 | -2.5 | -3.3 | -8.4 | 79 | 35 | -6.1 | 1006.7 | 1002.6 | 44.89 | 5.59 | 8.78 | 14.1 | ||
| 10 | 4.0 | -5.1 | -1.3 | -6.5 | 92 | 54 | -12.4 | 1007.2 | 999.5 | 38.27 | 0.00 | 0.00 | 18.8 | ||
| 11 | 7.2 | -5.0 | -3.9 | -10.5 | 89 | 28 | -8.6 | 1002.1 | 998.9 | 31.64 | 0.00 | 0.00 | 17.2 | ||
| 12 | 5.9 | -2.4 | -1.6 | -9.4 | 92 | 51 | -8.1 | 1003.0 | 996.9 | 23.36 | 0.00 | 0.00 | 16.6 | ||
| 13 | -1.7 | -8.7 | -3.0 | -11.8 | 95 | 77 | -17.1 | 997.7 | 990.0 | 41.58 | 0.60 | 0.00 | 23.5 | ||
| 14 | -3.3 | -10.5 | -9.1 | -13.1 | 84 | 62 | -17.2 | 1003.8 | 997.7 | 20.88 | 0.00 | 0.00 | 25.2 | ||
| 15 | -5.2 | -11.8 | -8.8 | -13.4 | 90 | 74 | -19.3 | 1004.0 | 1001.8 | 18.40 | 2.70 | 0.00 | 26.8 | ||
| 16 | -5.1 | -10.2 | -6.7 | -11.7 | 92 | 84 | -17.0 | 1002.6 | 997.5 | 15.91 | 0.00 | 0.00 | 25.9 | ||
| 17 | 6.7 | -10.3 | -3.9 | -11.3 | 93 | 29 | -15.4 | 1005.8 | 1000.4 | 20.88 | 0.25 | 1.46 | 20.1 | ||
| 18 | 3.0 | -5.0 | -5.2 | -9.5 | 89 | 47 | -11.6 | 1017.5 | 1005.8 | 32.47 | 0.25 | 1.46 | 19.3 | ||
| 19 | 8.8 | -5.8 | -6.5 | -13.2 | 86 | 24 | -10.5 | 1018.6 | 1006.3 | 22.54 | 0.00 | 0.00 | 16.8 | ||
| 20 | 9.5 | -3.0 | -4.8 | -9.8 | 70 | 25 | -5.7 | 1006.3 | 1002.2 | 36.61 | 4.05 | 7.32 | 15.1 | ||
| 21 | 11.5 | -6.1 | -2.9 | -10.2 | 76 | 27 | -7.0 | 1005.1 | 1000.2 | 44.06 | 1.52 | 8.78 | 15.6 | ||
| 22 | 8.0 | -5.7 | -6.1 | -11.2 | 73 | 26 | -8.1 | 1010.7 | 1000.4 | 34.96 | 0.00 | 0.00 | 17.1 | ||
| 23 | 10.5 | -3.7 | -5.5 | -10.0 | 70 | 27 | -7.0 | 1011.1 | 1002.5 | 16.74 | 0.00 | 0.00 | 14.9 | ||
| 24 | 12.6 | -1.1 | -0.4 | -6.1 | 73 | 31 | -3.6 | 1016.6 | 1003.0 | 32.47 | 0.25 | 1.46 | 12.5 | ||
| 25 | 12.8 | -4.1 | -0.2 | -9.4 | 71 | 24 | -6.1 | 1020.4 | 1016.0 | 21.71 | 0.00 | 0.00 | 13.9 | ||
| 26 | 10.6 | 2.5 | 2.1 | -1.4 | 91 | 53 | -1.6 | 1017.1 | 1009.7 | 24.19 | 0.80 | 0.00 | 11.7 | ||
| 27 | 4.8 | -4.3 | 0.9 | -6.6 | 94 | 76 | -10.8 | 1010.1 | 1004.5 | 38.27 | 2.50 | 2.93 | 18.1 | ||
| 28 | -2.8 | -6.6 | -6.3 | -7.9 | 93 | 74 | -12.2 | 1013.7 | 1009.9 | 27.50 | 0.60 | 0.00 | 23.0 | ||
| 29 | -0.3 | -6.6 | -3.7 | -8.2 | 93 | 74 | -11.2 | 1017.7 | 1013.7 | 15.08 | 8.10 | 0.00 | 21.7 | ||
| 30 | 0.1 | -5.5 | -3.6 | -7.3 | 91 | 74 | -11.7 | 1017.8 | 1011.1 | 24.19 | 0.00 | 0.00 | 21.0 | ||
| 31 | 2.6 | -1.4 | -1.0 | -3.7 | 87 | 72 | -6.7 | 1011.1 | 1001.0 | 22.54 | 1.25 | 1.46 | 17.7 | ||
| 31 | 14.5 | -11.8 | 2.1 | -13.4 | 95 | 24 | -19.3 | 1020.4 | 990.0 | 44.89 | 29.66 | 8.78 | 552.5 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 6.0 | -5.0 | -3.3 | -8.7 | 85 | 47 | -9.3 | 1010.6 | 1004.3 | 27.69 | 0.96 | 3.66 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather