Monthly Weather Report
mccwx.ca Calgary-Highland
January 2025
Generated 24-May-26 12:00:13 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | -9.2 | -15.0 | -14.1 | -17.2 | 86 | 64 | -21.3 | 1019.3 | 1017.4 | 15.08 | 1.80 | 0.00 | 30.4 | ||
| 2 | -11.0 | -17.3 | -14.7 | -19.4 | 86 | 69 | -24.1 | 1023.7 | 1018.6 | 10.94 | 0.40 | 0.00 | 32.4 | ||
| 3 | -14.0 | -17.7 | -15.8 | -19.6 | 86 | 81 | -26.4 | 1023.7 | 1014.9 | 24.19 | 0.00 | 0.00 | 34.2 | ||
| 4 | -12.2 | -17.7 | -15.6 | -19.5 | 87 | 75 | -23.0 | 1016.8 | 1013.8 | 19.22 | 0.00 | 0.00 | 33.3 | ||
| 5 | -10.2 | -17.9 | -14.2 | -19.8 | 88 | 72 | -22.8 | 1023.8 | 1016.8 | 15.91 | 0.00 | 0.00 | 32.3 | ||
| 6 | 2.1 | -14.4 | -4.8 | -16.1 | 88 | 58 | -19.6 | 1027.7 | 1023.2 | 13.43 | 0.25 | 1.46 | 24.4 | ||
| 7 | 8.8 | -8.4 | -3.4 | -10.9 | 86 | 36 | -12.3 | 1027.4 | 1012.4 | 42.41 | 5.04 | 7.32 | 18.1 | ||
| 8 | 8.0 | 5.8 | -2.7 | -3.8 | 53 | 43 | 0.7 | 1012.7 | 1010.7 | 42.41 | 1.53 | 8.78 | 11.4 | ||
| 9 | 3.9 | -6.8 | -5.3 | -10.1 | 79 | 50 | -10.2 | 1026.8 | 1012.6 | 16.74 | 0.00 | 0.00 | 19.8 | ||
| 10 | 10.0 | -2.8 | -2.7 | -7.3 | 76 | 40 | -6.4 | 1012.6 | 1005.0 | 43.24 | 2.03 | 5.85 | 14.7 | ||
| 11 | 4.0 | 0.2 | -2.1 | -8.2 | 83 | 42 | -5.9 | 1018.8 | 1007.1 | 46.55 | 2.04 | 2.93 | 16.2 | ||
| 12 | 2.4 | -6.1 | -2.9 | -8.9 | 87 | 54 | -8.7 | 1019.8 | 1017.7 | 29.16 | 0.00 | 0.00 | 20.1 | ||
| 13 | 9.3 | -4.5 | -4.0 | -10.1 | 68 | 35 | -9.8 | 1020.6 | 1014.4 | 30.82 | 0.00 | 0.00 | 15.9 | ||
| 14 | 10.2 | -3.0 | -0.8 | -9.2 | 62 | 46 | -7.9 | 1020.6 | 1014.7 | 42.41 | 1.52 | 7.32 | 14.7 | ||
| 15 | 8.8 | -0.3 | -1.1 | -4.3 | 78 | 43 | -2.7 | 1021.0 | 1011.3 | 20.88 | 0.00 | 0.00 | 14.0 | ||
| 16 | 10.6 | -0.1 | -2.3 | -4.1 | 77 | 37 | -2.8 | 1011.3 | 1000.4 | 42.41 | 1.52 | 8.78 | 13.0 | ||
| 18 | -10.7 | -19.2 | -13.3 | -21.9 | 82 | 63 | -27.4 | 1032.2 | 1025.2 | 41.58 | 0.76 | 4.39 | 33.3 | ||
| 23 | 2.0 | 1.9 | -5.5 | -5.6 | 58 | 57 | -3.5 | 1013.2 | 1013.2 | 26.68 | 0.40 | 0.00 | 16.4 | ||
| 24 | -0.6 | -6.5 | -9.5 | -13.6 | 58 | 48 | -12.8 | 1018.6 | 1016.2 | 46.55 | 3.30 | 5.85 | 21.9 | ||
| 25 | 2.4 | -8.7 | -11.8 | -14.8 | 65 | 30 | -16.2 | 1022.6 | 1016.9 | 23.36 | 0.00 | 0.00 | 21.4 | ||
| 26 | 8.3 | -5.0 | -5.6 | -12.7 | 56 | 32 | -11.3 | 1017.4 | 1012.3 | 25.02 | 0.00 | 0.00 | 16.6 | ||
| 27 | 10.5 | -2.7 | -6.2 | -10.1 | 57 | 29 | -7.6 | 1018.0 | 1011.4 | 25.85 | 0.00 | 0.00 | 14.4 | ||
| 28 | 12.5 | -3.3 | -4.6 | -11.3 | 74 | 22 | -5.3 | 1013.0 | 1009.4 | 25.02 | 0.00 | 0.00 | 13.7 | ||
| 29 | 13.6 | -3.8 | -5.8 | -12.6 | 77 | 15 | -7.3 | 1009.4 | 1001.6 | 34.13 | 0.00 | 0.00 | 13.4 | ||
| 30 | 6.6 | -5.8 | -6.2 | -11.7 | 91 | 27 | -12.1 | 1009.8 | 1003.6 | 29.16 | 0.00 | 0.00 | 17.9 | ||
| 31 | -5.5 | -9.3 | -6.8 | -10.4 | 92 | 89 | -15.5 | 1009.5 | 998.4 | 16.74 | 0.00 | 0.00 | 25.7 | ||
| 26 | 13.6 | -19.2 | -0.8 | -21.9 | 92 | 15 | -27.4 | 1032.2 | 998.4 | 46.55 | 20.59 | 8.78 | 539.7 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 2.3 | -7.2 | -7.0 | -12.0 | 76 | 48 | -12.4 | 1018.9 | 1012.3 | 28.84 | 0.79 | 5.85 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather