Weekly Weather Report
mccwx.ca Edmonton-Pylypow
Data April 19 - April 25 2026
Generated 22-Apr-26 12:00:05 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
| 19 | 20.6 | 1.9 | 4.6 | -3.4 | 73 | 29 | -1.9 | 1015.0 | 1004.2 | 38.27 | 0.00 | 0.00 | |
| 20 | 24.2 | 4.5 | 5.9 | 0.1 | 76 | 28 | 3.8 | 1009.0 | 1002.5 | 29.99 | 0.00 | 0.00 | |
| 21 | 22.5 | 5.3 | 6.2 | 0.1 | 77 | 28 | 4.7 | 1008.0 | 1004.5 | 31.64 | 0.00 | 0.00 | |
| 3 | 24.2 | 1.9 | 6.2 | -3.4 | 77 | 28 | -1.9 | 1015.0 | 1002.5 | 38.27 | 0.00 | 0.00 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
| AVG | 22.4 | 3.9 | 5.6 | -1.1 | 75 | 28 | 2.2 | 1010.7 | 1003.7 | 33.30 | 0.00 | 0.00 | |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather