Average High/Low Report by Month
Maximum High/Low Report by Month
mccwx.ca Edmonton-Pylypow
Data 13-May-22 - 21-Apr-26
1164 days included
Generated 22-Apr-26 12:00:06 AM
| Month | AvgHi | MaxHi | When | AvgLow | MinLow | When | MxWind | RainAvg | MaxRain |
|---|---|---|---|---|---|---|---|---|---|
| JAN | -4.2 | 13.0 | 30-Jan-24 | -12.7 | -37.3 | 14-Jan-24 | 66.42 | 13.84 | 0.75 |
| FEB | -2.6 | 13.7 | 01-Feb-24 | -12.5 | -31.4 | 18-Feb-25 | 58.97 | 5.57 | 0.25 |
| MAR | 2.7 | 18.3 | 17-Mar-26 | -9.0 | -21.1 | 08-Mar-23 | 44.06 | 19.68 | 0.50 |
| APR | 12.5 | 24.6 | 30-Apr-23 | -0.2 | -7.6 | 04-Apr-25 | 49.86 | 10.96 | 0.75 |
| MAY | 22.5 | 33.0 | 29-May-25 | 8.7 | -0.2 | 16-May-25 | 70.56 | 23.99 | 2.50 |
| JUN | 23.2 | 32.3 | 08-Jun-23 | 11.2 | 4.8 | 24-Jun-25 | 55.66 | 60.50 | 0.75 |
| JUL | 24.6 | 32.9 | 09-Jul-23 | 13.6 | 6.7 | 03-Jul-22 | 40.75 | 57.06 | 5.75 |
| AUG | 27.0 | 35.1 | 29-Aug-25 | 13.5 | 7.4 | 20-Aug-23 | 52.34 | 18.63 | 0.25 |
| SEP | 22.4 | 34.2 | 03-Sep-22 | 8.9 | -0.1 | 30-Sep-23 | 47.38 | 8.14 | 0.25 |
| OCT | 13.4 | 26.4 | 09-Oct-23 | 2.2 | -9.2 | 25-Oct-23 | 54.83 | 8.40 | 1.50 |
| NOV | 1.4 | 15.5 | 08-Nov-24 | -6.6 | -21.7 | 09-Nov-22 | 44.89 | 11.24 | 0.25 |
| DEC | -5.2 | 9.7 | 28-Dec-23 | -13.5 | -33.8 | 21-Dec-22 | 46.55 | 13.88 | 0.50 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather