Weekly Weather Report

mccwx.ca Edmonton-Pylypow
Data April 5 - April 11 2026
Generated 12-Apr-26 12:00:02 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain
Date High Low High Low High Low Chill Index High Low Gust Total MxRate
5 1.4 -4.4 -3.4 -6.5 89 64 -6.6 1032.11029.5 18.40 0.00 0.00
6 2.8 -2.2 -2.8 -6.4 80 63 -8.9 1031.21005.9 44.06 0.00 0.00
7 3.7 -3.3 -0.3 -4.9 96 63-10.5 1016.01002.5 41.58 1.00 2.93
8 5.7 -3.2 -1.1 -4.1 95 58 -9.3 1018.01014.7 20.88 0.00 0.00
9 10.8 -2.2 -1.2 -7.6 88 29 -5.3 1020.41016.9 20.05 0.00 0.00
10 14.6 -0.4 0.2 -5.1 72 33 -5.3 1017.41009.5 25.02 0.00 0.00
11 14.8 -0.6 3.7 -4.1 82 37 -2.3 1009.51002.2 36.61 0.00 0.00
 
7 14.8 -4.4 3.7 -7.6 96 29-10.5 1032.11002.2 44.06 1.00 2.93
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate
Temp Dew Point Humidity Chill Index Pressure Wind Rain
AVG 7.7 -2.3 -0.7 -5.5 86 50 -6.9 1020.71011.6 29.51 0.14 2.93


Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.