Monthly Weather Report
mccwx.ca Edmonton-Pylypow
March 2026
Generated 01-Apr-26 12:00:05 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 6.6 | -14.2 | -1.5 | -16.8 | 92 | 49 | -21.9 | 1016.0 | 1007.5 | 29.16 | 0.25 | 1.46 | 22.1 | ||
| 2 | -4.4 | -13.2 | -6.1 | -15.8 | 88 | 66 | -22.3 | 1015.5 | 1009.5 | 29.16 | 0.00 | 0.00 | 27.1 | ||
| 3 | -5.1 | -16.7 | -7.6 | -18.8 | 90 | 76 | -25.2 | 1017.0 | 1009.0 | 36.61 | 0.00 | 0.00 | 29.2 | ||
| 4 | -8.6 | -17.9 | -12.3 | -19.8 | 88 | 70 | -28.2 | 1016.5 | 1008.7 | 30.82 | 0.00 | 0.00 | 31.6 | ||
| 5 | 7.7 | -10.7 | -2.7 | -12.3 | 93 | 46 | -18.3 | 1013.4 | 1007.7 | 32.47 | 0.00 | 0.00 | 19.8 | ||
| 6 | 9.2 | -4.6 | 1.1 | -7.4 | 86 | 55 | -8.7 | 1013.0 | 1003.0 | 27.50 | 0.00 | 0.00 | 16.0 | ||
| 15 | 0.8 | -15.1 | -7.8 | -18.3 | 80 | 52 | -21.0 | 1024.8 | 1016.8 | 20.88 | 0.00 | 0.00 | 25.5 | ||
| 16 | 1.2 | -7.5 | 0.1 | -12.2 | 92 | 61 | -16.1 | 1016.8 | 992.7 | 33.30 | 3.25 | 4.39 | 21.4 | ||
| 17 | 18.3 | 1.1 | 4.8 | -0.8 | 92 | 39 | -2.6 | 1001.0 | 992.3 | 25.02 | 0.00 | 0.00 | 8.6 | ||
| 18 | 13.2 | 2.6 | 4.9 | 0.4 | 90 | 57 | -1.6 | 1005.8 | 1000.9 | 28.33 | 0.00 | 0.00 | 10.4 | ||
| 19 | 10.7 | 2.0 | 6.4 | 0.9 | 97 | 70 | -4.2 | 1011.4 | 1003.5 | 39.92 | 8.01 | 8.78 | 12.0 | ||
| 20 | 0.8 | -3.9 | 0.3 | -4.7 | 97 | 94 | -9.7 | 1014.2 | 1007.4 | 35.78 | 1.00 | 1.46 | 19.9 | ||
| 21 | 3.6 | -4.1 | -2.1 | -5.5 | 95 | 56 | -8.8 | 1019.0 | 1012.5 | 22.54 | 0.00 | 0.00 | 18.6 | ||
| 22 | 4.1 | -5.8 | -1.7 | -6.2 | 97 | 57 | -10.1 | 1019.2 | 1017.0 | 26.68 | 0.00 | 0.00 | 19.2 | ||
| 23 | 5.7 | -6.3 | -2.4 | -10.2 | 88 | 51 | -11.3 | 1019.4 | 1013.0 | 33.30 | 0.00 | 0.00 | 18.6 | ||
| 24 | -4.8 | -11.4 | -7.2 | -15.1 | 89 | 68 | -20.8 | 1018.4 | 1010.8 | 29.99 | 0.00 | 0.00 | 26.4 | ||
| 25 | -8.5 | -13.4 | -10.9 | -15.4 | 90 | 72 | -21.6 | 1022.4 | 1010.0 | 29.16 | 0.00 | 0.00 | 29.2 | ||
| 26 | -2.7 | -14.6 | -13.0 | -17.4 | 88 | 42 | -22.3 | 1031.2 | 1022.4 | 19.22 | 0.00 | 0.00 | 27.0 | ||
| 27 | 7.4 | -14.4 | -3.9 | -18.0 | 83 | 41 | -23.9 | 1030.5 | 1014.5 | 29.99 | 0.50 | 1.46 | 21.8 | ||
| 28 | -2.6 | -10.7 | -6.2 | -12.4 | 88 | 61 | -17.7 | 1019.0 | 1014.5 | 33.30 | 0.00 | 0.00 | 24.9 | ||
| 29 | -4.2 | -10.6 | -8.0 | -14.3 | 89 | 58 | -16.9 | 1018.8 | 1015.5 | 19.22 | 0.00 | 0.00 | 25.7 | ||
| 30 | 1.9 | -10.1 | -6.6 | -11.2 | 92 | 48 | -14.1 | 1018.7 | 1015.5 | 15.91 | 0.50 | 1.46 | 22.4 | ||
| 31 | 5.0 | -9.2 | -6.1 | -13.1 | 88 | 29 | -14.5 | 1018.5 | 1011.0 | 16.74 | 0.00 | 0.00 | 20.4 | ||
| 23 | 18.3 | -17.9 | 6.4 | -19.8 | 97 | 29 | -28.2 | 1031.2 | 992.3 | 39.92 | 13.51 | 8.78 | 497.6 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 2.4 | -9.1 | -3.8 | -11.5 | 90 | 57 | -15.7 | 1017.4 | 1009.4 | 28.04 | 0.59 | 3.17 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather