Precipitation History Report
mccwx.ca Edmonton-Pylypow
Generated 16-Mar-26 12:00:04 AM
| 2022 | 2023 | 2024 | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 19.50 | 15.55 | 17.05 | 3.27 | ||||||
| FEB | 10.21 | 3.27 | 5.30 | 3.50 | ||||||
| MAR | 4.73 | 40.80 | 0.25 | |||||||
| APR | 16.03 | 8.60 | ||||||||
| MAY | 14.76 | 19.38 | 37.83 | |||||||
| JUN | 54.47 | 87.70 | 39.32 | |||||||
| JUL | 33.54 | 33.32 | 104.33 | |||||||
| AUG | 14.54 | 36.52 | 4.82 | |||||||
| SEP | 5.51 | 19.06 | 7.50 | 0.50 | ||||||
| OCT | 7.56 | 3.50 | 4.00 | 18.52 | ||||||
| NOV | 31.20 | 0.50 | 1.50 | 11.75 | ||||||
| DEC | 31.32 | 5.95 | 8.00 | 10.25 | ||||||
| 2022 | 2023 | 2024 | 2025 | 2026 | ||||||
| TOTALS | 192.90 | 256.40 | 39.82 | 299.07 | 7.02 | |||||
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather