Current Almanac

3816 56 Ave NW
Edmonton AB
mccwx.ca Edmonton-Pylypow
Record keeping began May 2022
Sky
| Sunrise | 7:45 AM |
| Sunset | 7:39 PM |
| Solar Noon | 1:42 PM |
| Solar Day | 11:53 hh:mm |
| Lunar Phase | Waning Crescent |
| Illumination | % |
| New Moon | 18-Mar-26 |
| Full Moon | 01-Apr-26 |
Totals
| High | 1.1°C | 5:30 PM |
| Currently | °C | |
| Low | -7.5°C | 8:40 AM |
| Max Wind | 33.30 kph | 4:53 PM |
| Rain | 3.05 mm |
| High | 0.8°C | 4:48 PM |
| Low | -15.1°C | 5:17 AM |
| Max Wind | 20.88 kph | 8:47 PM |
| Rain | 0.0 mm |
| High | 6.2°C | 2023 |
| Low | -12.6°C | 2025 |
| Wind | 33.30 kph | 2026 |
| Rain | 0.1 mm | 2026 |
Averages
| Average High | 0.0°C | on this day |
| Average Low | -11.0°C | on this day |
| Average High | 2.7°C | with deviation of 6.8°C |
| Average Low | -9.3°C | with deviation of 5.6°C |
| | | |
| Average Rain | 15.2 mm | |
Statutory Holidays
Seasonal Markers
Alberta
| January 1st | Wednesday | New Year's Day |
| January 29th | Wednesday | Lunar New Year |
| February 2nd | Sunday | Groundhog Day |
| February 17th | Monday | Family Day |
| March 9th | Sunday | DST begins 2am |
| ••• | ••• | ••• |
| March 20th | Thursday | Spring Equinox |
| April 18th | Friday | Good Friday |
| April 20th | Sunday | Easter |
| April 21st | Monday | Easter Monday |
| May 19th | Monday | Victoria Day |
| ••• | ••• | ••• |
| June 20th | Friday | Summer Solstice |
| July 1st | Tuesday | Canada Day |
| August 4th | Monday | Heritage Day |
| September 1st | Monday | Labour Day |
| September 1st | Monday | Alberta Day |
| ••• | ••• | ••• |
| September 22nd | Monday | Autumn Equinox |
| September 30th | Tuesday | Truth & Reconciliation |
| October 13th | Monday | Thanksgiving Day |
| October 21st | Tuesday | Diwali |
| October 31st | Friday | Halloween |
| November 2nd | Sunday | DST ends 2am |
| November 11th | Tuesday | Remembrance Day |
| December 14th | Sunday | Hanukkah Begins |
| ••• | ••• | ••• |
| December 21st | Sunday | Winter Solstice |
| December 24th | Wednesday | Christmas Eve |
| December 25th | Thursday | Christmas Day |
| December 26th | Friday | Boxing Day |
| December 31st | Wednesday | New Year's Eve |
Alberta
| January 1st | Thursday | New Year's Day |
| February 2nd | Monday | Groundhog Day |
| February 16th | Monday | Family Day |
| February 17th | Tuesday | Lunar New Year |
| March 8th | Sunday | DST begins 2am |
| ••• | ••• | ••• |
| March 20th | Friday | Spring Equinox |
| April 3rd | Friday | Good Friday |
| April 5th | Sunday | Easter |
| April 6th | Monday | Easter Monday |
| May 18th | Monday | Victoria Day |
| ••• | ••• | ••• |
| June 21st | Sunday | Summer Solstice |
| July 1st | Wednesday | Canada Day |
| August 3rd | Monday | Heritage Day |
| September 1st | Tuesday | Alberta Day |
| September 7th | Monday | Labour Day |
| ••• | ••• | ••• |
| September 22nd | Tuesday | Autumn Equinox |
| September 30th | Wednesday | Truth & Reconciliation |
| October 12th | Monday | Thanksgiving Day |
| October 31st | Saturday | Halloween |
| November 1st | Sunday | DST ends 2am |
| November 8th | Sunday | Diwali |
| November 11th | Wednesday | Remembrance Day |
| December 4th | Friday | Hanukkah Begins |
| ••• | ••• | ••• |
| December 21st | Monday | Winter Solstice |
| December 24th | Thursday | Christmas Eve |
| December 25th | Friday | Christmas Day |
| December 26th | Saturday | Boxing Day |
| December 31st | Thursday | New Year's Eve |
Alberta
| January 1st | Monday | New Year's Day |
| February 2nd | Friday | Groundhog Day |
| February 10th | Saturday | Lunar New Year |
| February 19th | Monday | Family Day |
| March 10th | Sunday | DST begins 2am |
| ••• | ••• | ••• |
| March 19th | Tuesday | Spring Equinox |
| March 29th | Friday | Good Friday |
| March 31st | Sunday | Easter |
| April 1st | Monday | Easter Monday |
| May 20th | Monday | Victoria Day |
| ••• | ••• | ••• |
| June 20th | Thursday | Summer Solstice |
| July 1st | Monday | Canada Day |
| August 5th | Monday | Heritage Day |
| September 2nd | Monday | Labour Day |
| ••• | ••• | ••• |
| September 22nd | Sunday | Autumn Equinox |
| September 30th | Monday | Truth & Reconciliation |
| October 14th | Monday | Thanksgiving Day |
| October 31st | Thursday | Halloween |
| November 1st | Friday | Diwali |
| November 3rd | Sunday | DST ends 2am |
| November 11th | Monday | Remembrance Day |
| ••• | ••• | ••• |
| December 21st | Saturday | Winter Solstice |
| December 24th | Tuesday | Christmas Eve |
| December 25th | Wednesday | Christmas Day |
| December 25th | Wednesday | Hanukkah Begins |
| December 26th | Thursday | Boxing Day |
| December 31st | Tuesday | New Year's Eve |
Alberta
| January 1st | Sunday | New Year's Day |
| January 22nd | Sunday | Lunar New Year |
| February 2nd | Thursday | Groundhog Day |
| February 20th | Monday | Family Day |
| March 12th | Sunday | DST begins 2am |
| ••• | ••• | ••• |
| March 20th | Monday | Spring Equinox |
| April 7th | Friday | Good Friday |
| April 9th | Sunday | Easter |
| April 10th | Monday | Easter Monday |
| May 22nd | Monday | Victoria Day |
| ••• | ••• | ••• |
| June 21st | Wednesday | Summer Solstice |
| July 1st | Saturday | Canada Day |
| August 7th | Monday | Heritage Day |
| September 4th | Monday | Labour Day |
| ••• | ••• | ••• |
| September 22nd | Friday | Autumn Equinox |
| September 30th | Saturday | Truth & Reconciliation |
| October 9th | Monday | Thanksgiving Day |
| October 31st | Tuesday | Halloween |
| November 5th | Sunday | DST ends 2am |
| November 11th | Saturday | Remembrance Day |
| November 12th | Sunday | Diwali |
| December 7th | Thursday | Hanukkah Begins |
| ••• | ••• | ••• |
| December 21st | Thursday | Winter Solstice |
| December 24th | Sunday | Christmas Eve |
| December 25th | Monday | Christmas Day |
| December 26th | Tuesday | Boxing Day |
| December 31st | Sunday | New Year's Eve |
Alberta
| January 1st | Saturday | New Year's Day |
| February 1st | Tuesday | Lunar New Year |
| February 2nd | Wednesday | Groundhog Day |
| February 21st | Monday | Family Day |
| March 13th | Sunday | DST begins 2am |
| ••• | ••• | ••• |
| March 20th | Sunday | Spring Equinox |
| April 15th | Friday | Good Friday |
| April 17th | Sunday | Easter |
| April 18th | Monday | Easter Monday |
| May 23rd | Monday | Victoria Day |
| ••• | ••• | ••• |
| June 21st | Tuesday | Summer Solstice |
| July 1st | Friday | Canada Day |
| August 1st | Monday | Heritage Day |
| September 5th | Monday | Labour Day |
| ••• | ••• | ••• |
| September 22nd | Thursday | Autumn Equinox |
| September 30th | Friday | Truth & Reconciliation |
| October 10th | Monday | Thanksgiving Day |
| October 24th | Monday | Diwali |
| October 31st | Monday | Halloween |
| November 6th | Sunday | DST ends 2am |
| November 11th | Friday | Remembrance Day |
| December 18th | Sunday | Hanukkah Begins |
| ••• | ••• | ••• |
| December 21st | Wednesday | Winter Solstice |
| December 24th | Saturday | Christmas Eve |
| December 25th | Sunday | Christmas Day |
| December 26th | Monday | Boxing Day |
| December 31st | Saturday | New Year's Eve |
