Monthly Weather Report

mccwx.ca Edmonton-Pylypow
April 2026
Generated 18-Apr-26 12:00:17 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 4.2 -6.4 -3.2 -8.3 87 51-10.3 1011.01006.9 28.33 0.00 0.00 19.4
2 0.9 -2.3 -2.1 -4.0 93 79 -8.2 1017.01007.3 24.19 0.00 0.00 19.0
3 8.3 -3.3 1.9 -3.8 97 62 -6.9 1020.91017.0 18.40 0.50 1.46 15.8
4 9.4 -2.7 1.1 -5.7 94 44 -6.6 1029.51019.2 46.55 0.00 0.00 15.0
5 1.4 -4.4 -3.4 -6.5 89 64 -6.6 1032.11029.5 18.40 0.00 0.00 19.8
6 2.8 -2.2 -2.8 -6.4 80 63 -8.9 1031.21005.9 44.06 0.00 0.00 18.0
7 3.7 -3.3 -0.3 -4.9 96 63-10.5 1016.01002.5 41.58 1.00 2.93 18.1
8 5.7 -3.2 -1.1 -4.1 95 58 -9.3 1018.01014.7 20.88 0.00 0.00 17.1
9 10.8 -2.2 -1.2 -7.6 88 29 -5.3 1020.41016.9 20.05 0.00 0.00 14.0
10 14.6 -0.4 0.2 -5.1 72 33 -5.3 1017.41009.5 25.02 0.00 0.00 11.2
11 14.8 -0.6 3.7 -4.1 82 37 -2.3 1009.51002.2 36.61 0.00 0.00 11.2
12 4.7 -0.7 0.2 -4.7 84 57 -5.9 1011.01007.3 34.13 0.00 0.00 16.3
13 15.6 -1.3 5.0 -3.6 95 46 -6.2 1009.4 999.7 37.44 1.75 4.39 11.1
14 6.7 0.1 3.1 -0.4 97 76 -4.9 1004.2 999.8 27.50 3.75 4.39 14.9
15 0.2 -5.4 -0.2 -6.6 97 90-13.6 1006.0 999.8 30.82 0.25 1.46 20.9
16 -6.5 -6.7 -8.3 -8.7 87 86-11.4 1016.91016.8 10.12 0.25 0.29 24.9
17 8.6 -6.8 -1.1 -8.4 93 38-11.1 1017.51015.8 29.16 0.75 1.46 17.4
 
17 15.6 -6.8 5.0 -8.7 97 29-13.6 1032.1 999.7 46.55 8.25 4.39284.0
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 6.2 -3.0 -0.5 -5.5 90 57 -7.8 1016.91010.0 29.01 0.49 2.34


Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.