Monthly Weather Report
mccwx.ca Edmonton-Pylypow
February 2026
Generated 18-Apr-26 12:00:17 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | -2.9 | -5.4 | -4.3 | -6.1 | 97 | 89 | -12.8 | 1018.7 | 1009.7 | 25.85 | 0.00 | 0.00 | 22.5 | ||
| 2 | 7.6 | -3.7 | 0.9 | -4.3 | 96 | 55 | -8.0 | 1017.9 | 1011.0 | 24.19 | 2.00 | 2.93 | 16.4 | ||
| 3 | 6.8 | 0.2 | 1.2 | -2.3 | 87 | 60 | -3.0 | 1025.1 | 1015.5 | 28.33 | 0.00 | 0.00 | 14.8 | ||
| 4 | 11.4 | 2.2 | 2.9 | -2.5 | 72 | 55 | -2.0 | 1015.9 | 1014.0 | 20.05 | 0.00 | 0.00 | 11.5 | ||
| 5 | 11.5 | 3.5 | 3.3 | -1.6 | 79 | 50 | -0.3 | 1020.0 | 1013.5 | 32.47 | 0.00 | 0.00 | 10.8 | ||
| 6 | 7.1 | 0.3 | 0.4 | -3.8 | 84 | 61 | -3.4 | 1018.7 | 1007.2 | 22.54 | 0.00 | 0.00 | 14.6 | ||
| 7 | 10.5 | -1.3 | -0.3 | -6.1 | 83 | 42 | -4.3 | 1009.4 | 1004.3 | 13.43 | 0.00 | 0.00 | 13.7 | ||
| 8 | 8.5 | 0.6 | 1.9 | -6.4 | 89 | 39 | -5.3 | 1012.0 | 1003.7 | 35.78 | 0.25 | 1.46 | 13.7 | ||
| 9 | 7.1 | -4.9 | -1.8 | -8.6 | 79 | 45 | -8.6 | 1014.5 | 1011.9 | 19.22 | 0.00 | 0.00 | 17.2 | ||
| 10 | 7.8 | -4.1 | -3.8 | -8.8 | 76 | 40 | -7.6 | 1013.8 | 1010.9 | 15.91 | 0.00 | 0.00 | 16.4 | ||
| 11 | 3.0 | -3.7 | -5.1 | -8.1 | 75 | 52 | -7.4 | 1012.4 | 1011.8 | 16.74 | 0.00 | 0.00 | 18.7 | ||
| 12 | 7.4 | -2.5 | -2.4 | -9.2 | 68 | 35 | -5.9 | 1013.2 | 1009.2 | 25.02 | 0.00 | 0.00 | 15.8 | ||
| 13 | 7.7 | 0.5 | -3.9 | -5.9 | 67 | 40 | -2.8 | 1013.0 | 1009.3 | 17.57 | 0.00 | 0.00 | 14.2 | ||
| 14 | 3.8 | -3.6 | -4.2 | -7.4 | 77 | 49 | -7.0 | 1010.2 | 1008.0 | 25.02 | 0.00 | 0.00 | 18.2 | ||
| 15 | 2.8 | -6.4 | -5.6 | -10.3 | 84 | 44 | -10.3 | 1008.0 | 1005.0 | 25.02 | 0.00 | 0.00 | 20.1 | ||
| 16 | -4.3 | -13.9 | -6.0 | -15.6 | 90 | 76 | -24.8 | 1005.9 | 1003.9 | 32.47 | 0.00 | 0.00 | 27.4 | ||
| 17 | -13.9 | -24.1 | -15.6 | -26.2 | 87 | 83 | -37.9 | 1014.7 | 1004.5 | 34.96 | 0.00 | 0.00 | 37.3 | ||
| 18 | -23.0 | -27.5 | -25.6 | -29.7 | 83 | 79 | -41.0 | 1019.3 | 1014.0 | 32.47 | 0.00 | 0.00 | 43.6 | ||
| 19 | -14.0 | -27.4 | -19.2 | -29.5 | 82 | 53 | -37.1 | 1019.0 | 1010.7 | 23.36 | 0.00 | 0.00 | 39.0 | ||
| 20 | -9.4 | -22.0 | -15.2 | -24.6 | 82 | 52 | -31.2 | 1022.7 | 1010.4 | 16.74 | 0.00 | 0.00 | 34.0 | ||
| 21 | -11.1 | -23.7 | -16.0 | -25.8 | 87 | 66 | -27.6 | 1036.2 | 1022.7 | 19.22 | 0.00 | 0.00 | 35.7 | ||
| 22 | -11.3 | -19.2 | -16.7 | -21.9 | 86 | 63 | -29.6 | 1036.3 | 1019.7 | 23.36 | 0.00 | 0.00 | 33.6 | ||
| 23 | -7.3 | -20.3 | -12.3 | -22.1 | 88 | 64 | -25.9 | 1020.0 | 1007.4 | 13.43 | 0.00 | 0.00 | 32.1 | ||
| 24 | -0.7 | -13.9 | -6.7 | -16.3 | 89 | 61 | -19.2 | 1007.7 | 996.8 | 19.22 | 0.00 | 0.00 | 25.6 | ||
| 25 | 7.0 | -4.1 | -1.1 | -7.6 | 78 | 44 | -9.3 | 998.0 | 995.5 | 34.13 | 1.00 | 1.46 | 16.8 | ||
| 26 | 10.1 | -14.7 | -0.3 | -18.3 | 94 | 41 | -24.9 | 1013.3 | 995.3 | 58.97 | 0.25 | 1.46 | 20.6 | ||
| 27 | -14.5 | -18.3 | -18.3 | -21.2 | 85 | 67 | -26.9 | 1022.5 | 1013.3 | 25.85 | 0.00 | 0.00 | 34.7 | ||
| 28 | -8.4 | -21.6 | -14.1 | -23.4 | 87 | 62 | -27.6 | 1023.8 | 1016.0 | 21.71 | 0.00 | 0.00 | 33.3 | ||
| 28 | 11.5 | -27.5 | 3.3 | -29.7 | 97 | 35 | -41.0 | 1036.3 | 995.3 | 58.97 | 3.50 | 2.93 | 652.2 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 0.0 | -10.0 | -6.7 | -13.3 | 83 | 56 | -16.1 | 1016.5 | 1009.1 | 25.11 | 0.13 | 1.83 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather