Monthly Weather Report
mccwx.ca Edmonton-Pylypow
January 2026
Generated 18-Apr-26 12:00:16 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | -7.1 | -14.3 | -8.1 | -15.8 | 94 | 88 | -21.3 | 1014.0 | 1011.8 | 23.36 | 0.00 | 0.00 | 29.0 | ||
| 2 | -11.4 | -17.7 | -13.1 | -19.8 | 91 | 82 | -25.6 | 1016.5 | 1010.0 | 19.22 | 0.00 | 0.00 | 32.9 | ||
| 3 | -14.7 | -18.2 | -16.6 | -20.5 | 89 | 82 | -26.9 | 1016.3 | 1001.3 | 29.16 | 0.00 | 0.00 | 34.8 | ||
| 4 | -11.6 | -19.7 | -14.1 | -21.2 | 91 | 75 | -27.0 | 1002.3 | 999.5 | 11.77 | 0.00 | 0.00 | 34.0 | ||
| 5 | -12.4 | -19.6 | -15.0 | -21.1 | 91 | 74 | -27.4 | 1007.0 | 999.4 | 21.71 | 0.00 | 0.00 | 34.3 | ||
| 6 | -0.5 | -15.8 | -6.7 | -17.6 | 89 | 60 | -25.6 | 999.5 | 990.0 | 23.36 | 0.00 | 0.00 | 26.5 | ||
| 7 | 1.6 | -10.3 | -5.8 | -12.9 | 87 | 56 | -16.4 | 998.9 | 990.0 | 15.91 | 0.00 | 0.00 | 22.7 | ||
| 8 | -1.8 | -10.8 | -6.7 | -15.3 | 88 | 52 | -17.0 | 1013.0 | 998.9 | 27.50 | 0.00 | 0.00 | 24.6 | ||
| 9 | -6.8 | -9.9 | -10.7 | -12.7 | 82 | 73 | -14.7 | 1014.9 | 1013.0 | 11.77 | 0.00 | 0.00 | 26.6 | ||
| 15 | 1.4 | -3.5 | -7.6 | -9.6 | 63 | 50 | -10.7 | 1030.5 | 1026.3 | 50.69 | 1.52 | 1.76 | 19.4 | ||
| 16 | -2.7 | -10.5 | -8.8 | -14.5 | 80 | 61 | -19.5 | 1032.3 | 1025.8 | 29.16 | 0.00 | 0.00 | 24.9 | ||
| 17 | 7.8 | -9.6 | -0.6 | -13.7 | 76 | 49 | -18.5 | 1025.8 | 1013.3 | 58.14 | 0.00 | 0.00 | 19.2 | ||
| 18 | 0.9 | -11.1 | -5.2 | -13.3 | 86 | 61 | -17.4 | 1032.4 | 1024.6 | 41.58 | 0.00 | 0.00 | 23.4 | ||
| 19 | -4.2 | -13.1 | -7.2 | -14.3 | 93 | 76 | -18.3 | 1025.6 | 1017.9 | 25.85 | 0.00 | 0.00 | 27.0 | ||
| 20 | 0.2 | -6.3 | -5.3 | -12.6 | 92 | 61 | -16.1 | 1023.4 | 1014.9 | 59.80 | 1.00 | 2.93 | 21.4 | ||
| 21 | -6.3 | -15.7 | -12.6 | -18.9 | 79 | 58 | -24.9 | 1027.5 | 1022.5 | 42.41 | 0.00 | 0.00 | 29.3 | ||
| 22 | -15.7 | -27.6 | -18.8 | -30.5 | 79 | 64 | -37.7 | 1037.0 | 1027.4 | 22.54 | 0.00 | 0.00 | 40.0 | ||
| 23 | -16.0 | -28.2 | -17.8 | -30.7 | 87 | 68 | -37.4 | 1036.1 | 1022.2 | 17.57 | 0.00 | 0.00 | 40.4 | ||
| 24 | -15.6 | -22.3 | -17.4 | -24.2 | 86 | 74 | -31.9 | 1025.8 | 1021.8 | 15.91 | 0.00 | 0.00 | 37.2 | ||
| 25 | -6.3 | -21.9 | -11.1 | -23.8 | 84 | 66 | -31.4 | 1024.7 | 1009.0 | 26.68 | 0.00 | 0.00 | 32.4 | ||
| 26 | -9.6 | -14.3 | -14.1 | -16.9 | 86 | 66 | -20.8 | 1020.3 | 1014.8 | 20.05 | 0.00 | 0.00 | 30.3 | ||
| 27 | -1.7 | -12.0 | -7.6 | -15.3 | 81 | 63 | -19.9 | 1019.8 | 1016.8 | 20.88 | 0.00 | 0.00 | 25.2 | ||
| 28 | -4.9 | -9.5 | -8.7 | -12.2 | 85 | 71 | -15.4 | 1017.7 | 1015.8 | 16.74 | 0.00 | 0.00 | 25.5 | ||
| 29 | 3.4 | -7.9 | -3.1 | -9.7 | 89 | 60 | -12.8 | 1018.2 | 1016.5 | 14.26 | 0.00 | 0.00 | 20.6 | ||
| 30 | 2.9 | -4.5 | -1.5 | -7.4 | 91 | 64 | -9.1 | 1018.0 | 1007.3 | 20.05 | 0.00 | 0.00 | 19.1 | ||
| 31 | 7.2 | -4.8 | 2.2 | -6.0 | 92 | 62 | -9.9 | 1018.9 | 1008.7 | 31.64 | 0.75 | 1.46 | 17.1 | ||
| 26 | 7.8 | -28.2 | 2.2 | -30.7 | 94 | 49 | -37.7 | 1037.0 | 990.0 | 59.80 | 3.27 | 2.93 | 717.3 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | -4.8 | -13.8 | -9.3 | -16.6 | 86 | 66 | -21.3 | 1019.9 | 1012.3 | 26.83 | 0.13 | 2.05 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather