Monthly Weather Report
mccwx.ca Edmonton-Pylypow
December 2025
Generated 18-Apr-26 12:00:14 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 4.0 | -10.5 | 0.7 | -12.0 | 93 | 71 | -16.9 | 1016.0 | 1001.5 | 24.19 | 1.75 | 1.46 | 21.6 | ||
| 2 | 2.8 | -11.3 | 0.3 | -13.2 | 94 | 78 | -18.1 | 1022.0 | 1002.8 | 31.64 | 0.50 | 1.46 | 22.6 | ||
| 3 | 1.8 | -11.2 | 0.2 | -12.9 | 96 | 80 | -18.6 | 1021.3 | 1007.9 | 24.19 | 0.25 | 1.46 | 23.0 | ||
| 4 | 2.4 | -6.6 | 0.9 | -8.1 | 97 | 81 | -15.1 | 1014.2 | 1006.0 | 37.44 | 7.25 | 2.93 | 20.4 | ||
| 5 | -6.6 | -17.2 | -8.1 | -19.0 | 90 | 84 | -25.9 | 1016.5 | 1008.9 | 34.13 | 0.00 | 0.00 | 30.2 | ||
| 6 | -16.0 | -18.3 | -18.3 | -20.3 | 87 | 76 | -28.3 | 1012.3 | 1009.4 | 28.33 | 0.00 | 0.00 | 35.4 | ||
| 7 | -9.1 | -18.4 | -12.3 | -19.7 | 92 | 71 | -26.5 | 1012.8 | 1003.3 | 20.88 | 0.00 | 0.00 | 32.1 | ||
| 8 | -7.7 | -12.6 | -10.0 | -13.8 | 92 | 79 | -17.9 | 1005.5 | 991.9 | 20.88 | 0.00 | 0.00 | 28.5 | ||
| 9 | -9.6 | -18.1 | -10.9 | -20.7 | 91 | 75 | -27.3 | 1018.2 | 993.2 | 34.13 | 0.00 | 0.00 | 32.2 | ||
| 10 | -11.1 | -20.4 | -15.0 | -23.5 | 86 | 71 | -30.6 | 1015.5 | 1002.8 | 27.50 | 0.00 | 0.00 | 34.1 | ||
| 11 | -20.3 | -24.6 | -23.4 | -27.1 | 83 | 74 | -38.0 | 1032.3 | 1009.5 | 35.78 | 0.00 | 0.00 | 40.7 | ||
| 12 | -20.3 | -26.6 | -22.1 | -28.5 | 87 | 75 | -35.8 | 1032.5 | 1020.4 | 20.88 | 0.00 | 0.00 | 41.7 | ||
| 13 | -11.7 | -25.0 | -14.2 | -26.8 | 90 | 77 | -32.8 | 1023.3 | 1006.7 | 28.33 | 0.00 | 0.00 | 36.6 | ||
| 14 | -6.4 | -11.7 | -9.1 | -14.2 | 94 | 79 | -18.5 | 1009.5 | 1003.9 | 19.22 | 0.00 | 0.00 | 27.3 | ||
| 17 | -19.0 | -21.0 | -20.7 | -22.7 | 89 | 85 | -30.9 | 1013.0 | 1002.5 | 27.50 | 0.00 | 0.00 | 38.3 | ||
| 18 | -14.1 | -22.0 | -16.8 | -23.8 | 87 | 74 | -32.6 | 1012.5 | 986.9 | 20.88 | 0.00 | 0.00 | 36.4 | ||
| 19 | -19.0 | -23.8 | -21.0 | -26.4 | 86 | 78 | -35.9 | 1009.8 | 986.0 | 44.89 | 0.00 | 0.00 | 39.7 | ||
| 20 | -18.9 | -27.0 | -21.9 | -29.0 | 86 | 72 | -34.8 | 1011.3 | 1007.5 | 18.40 | 0.00 | 0.00 | 41.2 | ||
| 21 | -16.3 | -23.8 | -19.7 | -25.9 | 85 | 68 | -32.3 | 1013.2 | 1008.0 | 15.91 | 0.00 | 0.00 | 38.3 | ||
| 22 | -19.3 | -24.4 | -21.8 | -26.3 | 85 | 79 | -34.4 | 1016.5 | 1010.9 | 18.40 | 0.00 | 0.00 | 40.1 | ||
| 23 | -19.5 | -24.0 | -22.6 | -26.1 | 86 | 75 | -35.7 | 1020.2 | 1007.2 | 30.82 | 0.00 | 0.00 | 40.1 | ||
| 24 | -19.0 | -24.1 | -20.7 | -26.2 | 86 | 82 | -34.4 | 1023.9 | 1008.2 | 19.22 | 0.00 | 0.00 | 39.9 | ||
| 25 | -17.3 | -21.0 | -18.8 | -23.0 | 93 | 78 | -29.9 | 1008.2 | 1005.5 | 24.19 | 0.00 | 0.00 | 37.4 | ||
| 26 | -13.0 | -19.4 | -14.8 | -21.0 | 90 | 82 | -30.3 | 1007.7 | 1002.2 | 23.36 | 0.00 | 0.00 | 34.5 | ||
| 27 | -19.4 | -26.3 | -21.0 | -28.2 | 88 | 81 | -37.2 | 1026.7 | 1007.5 | 43.24 | 0.00 | 0.00 | 41.1 | ||
| 28 | -1.1 | -27.8 | -3.4 | -29.6 | 87 | 68 | -36.7 | 1026.6 | 1017.9 | 26.68 | 0.00 | 0.00 | 32.7 | ||
| 29 | 5.2 | -1.3 | 0.6 | -3.7 | 85 | 69 | -5.6 | 1019.7 | 1017.3 | 20.88 | 0.50 | 1.46 | 16.4 | ||
| 30 | 6.9 | -3.8 | 0.3 | -4.3 | 97 | 60 | -7.8 | 1018.9 | 1016.0 | 17.57 | 0.00 | 0.00 | 16.7 | ||
| 31 | -2.5 | -8.9 | -4.2 | -9.7 | 97 | 79 | -15.1 | 1017.9 | 1011.5 | 14.26 | 0.00 | 0.00 | 24.0 | ||
| 29 | 6.9 | -27.8 | 0.9 | -29.6 | 97 | 60 | -38.0 | 1032.5 | 986.0 | 44.89 | 10.25 | 2.93 | 943.3 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | -10.1 | -18.3 | -12.7 | -20.2 | 90 | 76 | -27.0 | 1017.2 | 1005.6 | 25.99 | 0.35 | 1.76 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather