Monthly Weather Report

mccwx.ca Edmonton-Pylypow
November 2025
Generated 18-Apr-26 12:00:14 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 10.9 1.3 4.9 -2.9 94 55 -2.3 1003.9 996.5 43.24 5.50 4.39 12.2
2 8.7 -0.6 1.5 -7.3 87 38 -4.1 1013.71002.7 44.89 0.00 0.00 14.3
3 7.3 -3.3 -5.6 -9.0 72 38 -6.3 1014.51010.0 16.74 0.00 0.00 16.3
4 7.6 -4.4 -2.5 -8.6 79 48 -7.7 1019.51010.2 21.71 0.00 0.00 16.7
5 5.0 -2.1 -1.6 -6.1 84 51 -7.5 1019.51001.9 44.89 0.00 0.00 16.8
6 0.8 -1.0 -0.2 -2.6 97 84 -6.6 1010.41001.4 25.85 3.25 1.46 18.4
7 -0.7 -3.8 -2.0 -4.7 96 89 -8.4 1015.21005.5 26.68 0.00 0.00 20.5
8 5.6 -3.4 2.2 -4.3 97 74 -7.8 1025.21015.2 26.68 2.25 2.93 17.2
9 7.0 -1.1 1.1 -2.6 94 66 -7.7 1024.81005.5 36.61 0.00 0.00 15.4
10 13.7 4.8 4.3 -3.4 71 44 1.7 1010.01001.5 34.96 0.00 0.00 9.1
11 10.8 -0.7 2.3 -6.4 81 38 -2.4 1015.71009.9 29.99 0.00 0.00 13.2
12 7.7 -2.3 -4.1 -7.2 73 37 -5.3 1015.81007.2 26.68 0.00 0.00 15.6
13 3.9 -0.8 0.2 -4.3 96 63 -6.1 1007.2 992.0 29.99 0.00 0.00 16.7
14 1.8 -6.3 -0.3 -7.9 92 51 -9.9 1008.8 996.5 36.61 0.00 0.00 20.6
15 2.5 -7.3 -4.1 -9.3 89 60-12.8 1010.01007.0 15.08 0.00 0.00 20.7
16 7.9 -4.1 0.8 -6.1 87 49 -6.3 1009.91001.2 30.82 0.00 0.00 16.4
17 1.7 -3.9 -1.0 -4.3 97 75 -6.5 1013.21000.9 20.88 0.00 0.00 19.4
18 1.7 -5.1 -1.3 -5.9 97 65 -8.8 1014.41011.5 12.60 0.00 0.00 20.0
19 4.9 -5.6 -2.3 -7.8 96 53 -8.8 1016.21013.7 19.22 0.50 1.46 18.6
20 3.2 -8.2 -2.3 -9.4 92 63-11.0 1014.21007.7 17.57 0.00 0.00 20.8
21 8.4 -4.2 -0.3 -5.9 89 47 -8.2 1010.81004.3 33.30 0.00 0.00 16.2
22 8.7 -1.5 -2.6 -6.4 87 43 -4.4 1011.41007.0 16.74 0.00 0.00 14.7
23 4.6 -5.2 0.2 -6.4 97 56 -8.6 1015.41008.3 23.36 0.25 1.46 18.6
24 0.4 -6.8 -5.1 -7.9 96 59 -9.7 1023.01015.0 20.88 0.00 0.00 21.5
25 0.0 -9.9 -5.4-11.2 93 66-13.3 1024.31020.0 12.60 0.00 0.00 23.2
26 -6.9-13.5 -9.0-14.8 95 80-15.7 1026.91019.7 10.94 0.00 0.00 28.5
27 -5.6 -9.8 -8.5-11.4 92 79-17.2 1026.91024.7 18.40 0.00 0.00 26.0
28 -8.5-15.0-10.8-16.3 92 78-19.7 1030.91026.1 20.05 0.00 0.00 30.1
29 -13.4-17.1-16.2-18.9 90 76-24.1 1029.61026.6 13.43 0.00 0.00 33.6
30 -4.4-10.4 -8.3-14.3 92 68-16.2 1016.71015.5 15.91 0.00 0.00 25.7
 
30 13.7-17.1 4.9-18.9 97 37-24.1 1030.9 992.0 44.89 11.75 4.39577.0
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 3.2 -5.0 -2.5 -7.8 90 60 -9.1 1016.61008.8 24.91 0.39 2.34


Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.