Monthly Weather Report
mccwx.ca Edmonton-Pylypow
October 2025
Generated 18-Apr-26 12:00:13 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 17.1 | 8.6 | 10.6 | 7.6 | 93 | 62 | 6.8 | 1010.8 | 1007.5 | 15.91 | 0.50 | 2.93 | 5.4 | ||
| 2 | 19.5 | 6.2 | 10.9 | 5.7 | 97 | 41 | 5.0 | 1015.3 | 1010.8 | 20.05 | 2.25 | 4.39 | 5.8 | 0.3 | |
| 3 | 20.0 | 5.5 | 6.4 | 2.1 | 90 | 32 | 3.8 | 1014.0 | 1008.9 | 34.13 | 0.00 | 0.00 | 6.0 | 0.4 | |
| 4 | 12.0 | 1.7 | 3.9 | -2.3 | 75 | 44 | -1.4 | 1022.0 | 1010.5 | 35.78 | 0.00 | 0.00 | 11.4 | ||
| 5 | 12.5 | -2.9 | -0.1 | -5.4 | 88 | 33 | -6.6 | 1022.9 | 1016.2 | 28.33 | 0.00 | 0.00 | 13.5 | ||
| 6 | 13.1 | 6.6 | 4.1 | -0.5 | 76 | 50 | 4.1 | 1018.3 | 1015.4 | 20.05 | 0.00 | 0.00 | 8.4 | ||
| 7 | 23.6 | 8.0 | 6.4 | 3.4 | 75 | 30 | 6.8 | 1015.4 | 1002.5 | 27.50 | 0.00 | 0.00 | 3.8 | 1.3 | |
| 8 | 16.0 | 2.8 | 6.3 | -2.1 | 71 | 44 | 1.3 | 1019.3 | 1003.0 | 43.24 | 0.00 | 0.00 | 8.9 | ||
| 9 | 16.8 | -0.4 | 3.3 | -2.6 | 88 | 39 | -3.1 | 1023.0 | 1019.3 | 21.71 | 0.00 | 0.00 | 10.1 | ||
| 10 | 22.9 | 3.5 | 6.6 | 0.1 | 79 | 35 | 1.1 | 1019.3 | 999.5 | 29.16 | 0.00 | 0.00 | 6.3 | 1.1 | |
| 11 | 15.4 | 2.1 | 8.1 | -2.8 | 89 | 52 | -4.2 | 1008.4 | 993.7 | 54.83 | 1.00 | 1.46 | 9.6 | ||
| 12 | 2.1 | -1.6 | -1.7 | -8.4 | 82 | 53 | -7.2 | 1021.2 | 1008.4 | 39.10 | 0.00 | 0.00 | 18.1 | ||
| 13 | 4.0 | -3.1 | -5.2 | -8.2 | 79 | 44 | -9.2 | 1023.0 | 1020.4 | 31.64 | 0.00 | 0.00 | 17.8 | ||
| 14 | 9.2 | -4.9 | -1.9 | -8.2 | 81 | 42 | -12.2 | 1020.8 | 1018.5 | 28.33 | 0.00 | 0.00 | 16.2 | ||
| 15 | 6.1 | -1.7 | -1.3 | -4.2 | 84 | 59 | -7.1 | 1018.7 | 1013.9 | 20.88 | 0.00 | 0.00 | 16.1 | ||
| 18 | 13.8 | 3.4 | -1.4 | -6.3 | 61 | 29 | 0.1 | 1012.0 | 1002.9 | 33.30 | 0.00 | 0.00 | 9.7 | ||
| 19 | 10.1 | 2.2 | 2.2 | -6.6 | 76 | 40 | -1.7 | 1005.5 | 996.5 | 46.55 | 0.00 | 0.00 | 12.1 | ||
| 20 | 9.6 | 2.2 | 1.2 | -2.8 | 82 | 50 | -3.8 | 1015.9 | 1005.5 | 42.41 | 0.00 | 0.00 | 12.4 | ||
| 21 | 14.9 | 3.6 | -0.1 | -2.8 | 66 | 34 | 0.0 | 1016.8 | 1010.0 | 38.27 | 0.00 | 0.00 | 9.1 | ||
| 22 | 15.1 | -1.6 | -0.7 | -5.7 | 74 | 32 | -4.5 | 1017.5 | 1005.8 | 35.78 | 0.00 | 0.00 | 11.5 | ||
| 23 | 16.4 | 5.8 | 1.1 | -3.7 | 62 | 33 | 3.1 | 1011.4 | 1005.8 | 24.19 | 0.00 | 0.00 | 7.2 | ||
| 24 | 16.4 | 5.7 | 2.3 | -3.6 | 63 | 34 | 3.3 | 1006.0 | 993.5 | 23.36 | 0.00 | 0.00 | 7.3 | ||
| 25 | 12.2 | 3.9 | 4.6 | -2.6 | 88 | 40 | 0.9 | 1004.2 | 993.7 | 37.44 | 2.50 | 5.85 | 10.3 | ||
| 26 | 6.3 | 3.3 | 5.0 | -0.8 | 96 | 63 | -1.7 | 1001.0 | 995.5 | 34.96 | 10.77 | 8.78 | 13.5 | ||
| 27 | 3.8 | 1.6 | 0.9 | -2.1 | 91 | 69 | -5.1 | 1016.9 | 998.9 | 51.52 | 1.50 | 1.46 | 15.6 | ||
| 28 | 8.4 | 0.6 | -1.9 | -6.9 | 72 | 37 | -4.5 | 1024.0 | 1014.5 | 39.10 | 0.00 | 0.00 | 13.8 | ||
| 29 | 8.9 | 1.4 | 0.4 | -6.8 | 82 | 49 | -3.8 | 1020.3 | 1006.5 | 37.44 | 0.00 | 0.00 | 13.2 | ||
| 30 | 7.5 | -2.0 | 1.2 | -2.6 | 96 | 61 | -5.3 | 1023.4 | 1020.3 | 17.57 | 0.00 | 0.00 | 15.6 | ||
| 31 | 8.0 | -2.4 | 0.1 | -4.8 | 89 | 53 | -7.9 | 1021.4 | 1000.0 | 47.38 | 0.00 | 0.00 | 15.5 | ||
| 29 | 23.6 | -4.9 | 10.9 | -8.4 | 97 | 29 | -12.2 | 1024.0 | 993.5 | 54.83 | 18.52 | 8.78 | 324.0 | 3.2 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 12.5 | 2.0 | 2.5 | -2.9 | 81 | 44 | -1.8 | 1016.2 | 1006.8 | 33.10 | 0.64 | 4.15 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather