Monthly Weather Report
mccwx.ca Edmonton-Pylypow
September 2025
Generated 18-Apr-26 12:00:13 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 27.4 | 10.9 | 16.1 | 9.7 | 96 | 47 | 27.7 | 1025.6 | 1020.9 | 30.82 | 0.00 | 0.00 | 1.9 | 2.7 | |
| 2 | 23.2 | 10.1 | 10.6 | 5.6 | 92 | 42 | 1026.0 | 1021.0 | 21.71 | 0.00 | 0.00 | 2.9 | 1.2 | ||
| 3 | 28.6 | 11.6 | 14.8 | 5.3 | 72 | 36 | 28.6 | 1021.0 | 1011.9 | 42.41 | 0.00 | 0.00 | 1.7 | 3.5 | |
| 4 | 20.7 | 10.0 | 11.1 | 1.7 | 79 | 30 | 9.5 | 1024.6 | 1017.7 | 47.38 | 0.00 | 0.00 | 3.5 | 0.6 | |
| 5 | 23.8 | 6.2 | 5.7 | 2.3 | 78 | 26 | 4.1 | 1021.0 | 1014.5 | 25.85 | 0.00 | 0.00 | 4.7 | 1.4 | |
| 6 | 28.3 | 8.5 | 8.7 | 1.3 | 62 | 25 | 6.8 | 1014.8 | 1012.7 | 22.54 | 0.00 | 0.00 | 2.5 | 2.5 | |
| 7 | 26.0 | 9.5 | 12.8 | 5.8 | 79 | 41 | 1012.9 | 1012.0 | 12.60 | 0.00 | 0.00 | 2.5 | 1.9 | ||
| 8 | 28.7 | 11.6 | 14.1 | 10.1 | 93 | 33 | 1014.0 | 1012.2 | 20.05 | 0.00 | 0.00 | 1.7 | 3.5 | ||
| 9 | 29.1 | 13.1 | 14.1 | 8.7 | 76 | 34 | 29.1 | 1013.0 | 1009.5 | 24.19 | 0.00 | 0.00 | 1.3 | 4.1 | |
| 10 | 27.9 | 12.8 | 13.8 | 7.1 | 95 | 32 | 1013.9 | 1010.7 | 20.05 | 0.25 | 1.46 | 1.4 | 3.4 | ||
| 11 | 28.7 | 9.7 | 12.5 | 6.9 | 83 | 29 | 9.4 | 1015.3 | 1012.9 | 18.40 | 0.00 | 0.00 | 2.2 | 3.1 | |
| 12 | 29.5 | 14.5 | 11.9 | 4.9 | 56 | 29 | 1014.3 | 1012.4 | 24.19 | 0.00 | 0.00 | 1.0 | 4.7 | ||
| 13 | 29.5 | 12.9 | 11.9 | 8.1 | 74 | 29 | 1013.0 | 1009.2 | 28.33 | 0.00 | 0.00 | 1.4 | 4.2 | ||
| 14 | 26.3 | 12.1 | 15.8 | 9.2 | 97 | 47 | 1009.2 | 1006.7 | 20.05 | 0.00 | 0.00 | 1.5 | 2.4 | ||
| 15 | 24.7 | 13.2 | 13.6 | 5.7 | 94 | 40 | 1021.5 | 1008.9 | 31.64 | 0.00 | 0.00 | 1.3 | 1.9 | ||
| 16 | 26.3 | 6.9 | 8.6 | 3.9 | 82 | 26 | 6.9 | 1025.3 | 1021.5 | 21.71 | 0.00 | 0.00 | 3.7 | 2.0 | |
| 17 | 27.7 | 12.0 | 8.7 | 5.1 | 64 | 25 | 1022.5 | 1015.8 | 38.27 | 0.00 | 0.00 | 1.6 | 3.1 | ||
| 18 | 23.2 | 10.9 | 10.6 | 6.9 | 79 | 44 | 1017.2 | 1015.0 | 35.78 | 0.00 | 0.00 | 2.5 | 1.2 | ||
| 19 | 24.4 | 8.7 | 8.9 | 6.2 | 86 | 37 | 1017.0 | 1012.4 | 15.08 | 0.00 | 0.00 | 3.3 | 1.5 | ||
| 20 | 29.3 | 12.2 | 12.0 | 5.9 | 70 | 25 | 1012.4 | 1002.0 | 23.36 | 0.00 | 0.00 | 1.5 | 4.0 | ||
| 21 | 22.9 | 10.8 | 9.3 | 5.6 | 74 | 42 | 1002.7 | 1001.5 | 29.99 | 0.00 | 0.00 | 2.6 | 1.1 | ||
| 24 | 16.5 | 6.6 | 6.8 | 2.2 | 74 | 42 | 5.3 | 1020.7 | 1016.7 | 23.36 | 0.25 | 1.46 | 6.8 | ||
| 25 | 21.3 | 4.4 | 6.9 | 0.8 | 81 | 39 | 0.9 | 1020.5 | 1005.7 | 45.72 | 0.00 | 0.00 | 6.2 | 0.7 | |
| 26 | 10.7 | 10.5 | 5.8 | 5.2 | 72 | 69 | 1008.8 | 1008.5 | 25.02 | 0.00 | 0.00 | 7.7 | |||
| 24 | 29.5 | 4.4 | 16.1 | 0.8 | 97 | 25 | 0.9 | 29.5 | 1026.0 | 1001.5 | 47.38 | 0.50 | 1.46 | 67.0 | 55.0 |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 25.2 | 10.4 | 11.0 | 5.6 | 80 | 36 | 6.0 | 27.7 | 1017.0 | 1012.2 | 27.02 | 0.02 | 1.46 | ||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather