Monthly Weather Report
mccwx.ca Edmonton-Pylypow
June 2025
Generated 18-Apr-26 12:00:13 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 17.7 | 7.6 | 6.8 | 1.1 | 86 | 36 | 3.3 | 1017.2 | 1008.5 | 49.86 | 1.25 | 5.85 | 5.6 | ||
| 2 | 18.7 | 7.2 | 6.8 | -0.6 | 72 | 29 | 3.9 | 1018.0 | 1015.3 | 52.34 | 0.50 | 1.46 | 5.4 | 0.1 | |
| 3 | 18.7 | 8.9 | 6.6 | 0.8 | 62 | 34 | 7.1 | 1016.7 | 1015.5 | 32.47 | 0.00 | 0.00 | 4.6 | 0.1 | |
| 4 | 23.0 | 7.4 | 6.5 | 1.2 | 79 | 26 | 6.6 | 1016.8 | 1013.7 | 35.78 | 0.00 | 0.00 | 4.3 | 1.2 | |
| 5 | 27.3 | 10.4 | 7.4 | 2.6 | 59 | 22 | 1015.9 | 1008.0 | 31.64 | 0.00 | 0.00 | 2.0 | 2.5 | ||
| 6 | 23.6 | 13.7 | 10.0 | 2.3 | 60 | 34 | 1010.0 | 1003.8 | 54.00 | 0.00 | 0.00 | 1.2 | 1.5 | ||
| 7 | 20.6 | 10.5 | 4.0 | 1.1 | 54 | 30 | 1018.8 | 1009.5 | 55.66 | 0.00 | 0.00 | 3.3 | 0.6 | ||
| 8 | 28.2 | 7.0 | 6.9 | 0.9 | 66 | 22 | 6.6 | 1019.5 | 1008.7 | 31.64 | 0.00 | 0.00 | 3.2 | 2.5 | |
| 9 | 25.5 | 14.8 | 7.2 | -4.3 | 52 | 15 | 1014.4 | 1007.0 | 51.52 | 0.00 | 0.00 | 0.9 | 2.7 | ||
| 10 | 25.9 | 7.2 | 4.4 | -0.2 | 66 | 22 | 1017.2 | 1014.2 | 32.47 | 0.00 | 0.00 | 3.7 | 1.9 | ||
| 11 | 22.8 | 12.3 | 6.5 | 1.1 | 56 | 32 | 1019.9 | 1017.2 | 23.36 | 0.00 | 0.00 | 1.9 | 1.1 | ||
| 12 | 18.7 | 12.7 | 11.0 | 4.8 | 86 | 48 | 1018.0 | 1012.4 | 46.55 | 0.00 | 0.00 | 2.7 | 0.1 | ||
| 13 | 19.9 | 12.6 | 14.2 | 10.8 | 96 | 64 | 1012.5 | 1007.9 | 29.99 | 3.76 | 7.32 | 2.4 | 0.4 | ||
| 14 | 16.4 | 11.5 | 12.7 | 10.6 | 97 | 71 | 1016.7 | 1010.5 | 32.47 | 14.50 | 4.39 | 4.4 | |||
| 15 | 24.1 | 9.7 | 12.5 | 8.7 | 97 | 41 | 1018.4 | 1016.4 | 34.13 | 0.25 | 1.46 | 2.9 | 1.5 | ||
| 16 | 27.8 | 9.3 | 11.8 | 3.8 | 94 | 23 | 8.2 | 1018.2 | 1012.2 | 20.05 | 0.00 | 0.00 | 2.2 | 2.5 | |
| 17 | 28.4 | 14.6 | 12.1 | 7.4 | 67 | 28 | 1014.2 | 1011.0 | 36.61 | 0.00 | 0.00 | 0.9 | 4.1 | ||
| 18 | 22.4 | 15.0 | 12.6 | 8.7 | 75 | 46 | 1010.9 | 1009.5 | 33.30 | 0.00 | 0.00 | 0.8 | 1.2 | ||
| 19 | 15.0 | 11.5 | 11.6 | 10.2 | 96 | 75 | 1010.5 | 1009.2 | 16.74 | 7.77 | 8.78 | 5.1 | |||
| 20 | 24.0 | 10.2 | 12.7 | 9.1 | 96 | 43 | 1011.0 | 1007.0 | 32.47 | 3.00 | 4.39 | 2.6 | 1.4 | ||
| 21 | 16.7 | 9.8 | 11.1 | 1.4 | 91 | 37 | 6.9 | 1016.0 | 1009.5 | 34.13 | 0.25 | 1.46 | 5.0 | ||
| 22 | 20.8 | 5.3 | 8.4 | 0.7 | 90 | 33 | 5.3 | 1017.0 | 1014.5 | 32.47 | 4.02 | 8.78 | 5.9 | 0.6 | |
| 23 | 15.9 | 7.4 | 8.5 | 2.4 | 95 | 46 | 4.7 | 1017.7 | 1013.4 | 29.16 | 1.75 | 5.85 | 6.7 | ||
| 24 | 22.6 | 4.8 | 11.0 | 2.8 | 88 | 46 | 3.8 | 1018.0 | 1013.7 | 30.82 | 0.00 | 0.00 | 5.7 | 1.1 | |
| 25 | 27.2 | 11.8 | 17.6 | 7.5 | 77 | 35 | 1013.7 | 1009.5 | 37.44 | 1.27 | 7.32 | 1.6 | 2.8 | ||
| 26 | 27.4 | 11.7 | 13.0 | 8.9 | 95 | 34 | 1010.0 | 1007.8 | 20.88 | 0.25 | 1.46 | 1.7 | 2.9 | ||
| 27 | 27.7 | 11.5 | 12.4 | 9.4 | 87 | 37 | 1008.7 | 1006.5 | 28.33 | 0.75 | 4.39 | 1.7 | 3.0 | ||
| 27 | 28.4 | 4.8 | 17.6 | -4.3 | 97 | 15 | 3.3 | 1019.9 | 1003.8 | 55.66 | 39.32 | 8.78 | 88.2 | 35.9 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 22.5 | 10.2 | 9.9 | 4.2 | 79 | 37 | 5.7 | 1015.4 | 1010.8 | 35.05 | 1.46 | 4.84 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather