Monthly Weather Report
mccwx.ca Edmonton-Pylypow
May 2025
Generated 18-Apr-26 12:00:12 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 23.3 | 2.2 | 2.7 | -4.3 | 84 | 17 | 2.2 | 1019.7 | 1012.0 | 31.64 | 0.00 | 0.00 | 6.8 | 1.2 | |
| 2 | 29.2 | 8.2 | 1.7 | -2.9 | 55 | 15 | 6.6 | 1012.0 | 1005.4 | 20.05 | 0.00 | 0.00 | 2.5 | 2.9 | |
| 3 | 30.9 | 9.9 | 7.4 | -1.0 | 72 | 18 | 8.9 | 1006.5 | 1002.1 | 44.89 | 0.00 | 0.00 | 2.1 | 4.2 | |
| 4 | 15.9 | 6.7 | 7.3 | -7.9 | 91 | 20 | 1.9 | 1018.2 | 1005.2 | 54.00 | 1.01 | 0.00 | 7.0 | ||
| 5 | 19.8 | 3.5 | -2.2 | -7.6 | 62 | 18 | 0.8 | 1023.6 | 1018.2 | 30.82 | 0.00 | 0.00 | 7.0 | 0.4 | |
| 6 | 22.2 | 6.9 | -2.4 | -5.8 | 41 | 17 | 3.9 | 1022.7 | 1011.8 | 44.89 | 0.00 | 0.00 | 4.7 | 1.0 | |
| 7 | 23.8 | 10.1 | 6.0 | -2.7 | 60 | 24 | 1011.8 | 1005.6 | 42.41 | 0.00 | 0.00 | 2.7 | 1.4 | ||
| 8 | 16.9 | 7.1 | 4.7 | -6.6 | 82 | 21 | 3.1 | 1022.8 | 1006.0 | 45.72 | 0.00 | 0.00 | 6.3 | ||
| 9 | 21.2 | 4.1 | 1.1 | -2.4 | 63 | 24 | 2.2 | 1024.8 | 1015.5 | 29.16 | 0.00 | 0.00 | 6.4 | 0.7 | |
| 10 | 22.9 | 7.7 | 4.4 | -0.9 | 56 | 24 | 7.1 | 1015.8 | 1007.7 | 20.05 | 0.00 | 0.00 | 4.2 | 1.1 | |
| 11 | 24.0 | 8.5 | 9.1 | 2.9 | 79 | 28 | 6.1 | 1009.7 | 1004.7 | 28.33 | 0.25 | 1.46 | 3.5 | 1.4 | |
| 12 | 13.2 | 10.3 | 6.4 | 5.1 | 74 | 59 | 1005.0 | 1002.2 | 28.33 | 0.00 | 0.00 | 6.6 | |||
| 13 | 19.7 | 13.0 | 3.9 | 2.2 | 51 | 33 | 1007.3 | 1006.7 | 34.13 | 2.29 | 2.63 | 2.3 | 0.4 | ||
| 14 | 23.4 | 8.9 | 7.4 | 2.3 | 82 | 27 | 4.8 | 1010.9 | 1006.5 | 37.44 | 1.00 | 2.93 | 3.4 | 1.3 | |
| 15 | 12.0 | 3.6 | 6.2 | 1.7 | 97 | 54 | -0.9 | 1015.4 | 1010.9 | 37.44 | 15.51 | 7.32 | 10.5 | ||
| 16 | 18.1 | -0.2 | 4.5 | -0.7 | 97 | 32 | -0.2 | 1014.9 | 1011.5 | 19.22 | 0.00 | 0.00 | 9.3 | ||
| 17 | 18.0 | 5.3 | 5.4 | 0.1 | 75 | 34 | 2.4 | 1011.7 | 1008.4 | 34.13 | 0.00 | 0.00 | 6.6 | ||
| 18 | 19.2 | 8.5 | 7.6 | 3.8 | 74 | 46 | 4.7 | 1013.4 | 1008.0 | 37.44 | 0.00 | 0.00 | 4.7 | 0.2 | |
| 19 | 10.4 | 5.3 | 5.6 | 1.7 | 88 | 65 | 0.7 | 1014.5 | 1010.3 | 29.99 | 0.25 | 1.46 | 10.5 | ||
| 20 | 11.4 | 6.5 | 9.0 | 5.4 | 97 | 70 | 4.2 | 1013.9 | 1010.2 | 17.57 | 4.75 | 7.32 | 9.4 | ||
| 21 | 12.3 | 6.6 | 7.6 | 5.6 | 97 | 68 | 4.2 | 1018.5 | 1013.8 | 17.57 | 2.75 | 1.46 | 8.8 | ||
| 22 | 16.4 | 7.2 | 8.4 | 5.3 | 97 | 51 | 4.8 | 1018.0 | 1016.7 | 23.36 | 1.75 | 8.78 | 6.5 | ||
| 23 | 20.3 | 7.6 | 9.4 | 5.4 | 89 | 41 | 7.0 | 1017.3 | 1015.0 | 43.24 | 0.00 | 0.00 | 4.9 | 0.5 | |
| 24 | 22.8 | 9.2 | 9.9 | 5.9 | 82 | 39 | 6.6 | 1017.0 | 1015.9 | 40.75 | 0.00 | 0.00 | 3.4 | 1.1 | |
| 25 | 27.3 | 10.7 | 11.2 | 6.2 | 74 | 33 | 1016.5 | 1010.0 | 44.89 | 0.00 | 0.00 | 1.9 | 2.6 | ||
| 26 | 30.3 | 14.0 | 13.3 | 6.9 | 80 | 30 | 1011.8 | 1005.0 | 48.20 | 2.01 | 8.78 | 1.1 | 4.9 | ||
| 27 | 26.7 | 12.4 | 11.9 | 6.1 | 92 | 29 | 1016.8 | 1009.4 | 25.85 | 0.00 | 0.00 | 1.5 | 2.7 | ||
| 28 | 30.0 | 11.1 | 9.3 | 5.6 | 70 | 25 | 1019.4 | 1013.0 | 29.99 | 0.00 | 0.00 | 1.8 | 4.1 | ||
| 29 | 33.0 | 14.0 | 18.2 | 7.5 | 91 | 26 | 1013.0 | 1002.8 | 55.66 | 3.76 | 5.85 | 1.1 | 6.3 | ||
| 30 | 25.3 | 12.0 | 11.9 | -4.9 | 87 | 14 | 1020.5 | 1011.9 | 41.58 | 0.00 | 0.00 | 1.6 | 1.9 | ||
| 31 | 30.7 | 8.7 | 12.4 | 3.7 | 76 | 26 | 4.2 | 1014.9 | 1000.4 | 70.56 | 2.50 | 4.39 | 2.4 | 3.8 | |
| 31 | 33.0 | -0.2 | 18.2 | -7.9 | 97 | 14 | -0.9 | 1024.8 | 1000.4 | 70.56 | 37.83 | 8.78 | 151.4 | 44.2 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 21.6 | 8.1 | 7.1 | 1.2 | 78 | 33 | 4.2 | 1015.4 | 1009.1 | 35.78 | 1.22 | 4.76 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather