Monthly Weather Report
mccwx.ca Edmonton-Pylypow
April 2025
Generated 18-Apr-26 12:00:12 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 8.0 | -0.9 | 0.1 | -5.6 | 89 | 56 | -6.5 | 1007.1 | 1002.0 | 28.33 | 0.00 | 0.00 | 14.7 | ||
| 2 | 3.2 | -5.7 | -3.7 | -12.6 | 92 | 34 | -11.3 | 1011.5 | 1007.1 | 34.13 | 0.00 | 0.00 | 19.5 | ||
| 3 | 1.9 | -7.1 | -4.7 | -12.9 | 87 | 38 | -12.6 | 1023.2 | 1011.5 | 36.61 | 0.00 | 0.00 | 20.9 | ||
| 4 | 10.7 | -7.6 | -3.5 | -11.3 | 80 | 30 | -12.0 | 1026.5 | 1022.6 | 20.88 | 0.00 | 0.00 | 16.8 | ||
| 5 | 18.0 | -0.6 | -2.3 | -6.3 | 68 | 20 | -3.9 | 1022.6 | 1017.4 | 24.19 | 0.00 | 0.00 | 9.6 | ||
| 6 | 20.1 | 2.7 | 5.1 | -3.6 | 67 | 26 | 0.6 | 1017.6 | 1009.7 | 25.85 | 0.00 | 0.00 | 7.3 | 0.5 | |
| 7 | 18.2 | 3.1 | 6.1 | -1.4 | 84 | 44 | -1.8 | 1009.7 | 999.8 | 34.96 | 0.60 | 0.00 | 7.6 | ||
| 8 | 11.4 | 5.1 | 7.1 | 0.0 | 97 | 51 | 1.7 | 1008.4 | 1000.2 | 39.10 | 1.75 | 0.00 | 10.1 | ||
| 9 | 17.3 | 0.2 | 0.4 | -4.6 | 79 | 24 | -2.3 | 1020.8 | 1008.4 | 25.02 | 0.00 | 0.00 | 9.6 | ||
| 10 | 17.3 | 0.7 | 0.7 | -2.8 | 79 | 27 | -1.0 | 1022.8 | 1007.2 | 38.27 | 0.00 | 0.00 | 9.3 | ||
| 11 | 16.0 | 5.7 | 0.6 | -9.9 | 59 | 19 | 3.1 | 1013.9 | 1006.1 | 49.86 | 0.00 | 0.00 | 7.5 | ||
| 12 | 11.7 | -0.8 | -1.1 | -7.9 | 79 | 30 | -3.4 | 1019.2 | 1013.2 | 47.38 | 0.00 | 0.00 | 12.9 | ||
| 13 | 11.3 | -0.1 | -1.1 | -11.1 | 79 | 21 | -4.3 | 1023.0 | 1019.2 | 39.92 | 0.00 | 0.00 | 12.7 | ||
| 14 | 17.1 | -1.3 | 0.8 | -7.4 | 65 | 33 | -4.2 | 1023.2 | 1013.1 | 24.19 | 0.00 | 0.00 | 10.4 | ||
| 15 | 14.1 | 4.8 | 0.6 | -11.2 | 60 | 23 | 0.2 | 1013.8 | 1010.2 | 42.41 | 0.00 | 0.00 | 8.8 | ||
| 16 | 10.4 | 1.3 | -2.3 | -13.1 | 71 | 20 | -4.4 | 1018.2 | 1013.8 | 48.20 | 0.00 | 0.00 | 12.5 | ||
| 17 | 11.0 | 0.0 | -3.8 | -10.4 | 70 | 24 | -4.7 | 1020.2 | 1017.9 | 49.03 | 0.00 | 0.00 | 12.8 | ||
| 18 | 19.1 | -3.0 | -2.7 | -7.2 | 76 | 22 | -8.2 | 1020.2 | 1002.4 | 35.78 | 0.00 | 0.00 | 10.4 | 0.2 | |
| 19 | 13.9 | 5.3 | 4.1 | -8.7 | 77 | 22 | 2.7 | 1014.9 | 1001.9 | 40.75 | 0.50 | 0.00 | 8.7 | ||
| 20 | 14.4 | -1.6 | -2.9 | -10.5 | 65 | 19 | -3.1 | 1017.2 | 1014.5 | 28.33 | 0.00 | 0.00 | 11.9 | ||
| 21 | 10.9 | 0.4 | 2.6 | -3.4 | 94 | 42 | -3.6 | 1017.2 | 1014.0 | 24.19 | 0.75 | 0.00 | 12.7 | ||
| 22 | 13.7 | 0.8 | 1.5 | -5.7 | 97 | 28 | -2.6 | 1018.1 | 1015.9 | 23.36 | 1.00 | 0.00 | 11.1 | ||
| 23 | 14.7 | 0.6 | 2.3 | -3.8 | 75 | 32 | -1.8 | 1020.2 | 1016.6 | 34.96 | 0.00 | 0.00 | 10.7 | ||
| 24 | 20.2 | 0.1 | 1.4 | -3.7 | 84 | 22 | -2.3 | 1022.7 | 1020.1 | 20.88 | 0.00 | 0.00 | 8.6 | 0.5 | |
| 25 | 22.1 | 6.2 | 0.6 | -3.0 | 54 | 20 | 1.8 | 1020.2 | 1007.7 | 40.75 | 0.00 | 0.00 | 5.1 | 1.0 | |
| 26 | 22.1 | 6.4 | 2.3 | -2.8 | 56 | 17 | 4.6 | 1011.1 | 1005.6 | 40.75 | 0.00 | 0.00 | 5.0 | 1.0 | |
| 27 | 13.0 | 2.3 | 3.1 | -5.0 | 93 | 31 | -3.2 | 1019.2 | 1011.1 | 43.24 | 4.00 | 0.00 | 10.7 | ||
| 28 | 17.2 | 0.4 | 1.7 | -2.8 | 85 | 31 | -2.9 | 1019.5 | 1006.4 | 35.78 | 0.00 | 0.00 | 9.5 | ||
| 29 | 17.1 | 9.0 | 2.2 | -4.2 | 59 | 25 | 7.2 | 1012.2 | 1006.4 | 48.20 | 0.00 | 0.00 | 5.2 | ||
| 30 | 15.2 | 8.4 | 1.7 | -2.2 | 58 | 32 | 5.9 | 1017.0 | 1012.2 | 32.47 | 0.00 | 0.00 | 6.5 | ||
| 30 | 22.1 | -7.6 | 7.1 | -13.1 | 97 | 17 | -12.6 | 1026.5 | 999.8 | 49.86 | 8.60 | 0.00 | 319.0 | 3.0 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 14.4 | 1.2 | 0.6 | -6.5 | 76 | 29 | -2.4 | 26.0 | 1017.7 | 1010.5 | 35.26 | 0.29 | 0.00 | ||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather