Monthly Weather Report
mccwx.ca Edmonton-Pylypow
March 2025
Generated 18-Apr-26 12:00:12 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 11.1 | 0.7 | -0.1 | -3.4 | 80 | 43 | -2.1 | 1014.8 | 1007.7 | 13.43 | 0.00 | 0.00 | 12.4 | ||
| 2 | 11.0 | -1.9 | 0.1 | -4.1 | 88 | 45 | -4.2 | 1014.2 | 1007.6 | 26.68 | 0.00 | 0.00 | 13.7 | ||
| 3 | 3.2 | -5.3 | -1.8 | -7.7 | 86 | 56 | -6.2 | 1019.6 | 1014.2 | 29.16 | 0.00 | 0.00 | 19.4 | ||
| 4 | 5.2 | -6.4 | -3.1 | -8.1 | 90 | 54 | -11.6 | 1019.9 | 1011.7 | 24.19 | 0.00 | 0.00 | 18.9 | ||
| 5 | 6.0 | -7.0 | -4.8 | -8.0 | 96 | 37 | -8.7 | 1015.2 | 1011.7 | 16.74 | 0.00 | 0.00 | 18.8 | ||
| 6 | 3.3 | -4.5 | -4.7 | -6.8 | 84 | 55 | -8.9 | 1011.9 | 1007.1 | 20.88 | 0.00 | 0.00 | 18.9 | ||
| 7 | 10.2 | -3.2 | -3.4 | -7.6 | 83 | 36 | -6.8 | 1008.8 | 929.0 | 31.64 | 0.00 | 0.00 | 14.8 | ||
| 8 | 13.0 | 0.4 | -0.7 | -5.4 | 73 | 31 | -1.6 | 1008.1 | 1007.0 | 17.57 | 0.00 | 0.00 | 11.6 | ||
| 9 | 2.3 | -6.7 | 0.9 | -8.1 | 95 | 66 | -13.4 | 1008.0 | 1004.2 | 24.19 | 9.30 | 2.93 | 20.5 | ||
| 10 | 1.6 | -9.0 | -3.4 | -10.5 | 90 | 68 | -14.9 | 1009.2 | 1003.8 | 22.54 | 0.40 | 0.00 | 22.0 | ||
| 11 | 7.4 | -2.6 | -1.6 | -5.2 | 89 | 45 | -7.2 | 1003.8 | 1000.1 | 30.82 | 0.30 | 0.00 | 15.9 | ||
| 12 | -1.7 | -7.2 | -3.3 | -9.4 | 97 | 76 | -14.1 | 1008.2 | 1002.5 | 27.50 | 0.00 | 0.00 | 22.7 | ||
| 13 | -4.8 | -13.5 | -6.6 | -15.3 | 89 | 77 | -21.8 | 1002.5 | 996.4 | 27.50 | 5.20 | 0.00 | 27.5 | ||
| 14 | -7.0 | -17.4 | -14.7 | -19.4 | 86 | 53 | -26.6 | 1008.5 | 1001.1 | 22.54 | 0.00 | 0.00 | 30.5 | ||
| 15 | -5.3 | -12.3 | -13.0 | -15.9 | 78 | 53 | -20.0 | 1008.9 | 1007.8 | 18.40 | 0.30 | 0.00 | 27.1 | ||
| 16 | -6.1 | -12.6 | -10.3 | -16.6 | 79 | 58 | -22.1 | 1008.4 | 1002.8 | 25.85 | 0.00 | 0.00 | 27.7 | ||
| 17 | 4.5 | -7.3 | -3.8 | -10.3 | 91 | 53 | -13.6 | 1011.0 | 1003.2 | 19.22 | 0.20 | 0.00 | 19.7 | ||
| 18 | 4.9 | -6.6 | -5.8 | -11.1 | 86 | 39 | -11.9 | 1018.2 | 1011.0 | 27.50 | 0.00 | 0.00 | 19.1 | ||
| 19 | 7.6 | -5.7 | -6.9 | -12.0 | 70 | 30 | -10.9 | 1019.6 | 1006.9 | 20.88 | 0.00 | 0.00 | 17.3 | ||
| 20 | 7.4 | -4.9 | -0.6 | -7.8 | 87 | 48 | -7.6 | 1006.9 | 1003.7 | 20.88 | 0.00 | 0.00 | 17.1 | ||
| 21 | 7.4 | -2.4 | -0.9 | -4.3 | 91 | 49 | -6.6 | 1006.1 | 1000.7 | 28.33 | 0.00 | 0.00 | 15.8 | ||
| 22 | 9.0 | -1.6 | -1.1 | -9.3 | 94 | 28 | -5.3 | 1010.6 | 1001.0 | 37.44 | 0.00 | 0.00 | 14.6 | ||
| 23 | 9.4 | -4.1 | -3.3 | -10.4 | 75 | 25 | -7.4 | 1011.2 | 1004.4 | 24.19 | 0.00 | 0.00 | 15.7 | ||
| 24 | 12.8 | 0.8 | -0.1 | -8.0 | 84 | 26 | -2.8 | 1017.6 | 1004.9 | 44.06 | 0.00 | 0.00 | 11.5 | ||
| 25 | 12.9 | -0.3 | -2.1 | -6.8 | 62 | 31 | -4.1 | 1021.5 | 1017.6 | 25.02 | 0.00 | 0.00 | 12.0 | ||
| 26 | 9.7 | 0.1 | 0.7 | -4.5 | 89 | 52 | -2.7 | 1019.4 | 1014.7 | 21.71 | 0.50 | 1.46 | 13.4 | ||
| 27 | 1.8 | -6.1 | 0.4 | -6.8 | 96 | 84 | -14.2 | 1015.6 | 1011.5 | 31.64 | 15.70 | 2.93 | 20.4 | ||
| 28 | -1.1 | -8.7 | -4.1 | -9.8 | 95 | 75 | -15.8 | 1019.2 | 1015.4 | 29.16 | 6.90 | 0.00 | 23.2 | ||
| 29 | 6.3 | -8.9 | -0.3 | -10.9 | 93 | 48 | -13.7 | 1022.1 | 1019.2 | 15.08 | 2.00 | 4.39 | 19.6 | ||
| 30 | 2.4 | -12.4 | -5.1 | -13.8 | 91 | 57 | -17.5 | 1022.1 | 1014.2 | 23.36 | 0.00 | 0.00 | 23.3 | ||
| 31 | 5.7 | -3.4 | -1.6 | -6.7 | 88 | 58 | -9.0 | 1014.2 | 1004.2 | 26.68 | 0.00 | 0.00 | 17.2 | ||
| 31 | 13.0 | -17.4 | 0.9 | -19.4 | 97 | 25 | -26.6 | 1022.1 | 929.0 | 44.06 | 40.80 | 4.39 | 582.2 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 4.8 | -5.8 | -3.4 | -9.2 | 86 | 50 | -10.8 | 1013.1 | 1004.8 | 24.99 | 1.32 | 2.93 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather