Monthly Weather Report
mccwx.ca Edmonton-Pylypow
February 2025
Generated 18-Apr-26 12:00:12 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | -15.1 | -25.8 | -17.1 | -29.3 | 85 | 68 | -38.8 | 1018.9 | 1003.7 | 36.61 | 1.00 | 0.00 | 38.7 | ||
| 2 | -23.1 | -26.8 | -26.8 | -30.0 | 77 | 71 | -40.5 | 1027.6 | 1018.5 | 32.47 | 1.30 | 0.00 | 43.2 | ||
| 3 | -20.7 | -29.1 | -25.7 | -31.7 | 82 | 64 | -38.9 | 1032.7 | 1027.6 | 18.40 | 0.30 | 0.00 | 43.2 | ||
| 4 | -20.2 | -26.7 | -24.4 | -29.4 | 80 | 66 | -33.2 | 1032.6 | 1023.5 | 13.43 | 0.80 | 0.00 | 41.8 | ||
| 5 | -19.1 | -24.4 | -22.6 | -26.9 | 80 | 67 | -32.5 | 1023.5 | 1011.2 | 17.57 | 0.00 | 0.00 | 40.1 | ||
| 6 | -4.5 | -19.1 | -11.3 | -22.6 | 84 | 57 | -27.3 | 1019.9 | 1011.2 | 28.33 | 0.20 | 0.00 | 30.1 | ||
| 7 | -9.3 | -16.0 | -14.4 | -18.4 | 86 | 63 | -23.9 | 1021.2 | 1018.5 | 15.91 | 0.00 | 0.00 | 31.0 | ||
| 8 | -7.8 | -19.7 | -13.6 | -21.8 | 88 | 62 | -25.1 | 1024.7 | 1018.0 | 39.92 | 0.00 | 0.00 | 32.1 | ||
| 9 | -12.8 | -26.0 | -18.4 | -28.9 | 76 | 56 | -36.2 | 1036.0 | 1024.7 | 48.20 | 0.00 | 0.00 | 37.7 | ||
| 10 | -12.9 | -28.4 | -19.4 | -31.2 | 79 | 57 | -37.3 | 1037.0 | 1020.8 | 20.88 | 0.00 | 0.00 | 38.9 | ||
| 11 | -14.0 | -17.5 | -16.2 | -22.3 | 84 | 61 | -26.7 | 1023.2 | 1019.4 | 25.85 | 0.50 | 0.00 | 34.1 | ||
| 12 | -10.4 | -20.1 | -16.3 | -22.7 | 82 | 59 | -28.2 | 1019.8 | 1007.5 | 15.91 | 0.20 | 0.00 | 33.6 | ||
| 13 | -12.6 | -19.7 | -18.8 | -23.1 | 82 | 58 | -28.2 | 1018.6 | 1009.6 | 16.74 | 0.20 | 0.00 | 34.5 | ||
| 14 | -16.5 | -20.1 | -20.9 | -23.2 | 81 | 64 | -29.3 | 1028.0 | 1018.6 | 18.40 | 0.80 | 0.00 | 36.6 | ||
| 15 | -14.8 | -24.1 | -20.6 | -26.8 | 85 | 59 | -29.1 | 1030.5 | 1028.0 | 14.26 | 0.00 | 0.00 | 37.8 | ||
| 16 | -16.7 | -27.4 | -22.3 | -30.2 | 79 | 59 | -37.9 | 1029.5 | 1023.2 | 25.85 | 0.00 | 0.00 | 40.4 | ||
| 17 | -18.1 | -28.4 | -24.3 | -31.4 | 77 | 55 | -40.7 | 1029.4 | 1022.5 | 29.16 | 0.00 | 0.00 | 41.6 | ||
| 18 | -19.0 | -31.4 | -25.1 | -34.3 | 76 | 53 | -44.1 | 1033.2 | 1027.5 | 35.78 | 0.00 | 0.00 | 43.5 | ||
| 19 | -16.3 | -26.5 | -20.9 | -29.9 | 75 | 61 | -40.6 | 1027.5 | 1014.8 | 35.78 | 0.00 | 0.00 | 39.7 | ||
| 20 | 2.3 | -23.3 | -6.2 | -26.3 | 78 | 49 | -33.6 | 1014.9 | 1013.2 | 16.74 | 0.00 | 0.00 | 28.8 | ||
| 21 | 7.4 | 0.1 | -1.2 | -6.2 | 75 | 52 | -3.2 | 1014.1 | 1008.1 | 13.43 | 0.00 | 0.00 | 14.5 | ||
| 22 | 11.2 | -0.8 | -0.4 | -5.9 | 71 | 42 | -4.7 | 1008.1 | 994.9 | 27.50 | 0.00 | 0.00 | 13.1 | ||
| 23 | 10.9 | 1.8 | -0.7 | -4.9 | 71 | 36 | -0.6 | 1001.0 | 994.7 | 40.75 | 0.00 | 0.00 | 12.0 | ||
| 24 | 10.3 | -2.8 | -0.2 | -8.2 | 75 | 43 | -6.6 | 1004.6 | 1000.8 | 21.71 | 0.00 | 0.00 | 14.5 | ||
| 25 | 9.9 | -4.0 | -2.9 | -8.0 | 77 | 38 | -6.7 | 1009.9 | 1000.6 | 17.57 | 0.00 | 0.00 | 15.4 | ||
| 26 | 10.8 | 0.3 | -0.8 | -5.5 | 65 | 42 | -2.8 | 1016.1 | 1009.9 | 17.57 | 0.00 | 0.00 | 12.7 | ||
| 27 | 11.8 | 4.1 | 1.1 | -3.5 | 63 | 39 | 0.6 | 1014.8 | 1003.1 | 51.52 | 0.00 | 0.00 | 10.3 | ||
| 28 | 10.5 | -0.6 | -2.0 | -5.4 | 70 | 35 | -4.6 | 1017.2 | 1014.7 | 33.30 | 0.00 | 0.00 | 13.4 | ||
| 28 | 11.8 | -31.4 | 1.1 | -34.3 | 88 | 35 | -44.1 | 1037.0 | 994.7 | 51.52 | 5.30 | 0.00 | 853.0 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | -7.1 | -17.2 | -14.0 | -21.0 | 78 | 55 | -25.0 | 1021.9 | 1013.9 | 26.05 | 0.19 | 0.00 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather