Monthly Weather Report
mccwx.ca Edmonton-Pylypow
January 2025
Generated 18-Apr-26 12:00:12 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | -12.5 | -17.7 | -16.1 | -20.2 | 82 | 73 | -24.4 | 1024.8 | 1022.4 | 18.40 | 0.00 | 0.00 | 33.4 | ||
| 2 | -17.0 | -24.3 | -19.8 | -26.7 | 86 | 70 | -32.3 | 1030.5 | 1024.7 | 10.12 | 0.00 | 0.00 | 38.9 | ||
| 3 | -16.3 | -24.4 | -20.1 | -26.8 | 81 | 71 | -32.7 | 1030.4 | 1021.1 | 34.13 | 0.00 | 0.00 | 38.6 | ||
| 4 | -15.5 | -19.5 | -18.8 | -22.8 | 76 | 69 | -29.9 | 1022.8 | 1020.0 | 29.99 | 0.00 | 0.00 | 35.8 | ||
| 5 | -13.5 | -16.7 | -17.0 | -19.4 | 85 | 67 | -22.9 | 1028.8 | 1022.2 | 12.60 | 0.20 | 0.00 | 33.4 | ||
| 6 | -8.0 | -14.6 | -11.7 | -17.4 | 86 | 65 | -22.1 | 1029.2 | 1027.5 | 20.05 | 0.00 | 0.00 | 29.6 | ||
| 7 | 3.6 | -9.8 | -4.4 | -11.7 | 87 | 50 | -14.1 | 1028.4 | 1010.7 | 22.54 | 0.00 | 0.00 | 21.4 | ||
| 8 | 6.0 | -0.1 | -0.6 | -5.1 | 70 | 61 | -4.1 | 1025.5 | 1010.0 | 35.78 | 0.00 | 0.00 | 15.4 | ||
| 9 | 1.9 | -5.4 | -5.0 | -7.8 | 83 | 60 | -8.9 | 1027.5 | 1011.6 | 25.85 | 2.20 | 0.00 | 20.1 | ||
| 10 | 5.8 | -1.4 | -0.2 | -5.9 | 88 | 61 | -6.5 | 1011.6 | 1000.7 | 54.00 | 1.50 | 1.46 | 16.1 | ||
| 11 | 2.7 | -6.1 | -0.7 | -7.3 | 92 | 74 | -9.9 | 1021.6 | 1006.8 | 45.72 | 0.25 | 1.46 | 20.0 | ||
| 12 | 1.1 | -6.1 | -2.5 | -7.3 | 92 | 67 | -8.1 | 1021.5 | 1018.4 | 20.05 | 0.25 | 1.46 | 20.8 | ||
| 13 | 4.9 | -5.8 | -3.3 | -9.1 | 80 | 52 | -10.2 | 1019.8 | 1014.4 | 43.24 | 0.75 | 1.46 | 18.8 | ||
| 14 | 6.7 | -4.6 | -0.9 | -8.9 | 74 | 55 | -8.4 | 1020.2 | 1012.9 | 29.99 | 0.00 | 0.00 | 17.3 | ||
| 15 | 7.3 | 1.1 | -1.1 | -4.5 | 80 | 55 | -4.0 | 1021.1 | 1010.2 | 30.82 | 2.50 | 0.00 | 14.1 | ||
| 16 | 4.4 | -7.8 | -0.8 | -9.4 | 91 | 50 | -17.8 | 1018.2 | 995.7 | 66.42 | 1.00 | 1.46 | 20.0 | ||
| 17 | -6.9 | -19.0 | -9.4 | -21.7 | 88 | 76 | -29.2 | 1037.0 | 1018.2 | 33.30 | 0.20 | 0.00 | 31.3 | ||
| 18 | -15.6 | -23.9 | -19.7 | -26.5 | 83 | 65 | -32.6 | 1038.7 | 1029.6 | 20.05 | 0.00 | 0.00 | 38.1 | ||
| 19 | -16.7 | -26.2 | -20.4 | -28.9 | 84 | 70 | -33.7 | 1039.0 | 1029.9 | 13.43 | 0.00 | 0.00 | 39.8 | ||
| 20 | -2.4 | -26.0 | -7.5 | -28.6 | 80 | 65 | -34.5 | 1036.1 | 1010.2 | 25.85 | 0.70 | 0.00 | 32.5 | ||
| 21 | 0.9 | -4.6 | -4.0 | -8.9 | 87 | 56 | -13.1 | 1021.7 | 1008.4 | 58.97 | 0.50 | 1.46 | 20.1 | ||
| 22 | -0.4 | -6.6 | -5.7 | -10.8 | 88 | 59 | -14.6 | 1031.1 | 1021.7 | 36.61 | 0.00 | 0.00 | 21.8 | ||
| 23 | 4.2 | -4.9 | -2.4 | -11.1 | 73 | 57 | -10.9 | 1025.7 | 1013.2 | 47.38 | 0.00 | 0.00 | 18.7 | ||
| 24 | -1.0 | -8.5 | -6.1 | -11.9 | 78 | 62 | -13.9 | 1024.8 | 1015.5 | 58.97 | 0.00 | 0.00 | 23.1 | ||
| 25 | 2.3 | -8.4 | -6.6 | -11.7 | 77 | 48 | -13.9 | 1023.5 | 1017.2 | 25.85 | 0.00 | 0.00 | 21.3 | ||
| 26 | 6.1 | -4.3 | -3.3 | -9.5 | 70 | 49 | -9.2 | 1017.7 | 1011.4 | 24.19 | 0.00 | 0.00 | 17.4 | ||
| 27 | 8.4 | 1.7 | -4.7 | -7.5 | 55 | 33 | -2.8 | 1015.1 | 1009.1 | 30.82 | 1.80 | 0.00 | 13.3 | ||
| 28 | 8.1 | -0.5 | -1.2 | -5.2 | 93 | 40 | -2.9 | 1012.7 | 1010.1 | 32.47 | 1.90 | 0.00 | 14.5 | ||
| 29 | 2.1 | -2.7 | -1.3 | -4.4 | 95 | 64 | -6.2 | 1011.4 | 1002.6 | 19.22 | 2.90 | 0.00 | 18.6 | ||
| 30 | 2.5 | -10.9 | -3.4 | -12.6 | 87 | 53 | -18.8 | 1015.7 | 1006.2 | 26.68 | 0.40 | 0.00 | 22.5 | ||
| 31 | -10.6 | -15.1 | -12.6 | -17.3 | 86 | 78 | -22.3 | 1015.6 | 1004.5 | 29.99 | 0.00 | 0.00 | 31.2 | ||
| 31 | 8.4 | -26.2 | -0.2 | -28.9 | 95 | 33 | -34.5 | 1039.0 | 995.7 | 66.42 | 17.05 | 1.46 | 757.6 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | -1.9 | -10.4 | -7.5 | -13.8 | 82 | 60 | -16.6 | 1024.1 | 1014.1 | 31.73 | 0.55 | 1.46 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather