Monthly Weather Report
mccwx.ca Edmonton-Pylypow
October 2024
Generated 18-Apr-26 12:00:09 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 12.7 | 4.3 | 5.9 | -2.8 | 82 | 53 | 2.3 | 1019.7 | 1007.8 | 24.19 | 0.00 | 0.00 | 9.8 | ||
| 2 | 10.5 | 3.4 | 4.4 | 0.1 | 90 | 51 | 0.8 | 1019.2 | 1010.1 | 35.78 | 0.00 | 0.00 | 11.3 | ||
| 3 | 13.2 | 2.3 | 3.2 | -0.8 | 84 | 45 | -0.6 | 1021.6 | 1015.7 | 22.54 | 0.00 | 0.00 | 10.6 | ||
| 4 | 14.9 | 5.5 | 3.6 | 0.1 | 78 | 41 | 0.9 | 1015.8 | 999.2 | 34.96 | 0.00 | 0.00 | 8.1 | ||
| 5 | 15.8 | 5.2 | 3.7 | -0.7 | 82 | 36 | 0.1 | 1018.1 | 1004.5 | 38.27 | 0.00 | 0.00 | 7.8 | ||
| 6 | 19.2 | 5.8 | 4.2 | 1.1 | 74 | 37 | 3.6 | 1020.9 | 1017.1 | 15.08 | 0.00 | 0.00 | 6.0 | 0.2 | |
| 7 | 23.6 | 4.8 | 7.3 | 2.8 | 89 | 28 | 3.4 | 1017.1 | 1010.4 | 15.08 | 0.00 | 1.46 | 5.4 | 1.3 | |
| 8 | 20.8 | 7.6 | 11.1 | 0.2 | 73 | 35 | 6.4 | 1012.8 | 1004.6 | 54.00 | 0.00 | 1.46 | 4.7 | 0.6 | |
| 9 | 11.1 | 4.1 | 4.9 | -0.7 | 89 | 50 | 3.1 | 1016.8 | 1012.7 | 19.22 | 2.25 | 1.46 | 10.7 | ||
| 10 | 13.9 | 2.9 | 5.0 | -1.3 | 96 | 36 | 0.2 | 1024.6 | 1016.8 | 20.88 | 0.25 | 1.46 | 9.9 | ||
| 11 | 12.4 | 2.2 | 2.7 | -1.7 | 92 | 49 | 1.4 | 1024.4 | 1020.1 | 22.54 | 0.00 | 0.00 | 11.0 | ||
| 12 | 15.1 | -0.8 | 1.5 | -2.8 | 94 | 30 | -1.3 | 1026.7 | 1022.6 | 22.54 | 0.00 | 0.00 | 11.1 | ||
| 13 | 18.5 | 4.4 | 3.2 | -2.7 | 63 | 36 | -0.5 | 1025.2 | 1015.0 | 40.75 | 0.00 | 0.00 | 6.9 | ||
| 14 | 19.1 | 3.5 | 7.2 | 0.7 | 85 | 42 | 0.8 | 1015.0 | 1010.2 | 15.91 | 0.00 | 0.00 | 7.2 | 0.2 | |
| 15 | 15.3 | 4.8 | 5.9 | 1.2 | 97 | 41 | 3.8 | 1019.4 | 1013.5 | 17.57 | 0.25 | 0.00 | 8.2 | ||
| 16 | 13.5 | 5.4 | 7.1 | 2.8 | 95 | 60 | 2.2 | 1015.2 | 1000.6 | 24.19 | 0.75 | 0.00 | 8.8 | ||
| 17 | 10.1 | 2.4 | 3.8 | -4.9 | 87 | 35 | -1.2 | 1013.2 | 1002.0 | 50.69 | 0.00 | 0.00 | 12.0 | ||
| 18 | 10.2 | 1.3 | -3.2 | -5.0 | 69 | 35 | -1.0 | 1017.8 | 1005.5 | 29.99 | 0.00 | 0.00 | 12.6 | ||
| 19 | 15.8 | 2.2 | 5.4 | -4.1 | 67 | 37 | -0.4 | 1009.0 | 1004.5 | 39.10 | 0.00 | 0.00 | 9.3 | ||
| 20 | 10.9 | 5.2 | 4.8 | 2.0 | 92 | 58 | 0.9 | 1015.1 | 1004.9 | 35.78 | 0.00 | 0.00 | 10.3 | ||
| 21 | 5.5 | -3.1 | 4.2 | -5.9 | 97 | 81 | -9.9 | 1021.5 | 1005.9 | 37.44 | 0.50 | 0.00 | 17.1 | ||
| 22 | 8.8 | -3.1 | -3.3 | -5.9 | 82 | 36 | -9.4 | 1021.6 | 1013.5 | 25.02 | 0.00 | 0.00 | 15.4 | ||
| 23 | 9.0 | 0.3 | 0.7 | -6.3 | 74 | 40 | -3.4 | 1015.7 | 1013.2 | 29.99 | 0.00 | 0.00 | 13.6 | ||
| 24 | 8.4 | 1.0 | -0.1 | -7.2 | 71 | 34 | -1.4 | 1019.8 | 1013.1 | 43.24 | 0.00 | 0.00 | 13.6 | ||
| 25 | 9.9 | -1.5 | -4.2 | -7.7 | 66 | 29 | -5.1 | 1023.4 | 1018.2 | 19.22 | 0.00 | 0.00 | 14.1 | ||
| 26 | 8.0 | -1.7 | -1.8 | -5.6 | 77 | 49 | -6.4 | 1018.2 | 1011.0 | 24.19 | 0.00 | 0.00 | 15.2 | ||
| 27 | 11.2 | 0.7 | 3.7 | -3.0 | 90 | 58 | -2.0 | 1011.4 | 994.9 | 31.64 | 0.00 | 0.00 | 12.4 | ||
| 28 | 2.9 | 0.4 | 0.9 | -2.3 | 97 | 78 | -3.7 | 1010.9 | 1000.2 | 18.40 | 0.00 | 0.00 | 16.6 | ||
| 29 | 5.8 | -1.8 | -1.9 | -4.2 | 87 | 50 | -5.4 | 1014.2 | 1010.9 | 21.71 | 0.00 | 0.00 | 16.3 | ||
| 30 | 9.4 | -4.3 | 1.1 | -4.7 | 97 | 50 | -6.9 | 1012.2 | 1011.2 | 15.91 | 0.00 | 0.00 | 15.8 | ||
| 31 | 0.4 | -3.5 | -1.6 | -4.1 | 97 | 86 | -8.1 | 1013.1 | 1011.5 | 18.40 | 0.00 | 0.00 | 19.8 | ||
| 31 | 23.6 | -4.3 | 11.1 | -7.7 | 97 | 28 | -9.9 | 1026.7 | 994.9 | 54.00 | 4.00 | 1.46 | 351.8 | 2.4 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 12.1 | 1.9 | 2.9 | -2.4 | 84 | 46 | -1.2 | 1017.7 | 1009.7 | 27.88 | 0.13 | 1.46 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather