Monthly Weather Report
mccwx.ca Surrey-Port Mann
June 2026
Generated 10-Jun-26 12:00:07 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 26.2 | 10.1 | 11.3 | 4.3 | 81 | 26 | 1023.5 | 1017.1 | 19.31 | 0.00 | 0.00 | 2.1 | 2.0 | ||
| 2 | 29.4 | 13.5 | 10.8 | 5.5 | 72 | 24 | 1017.9 | 1012.8 | 28.97 | 0.00 | 0.00 | 1.2 | 4.3 | ||
| 3 | 23.1 | 15.7 | 11.7 | 6.6 | 74 | 37 | 1018.4 | 1012.6 | 22.53 | 0.00 | 0.00 | 0.7 | 1.8 | ||
| 4 | 20.3 | 12.3 | 11.0 | 5.4 | 88 | 39 | 1020.6 | 1015.3 | 24.14 | 0.00 | 0.00 | 2.5 | 0.5 | ||
| 5 | 16.9 | 11.7 | 10.0 | 6.4 | 81 | 53 | 1015.3 | 1011.2 | 27.36 | 0.00 | 0.00 | 4.0 | |||
| 6 | 16.1 | 8.6 | 9.9 | 6.2 | 94 | 53 | 6.0 | 1013.5 | 1011.4 | 24.14 | 12.25 | 2.29 | 5.9 | ||
| 7 | 18.2 | 9.5 | 10.5 | 6.7 | 95 | 51 | 7.1 | 1015.2 | 1012.3 | 24.14 | 5.25 | 0.76 | 4.4 | ||
| 8 | 16.4 | 10.3 | 11.3 | 7.3 | 93 | 58 | 1012.3 | 1000.5 | 22.53 | 2.00 | 0.51 | 5.0 | |||
| 9 | 18.2 | 11.1 | 12.1 | 7.4 | 96 | 52 | 1015.5 | 1001.0 | 33.80 | 8.25 | 1.02 | 3.6 | |||
| 9 | 29.4 | 8.6 | 12.1 | 4.3 | 96 | 24 | 6.0 | 1023.5 | 1000.5 | 33.80 | 27.75 | 2.29 | 29.5 | 8.6 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 20.5 | 11.4 | 11.0 | 6.2 | 86 | 44 | 6.5 | 1016.9 | 1010.5 | 25.21 | 3.08 | 1.14 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 