Monthly Weather Report
mccwx.ca Surrey-Port Mann
May 2026
Generated 10-Jun-26 12:00:23 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 23.7 | 10.7 | 13.1 | 7.9 | 85 | 45 | 1017.0 | 1013.4 | 19.31 | 0.00 | 0.00 | 2.4 | 1.4 | ||
| 2 | 26.5 | 11.8 | 13.2 | 9.7 | 93 | 38 | 1017.8 | 1012.3 | 19.31 | 0.00 | 0.00 | 1.6 | 2.5 | ||
| 3 | 28.4 | 11.6 | 13.4 | 8.4 | 84 | 30 | 1014.7 | 1008.0 | 17.70 | 0.00 | 0.00 | 1.7 | 3.4 | ||
| 4 | 28.5 | 12.8 | 13.0 | 7.9 | 81 | 28 | 1009.9 | 1007.3 | 20.92 | 0.00 | 0.00 | 1.4 | 3.7 | ||
| 5 | 20.1 | 13.1 | 13.0 | 9.6 | 83 | 60 | 1015.1 | 1009.0 | 19.31 | 0.00 | 0.00 | 2.1 | 0.5 | ||
| 6 | 15.6 | 12.0 | 11.0 | 9.5 | 86 | 70 | 1019.4 | 1014.8 | 19.31 | 0.00 | 0.00 | 4.5 | |||
| 7 | 19.6 | 11.8 | 11.7 | 8.6 | 84 | 58 | 1020.1 | 1015.6 | 19.31 | 0.00 | 0.00 | 2.9 | 0.3 | ||
| 8 | 17.2 | 12.4 | 10.0 | 7.0 | 83 | 53 | 1022.1 | 1015.1 | 25.75 | 0.00 | 0.00 | 3.5 | |||
| 9 | 21.8 | 11.4 | 10.8 | 6.9 | 79 | 45 | 1022.4 | 1014.8 | 19.31 | 0.00 | 0.00 | 2.6 | 0.9 | ||
| 10 | 20.1 | 10.9 | 11.3 | 8.1 | 84 | 51 | 1020.2 | 1014.8 | 25.75 | 0.00 | 0.00 | 3.3 | 0.5 | ||
| 11 | 22.3 | 10.3 | 12.3 | 8.6 | 89 | 44 | 1023.7 | 1016.0 | 19.31 | 0.00 | 0.00 | 3.0 | 1.0 | ||
| 12 | 27.7 | 10.4 | 14.3 | 7.6 | 85 | 32 | 1016.1 | 1007.0 | 17.70 | 0.00 | 0.00 | 2.0 | 2.7 | ||
| 13 | 16.9 | 11.8 | 12.2 | 7.1 | 94 | 60 | 1016.8 | 1007.7 | 20.92 | 4.00 | 0.76 | 4.0 | |||
| 14 | 16.4 | 10.3 | 8.7 | 5.8 | 88 | 51 | 1019.0 | 1016.6 | 35.41 | 0.50 | 0.25 | 5.0 | |||
| 15 | 11.7 | 8.6 | 8.6 | 4.1 | 92 | 62 | 5.9 | 1017.5 | 1015.4 | 30.58 | 5.75 | 1.52 | 8.1 | ||
| 16 | 15.7 | 6.9 | 7.7 | 3.7 | 93 | 46 | 4.6 | 1020.7 | 1015.3 | 28.97 | 0.75 | 0.51 | 7.0 | ||
| 17 | 19.7 | 7.8 | 9.2 | 5.0 | 91 | 40 | 5.8 | 1025.1 | 1020.7 | 20.92 | 0.00 | 0.00 | 4.9 | 0.4 | |
| 18 | 19.8 | 9.6 | 10.4 | 6.5 | 85 | 52 | 9.0 | 1023.1 | 1021.2 | 19.31 | 0.00 | 0.00 | 4.0 | 0.4 | |
| 19 | 18.6 | 12.1 | 11.7 | 8.3 | 82 | 62 | 1023.4 | 1021.1 | 22.53 | 0.00 | 0.00 | 3.0 | |||
| 20 | 21.3 | 9.3 | 11.8 | 7.6 | 91 | 48 | 1023.3 | 1019.2 | 24.14 | 0.00 | 0.00 | 3.8 | 0.7 | ||
| 21 | 24.2 | 10.5 | 12.3 | 8.3 | 87 | 40 | 1021.3 | 1014.6 | 20.92 | 0.00 | 0.00 | 2.4 | 1.5 | ||
| 22 | 25.3 | 11.6 | 13.9 | 9.3 | 86 | 44 | 1014.7 | 1009.0 | 19.31 | 0.00 | 0.00 | 1.7 | 1.8 | ||
| 23 | 20.0 | 12.8 | 12.7 | 8.8 | 86 | 59 | 1014.6 | 1009.1 | 19.31 | 0.00 | 0.00 | 2.3 | 0.4 | ||
| 24 | 17.7 | 10.8 | 10.2 | 7.5 | 82 | 58 | 1016.0 | 1014.3 | 17.70 | 0.00 | 0.00 | 4.0 | |||
| 25 | 15.9 | 11.1 | 11.2 | 6.3 | 94 | 56 | 1009.2 | 1004.3 | 27.36 | 4.27 | 1.02 | 4.8 | |||
| 26 | 18.9 | 11.1 | 13.0 | 9.7 | 94 | 58 | 1013.8 | 1009.1 | 16.09 | 4.56 | 0.51 | 3.4 | 0.1 | ||
| 27 | 24.4 | 11.1 | 14.8 | 10.0 | 96 | 51 | 1014.3 | 1008.1 | 20.92 | 0.00 | 0.00 | 2.1 | 1.5 | ||
| 28 | 26.8 | 13.5 | 16.4 | 10.8 | 89 | 42 | 27.1 | 1009.6 | 1003.7 | 19.31 | 0.00 | 0.00 | 1.2 | 3.0 | |
| 29 | 19.7 | 11.0 | 12.0 | 4.1 | 93 | 43 | 1019.5 | 1005.7 | 22.53 | 0.00 | 0.00 | 3.3 | 0.4 | ||
| 30 | 19.1 | 9.0 | 9.4 | 4.4 | 81 | 44 | 7.1 | 1025.2 | 1019.4 | 20.92 | 0.00 | 0.00 | 4.4 | 0.2 | |
| 31 | 23.2 | 8.2 | 9.4 | 1.2 | 84 | 24 | 6.7 | 1026.9 | 1021.8 | 20.92 | 0.00 | 0.00 | 3.8 | 1.2 | |
| 31 | 28.5 | 6.9 | 16.4 | 1.2 | 96 | 24 | 4.6 | 28.5 | 1026.9 | 1003.7 | 35.41 | 19.83 | 1.52 | 104.3 | 28.5 |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 20.9 | 10.8 | 11.7 | 7.4 | 87 | 48 | 6.5 | 27.1 | 1018.5 | 1013.0 | 21.65 | 0.64 | 0.76 | ||
Degree Days use an 18°C baseline
Generated by VISWebReport for 