Monthly Weather Report
mccwx.ca Surrey-Port Mann
April 2026
Generated 10-Jun-26 12:00:23 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 8.2 | 5.3 | 5.7 | 0.0 | 95 | 57 | 1.9 | 1003.0 | 995.8 | 22.53 | 30.25 | 1.52 | 11.6 | ||
| 2 | 11.7 | 5.7 | 7.6 | 5.0 | 96 | 65 | 3.6 | 1024.0 | 999.9 | 17.70 | 1.25 | 0.25 | 9.6 | ||
| 3 | 11.0 | 6.6 | 6.8 | 4.9 | 94 | 72 | 3.7 | 1029.8 | 1024.0 | 19.31 | 0.50 | 0.25 | 9.5 | ||
| 4 | 17.3 | 6.5 | 8.7 | 5.0 | 90 | 52 | 4.5 | 1030.1 | 1023.7 | 19.31 | 0.00 | 0.00 | 6.4 | ||
| 5 | 19.2 | 5.1 | 8.9 | 3.7 | 91 | 47 | 1024.0 | 1015.7 | 17.70 | 0.00 | 0.00 | 6.4 | 0.2 | ||
| 6 | 19.5 | 6.4 | 9.2 | 4.6 | 88 | 48 | 6.1 | 1016.7 | 1011.9 | 27.36 | 0.00 | 0.00 | 5.6 | 0.3 | |
| 7 | 14.9 | 6.7 | 5.3 | 1.4 | 76 | 45 | 3.9 | 1020.2 | 1013.7 | 24.14 | 0.00 | 0.00 | 7.5 | ||
| 8 | 15.7 | 3.9 | 5.8 | 1.2 | 85 | 38 | 3.9 | 1020.3 | 1016.4 | 19.31 | 0.00 | 0.00 | 8.5 | ||
| 9 | 14.2 | 4.7 | 6.2 | 2.5 | 87 | 57 | 4.2 | 1018.4 | 1017.4 | 12.87 | 0.00 | 0.00 | 8.9 | ||
| 12 | 15.8 | 9.4 | 10.3 | 8.1 | 93 | 69 | 8.8 | 1008.7 | 1004.2 | 20.92 | 0.00 | 0.00 | 5.7 | ||
| 13 | 11.4 | 8.8 | 9.3 | 5.1 | 95 | 75 | 6.5 | 1016.5 | 1008.6 | 17.70 | 11.25 | 1.78 | 8.2 | ||
| 14 | 8.9 | 5.6 | 7.0 | 3.1 | 94 | 77 | 3.1 | 1016.3 | 1004.4 | 30.58 | 21.75 | 1.52 | 11.1 | ||
| 15 | 10.7 | 2.5 | 4.2 | 0.0 | 92 | 48 | 0.9 | 1015.4 | 1006.2 | 24.14 | 0.00 | 0.00 | 11.7 | ||
| 16 | 12.3 | 2.9 | 4.0 | 1.0 | 90 | 47 | 0.2 | 1024.3 | 1015.4 | 25.75 | 0.00 | 0.00 | 10.7 | ||
| 17 | 15.3 | 3.9 | 5.8 | 1.4 | 88 | 40 | 0.8 | 1026.5 | 1019.8 | 14.48 | 0.00 | 0.00 | 8.7 | ||
| 18 | 18.8 | 4.4 | 8.1 | 1.7 | 84 | 34 | 3.2 | 1019.9 | 1012.1 | 12.87 | 0.00 | 0.00 | 6.8 | 0.1 | |
| 19 | 22.9 | 7.6 | 10.7 | 4.3 | 84 | 43 | 7.6 | 1012.4 | 1008.6 | 19.31 | 0.00 | 0.00 | 4.2 | 1.1 | |
| 20 | 23.7 | 8.3 | 11.2 | 6.2 | 88 | 41 | 8.3 | 1011.3 | 1005.5 | 19.31 | 0.00 | 0.00 | 3.6 | 1.4 | |
| 21 | 16.6 | 10.6 | 10.6 | 7.9 | 88 | 63 | 1008.9 | 1006.7 | 19.31 | 0.00 | 0.00 | 4.7 | |||
| 22 | 16.7 | 10.4 | 11.1 | 8.2 | 90 | 59 | 1018.1 | 1008.1 | 25.75 | 0.00 | 0.00 | 4.7 | |||
| 23 | 16.7 | 9.8 | 9.5 | 6.8 | 88 | 57 | 8.6 | 1022.1 | 1018.0 | 24.14 | 0.00 | 0.00 | 5.0 | ||
| 24 | 18.1 | 7.1 | 8.2 | 0.8 | 90 | 36 | 6.8 | 1021.9 | 1014.3 | 22.53 | 0.00 | 0.00 | 5.7 | ||
| 25 | 19.2 | 5.8 | 5.9 | 0.3 | 84 | 29 | 5.8 | 1014.4 | 1007.5 | 24.14 | 0.00 | 0.00 | 6.0 | 0.2 | |
| 26 | 20.7 | 6.6 | 5.8 | 0.8 | 80 | 29 | 6.1 | 1009.7 | 1007.6 | 17.70 | 0.00 | 0.00 | 5.2 | 0.6 | |
| 27 | 15.1 | 8.4 | 8.9 | 3.7 | 84 | 57 | 6.1 | 1017.7 | 1009.6 | 19.31 | 0.00 | 0.00 | 6.6 | ||
| 28 | 14.7 | 9.6 | 9.6 | 7.8 | 92 | 67 | 7.5 | 1024.1 | 1017.7 | 17.70 | 0.75 | 0.25 | 6.1 | ||
| 29 | 19.9 | 8.0 | 10.8 | 6.6 | 92 | 50 | 1026.0 | 1021.0 | 20.92 | 0.00 | 0.00 | 4.8 | 0.4 | ||
| 30 | 24.4 | 8.9 | 13.1 | 7.3 | 91 | 44 | 1021.7 | 1014.6 | 16.09 | 0.00 | 0.00 | 3.2 | 1.5 | ||
| 28 | 24.4 | 2.5 | 13.1 | 0.0 | 96 | 29 | 0.2 | 1030.1 | 995.8 | 30.58 | 65.75 | 1.78 | 196.7 | 5.9 | |
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 16.2 | 6.8 | 8.2 | 3.9 | 89 | 52 | 4.6 | 1018.7 | 1011.7 | 20.46 | 2.35 | 0.93 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 