Monthly Weather Report
mccwx.ca Surrey-Port Mann
March 2026
Generated 10-Jun-26 12:00:22 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 13.3 | 1.8 | 5.7 | 0.2 | 92 | 56 | 0.7 | 1019.8 | 1016.1 | 17.70 | 0.00 | 0.00 | 10.7 | ||
| 2 | 15.2 | 2.7 | 6.2 | 1.3 | 92 | 47 | 0.7 | 1019.5 | 1016.6 | 17.70 | 0.00 | 0.00 | 9.4 | ||
| 3 | 9.8 | 6.1 | 8.8 | 3.7 | 97 | 77 | 3.8 | 1018.0 | 1011.2 | 17.70 | 19.00 | 1.27 | 10.3 | ||
| 4 | 10.1 | 6.3 | 8.2 | 5.5 | 97 | 86 | 2.3 | 1017.2 | 1007.9 | 24.14 | 21.50 | 2.29 | 10.1 | ||
| 5 | 12.1 | 6.2 | 7.3 | 2.7 | 95 | 57 | 2.9 | 1026.7 | 1017.1 | 27.36 | 0.50 | 0.25 | 9.1 | ||
| 6 | 8.2 | 5.9 | 7.3 | 5.3 | 97 | 91 | 3.3 | 1026.6 | 1024.2 | 14.48 | 18.75 | 0.76 | 11.3 | ||
| 7 | 11.5 | 6.9 | 9.4 | 6.4 | 98 | 86 | 4.2 | 1025.1 | 1015.6 | 38.62 | 6.75 | 1.27 | 9.1 | ||
| 8 | 10.9 | 4.5 | 8.6 | -3.0 | 95 | 38 | 0.4 | 1015.8 | 1011.8 | 33.80 | 5.25 | 1.52 | 10.6 | ||
| 9 | 7.6 | 1.3 | 1.6 | -2.2 | 83 | 61 | -2.9 | 1016.1 | 1012.9 | 33.80 | 0.25 | 0.25 | 13.9 | ||
| 10 | 5.2 | 0.1 | 2.8 | -1.0 | 95 | 80 | -3.7 | 1020.8 | 1015.7 | 24.14 | 8.79 | 1.52 | 15.7 | ||
| 11 | 8.6 | 2.8 | 8.2 | 1.9 | 98 | 75 | -1.1 | 1022.0 | 1002.9 | 28.97 | 17.50 | 2.79 | 12.6 | ||
| 12 | 7.5 | 1.7 | 3.2 | -2.2 | 94 | 51 | -2.0 | 1023.2 | 1010.5 | 22.53 | 3.50 | 0.76 | 13.7 | ||
| 13 | 8.8 | 0.2 | 3.6 | -0.9 | 98 | 55 | -3.7 | 1019.4 | 1013.5 | 16.09 | 4.50 | 0.51 | 13.8 | ||
| 14 | 9.0 | -0.5 | 1.9 | -2.9 | 93 | 46 | -2.8 | 1030.5 | 1013.9 | 20.92 | 0.00 | 0.00 | 14.1 | ||
| 15 | 8.7 | 1.2 | 1.6 | -1.9 | 95 | 48 | -2.8 | 1030.9 | 1022.7 | 22.53 | 13.75 | 1.27 | 13.4 | ||
| 16 | 7.7 | 2.3 | 7.4 | 1.6 | 98 | 94 | -1.6 | 1022.8 | 1012.6 | 19.31 | 37.50 | 2.29 | 13.3 | ||
| 17 | 10.2 | 6.9 | 9.5 | 6.5 | 99 | 88 | 4.1 | 1016.0 | 1013.1 | 25.75 | 32.75 | 2.79 | 9.8 | ||
| 18 | 12.1 | 7.7 | 11.8 | 7.4 | 100 | 93 | 5.9 | 1015.9 | 1012.5 | 32.19 | 61.27 | 2.54 | 8.4 | ||
| 19 | 10.9 | 8.9 | 10.5 | 8.6 | 98 | 93 | 6.9 | 1018.5 | 1014.9 | 22.53 | 33.75 | 1.52 | 8.4 | ||
| 20 | 16.1 | 7.9 | 11.7 | 5.0 | 99 | 54 | 5.9 | 1018.9 | 1012.6 | 33.80 | 5.00 | 0.51 | 6.3 | ||
| 21 | 11.8 | 4.6 | 5.5 | -1.4 | 87 | 41 | 1.8 | 1026.2 | 1018.4 | 19.31 | 0.00 | 0.00 | 10.1 | ||
| 22 | 11.1 | 4.2 | 4.5 | -2.9 | 90 | 39 | 1.8 | 1028.1 | 1023.6 | 19.31 | 0.00 | 0.00 | 10.6 | ||
| 23 | 11.3 | 2.2 | 2.6 | -0.6 | 84 | 46 | 0.3 | 1023.7 | 1013.4 | 14.48 | 0.00 | 0.00 | 11.5 | ||
| 24 | 13.9 | 4.4 | 9.7 | 2.3 | 95 | 64 | 0.7 | 1013.9 | 1002.6 | 38.62 | 11.25 | 1.27 | 9.2 | ||
| 25 | 9.8 | 4.7 | 4.9 | 0.2 | 90 | 55 | 1.6 | 1024.5 | 1012.2 | 28.97 | 3.00 | 0.76 | 11.1 | ||
| 26 | 10.2 | 1.9 | 4.4 | -0.3 | 90 | 58 | -1.6 | 1034.8 | 1024.3 | 19.31 | 1.75 | 1.02 | 12.3 | ||
| 27 | 13.5 | 4.0 | 4.1 | 0.8 | 85 | 45 | 1.2 | 1032.1 | 1019.3 | 14.48 | 0.00 | 0.00 | 9.6 | ||
| 28 | 12.0 | 4.4 | 5.9 | 1.8 | 87 | 62 | 3.0 | 1020.4 | 1018.2 | 17.70 | 0.00 | 0.00 | 10.1 | ||
| 29 | 7.7 | 2.4 | 3.3 | -1.0 | 86 | 63 | -0.2 | 1020.3 | 1017.2 | 20.92 | 0.00 | 0.00 | 13.3 | ||
| 30 | 10.6 | 1.8 | 1.8 | -0.9 | 87 | 51 | -0.4 | 1024.1 | 1016.6 | 22.53 | 0.00 | 0.00 | 12.1 | ||
| 31 | 14.6 | 2.8 | 0.9 | -3.9 | 79 | 29 | 1.6 | 1016.8 | 1002.9 | 20.92 | 0.00 | 0.00 | 9.6 | ||
| 31 | 16.1 | -0.5 | 11.8 | -3.9 | 100 | 29 | -3.7 | 1034.8 | 1002.6 | 38.62 | 306.31 | 2.79 | 343.1 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 10.6 | 3.8 | 5.9 | 1.2 | 93 | 62 | 1.0 | 1022.2 | 1014.4 | 23.57 | 9.88 | 1.36 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 